Address |
Price | Sold Price | BR | FB | HB | Est. Heated SqFt | EstSqFtUR | Stipulation of Sale |
9301 AWENDAW CT. | $239,900 | 4 | 2 | 1 | 19 2701-2800 | 3201-3300 | Lender Approved Short Sale | |
675 Armelise | $259,700 | 4 | 3 | 0 | 14 2201-2300 | 2701-2800 | None | |
Lot # 756 Abingdon Drive. TBBuilt | $259,900 | 4 | 3 | 0 | 12 2001-2100 | 2601-2700 | None | |
672 Oxbow Dr. | $259,900 | 4 | 2 | 0 | 14 2201-2300 | 2701-2800 | None | |
332 Welcome Drive | $269,000 | 3 | 2 | 0 | 13 2101-2200 | 2701-2800 | None | |
8504 Juxa Dr | $299,000 | 4 | 3 | 1 | 20 2801-2900 | 3901-4000 | Potential Short Sale | |
738 Abington | $299,700 | 4 | 3 | 0 | 14 2201-2300 | 3001-3100 | None | |
588 OXBOW DR | $299,900 | 4 | 2 | 0 | 23 3101-3200 | 4001-4100 | Potential Short Sale | |
8536 Juxa Dr | $309,000 | $309,000 | 5 | 3 | 0 | 21 2901-3000 | 3301-3400 | Foreclosure-Deed Recorded |
Lot 488 Abingdon Dr | $309,900 | 5 | 3 | 0 | 22 3001-3100 | 3501-3600 | None | |
357 Welcome Drive | $319,000 | 5 | 3 | 1 | 23 3101-3200 | 3701-3800 | None | |
348 Welcome Drive | $319,000 | 4 | 3 | 1 | 18 2601-2700 | 3301-3400 | None | |
2071 Woodburn Drive | $319,900 | 3 | 3 | 0 | 17 2501-2600 | 2901-3000 | None | |
3008 BELLFIELD COURT | $324,000 | 4 | 3 | 0 | 15 2301-2400 | 3001-3100 | Lender Approved Short Sale | |
9088 Abingdon Drive- Plantation Lakes | $324,900 | 4 | 3 | 1 | 16 2401-2500 | 2901-3000 | None | |
8476 Juxa Drive | $325,000 | 4 | 2 | 0 | 17 2501-2600 | 3201-3300 | Foreclosure-Deed Recorded | |
608 Oxbow Dr | $329,900 | 3 | 2 | 1 | 14 2201-2300 | 3201-3300 | None | |
8472 Juxa Drive | $347,990 | 4 | 3 | 0 | 18 2601-2700 | 3401-3500 | None | |
905 KALMIA CRT | $389,000 | 4 | 2 | 0 | 19 2701-2800 | 3301-3400 | None | |
636 Oxbow Drive | $389,000 | 4 | 2 | 1 | 22 3001-3100 | 3701-3800 | None | |
8312 Juxa Dr | $399,000 | 4 | 2 | 1 | 27 3501-3600 | 4001-4100 | Lender Approved Short Sale | |
835 Oxbow Drive | $399,000 | 4 | 3 | 1 | 24 3201-3300 | 4301-4400 | None | |
TBD Juxa Drive | $399,900 | 4 | 2 | 1 | 27 3501-3600 | 3801-3900 | None | |
9422 Carrington | $399,900 | 3 | 2 | 1 | 20 2801-2900 | 3601-3700 | None | |
720 Oxbow Drive | $400,000 | 4 | 3 | 0 | 23 3101-3200 | 3801-3900 | None | |
5001 Hopeland Ct | $400,000 | $400,000 | 4 | 4 | 0 | 33 4101-4200 | 4501-4600 | Foreclosure-Deed Recorded |
8492 Juxa Drive | $424,000 | 3 | 3 | 1 | 18 2601-2700 | 3301-3400 | None | |
505 Oxbow Drive | $450,000 | 5 | 3 | 0 | 23 3101-3200 | 4201-4300 | None | |
287 Shoreward Drive | $474,900 | 3 | 3 | 1 | 20 2801-2900 | 3501-3600 | None | |
909 Kalmia Court | $499,000 | 4 | 3 | 0 | 22 3001-3100 | 3501-3600 | None | |
Lot 388 Wacobee Dr. | $499,900 | 4 | 3 | 1 | 20 2801-2900 | 3601-3700 | None | |
8407 JUXA DRIVE | $500,000 | 5 | 4 | 1 | 28 3601-3700 | 4601-4700 | None | |
304 Shoreward Drive | $549,900 | 5 | 3 | 1 | 29 3701-3800 | 4701-4800 | None | |
8308 Juxa Drive | $570,000 | 5 | 3 | 1 | 32 4001-4100 | 5001-5100 | None | |
8435 Juxa Drive | $599,000 | 4 | 4 | 1 | 26 3401-3500 | 4401-4500 | None | |
8511 JUXA DRIVE | $679,000 | 4 | 3 | 1 | 35 4301-4400 | 5501-5600 | None | |
9506 Carrington Drive | $719,000 | 4 | 4 | 0 | 32 4001-4100 | 5001-5100 | None | |
8658 Windsong Ct. | $749,000 | 4 | 4 | 1 | 31 3901-4000 | 4601-4700 | None | |
9445 Carrington | $849,000 | 5 | 5 | 1 | 37 4501-4600 | 6000 | None | |
268 Shoreward Drive | $869,000 | 4 | 5 | 1 | 48 5601-5700 |
6000 |
None
|
Laura Filip Broker , Opening doors for All Seasons of Life - Whitesboro, TX
What can we do for you today?
Comments(1)