This Idaho Real Estate Report displays total sales by builder including price range and average sales price of new home built by the home builder.
2011 Idaho New Home Sales Report- by Home Builder
This report is just bsaed on sales data from the IMLS. It does not reflect toatl actual home built by the builder and not all homes sold are included in this report, including custom homes.
| Idaho Home Builder | Total New Home Sales | Sales Price Range | Average New Home Sales Price |
| CBH Homes | 277 | 78-240 | $145,323 |
| TAHOE HOMES LLC. | 66 | 134-505 | $270,745 |
| Boise Hunter Homes | 64 | 231-488 | $331,588 |
| Coleman Homes, LLC | 61 | 118-336 | $214,966 |
| Brighton Homes | 55 | 164-445 | $326,625 |
| Hubble Homes, LLC | 48 | 80-205 | $138,167 |
| D.R. Horton, Inc. | 28 | 88-300 | $156.607 |
| Hayden Homes LLC | 27 | 122-207 | $181,358 |
| Berkeley Building Company | 26 | 212-359 | $248,239 |
| Ted Mason Signatures Home | 24 | 130-258 | $199,379 |
| James Clyde Custom Homes | 23 | 287-850 | $393,625 |
| HFS Homes, LLC | 21 | 129-262 | $186,474 |
| Eaglewood Homes | 19 | 142-331 | $240,542 |
| Ninety Degrees Const | 16 | 136-272 | $205,701 |
| Don Young | 14 | 72-135 | $109,214 |
| Wolverton Homes, Inc. | 13 | 100-200 | $151,453 |
| Blackstead Building Co. | 12 | 126-416 | $283,792 |
| Paradigm Development | 11 | 110-154 | $132,055 |
| TKO, | 11 | 107-235 | $149,659 |
| Biltmore Co. | 10 | 160-225 | $197,760 |
| James Ray Construction | 9 | 114-224 | $150,528 |
| Jayo Construction | 9 | 170-575 | $262,107 |
| RDH Homes LLC | 9 | 113-150 | $138,567 |
| Syringe Constr. | 9 | 186-753 | $344,544 |
| Tresidio Homes | 9 | 168-320 | $239,845 |
| Stetson Homes | 8 | 175-259 | $250,775 |
| ASPEN HOMES, INC. | 7 | 147-156 | $142,967 |
| Kub Investments, LLC | 7 | 179-223 | $196,712 |
| RSI Contruction | 7 | 184-415 | $297,315 |
| Hunter Homes | 6 | 167-210 | $188,693 |
| Wood River Builders, LLC | 6 | 178-235 | $208,660 |
| Agile Homes | 5 | 129-317 | $185,173 |
| Canyon Crest Homes Inc. | 5 | 205-329 | $262,900 |
| Hallmark Homes | 5 | 242-285 | $261,260 |
| Kevin Howell Construction | 5 | 177-193 | $190,427 |
| Loft Living LLC | 5 | 141-262 | $210,500 |
| Roth Homes | 5 | 225-268 | $245,380 |
| Stacy Construction | 5 | 287-358 | $333,711 |
| Triple Crown Construction | 5 | 158-739 | $358,380 |
| Avimor Partners, LLC | 4 | 181-277 | $228,221 |
| Cotner Building Company | 4 | 199-294 | $250,050 |
| Envision 360 Homes, Inc. | 4 | 373-590 | $457,575 |
| Lanco, Inc | 4 | 134-137 | $137,100 |
| ParkCrest Homes LLP | 4 | 116-150 | $134,443 |
| Riverwood Homes, LLC | 4 | 142-234 | $181,921 |
| Seidl Home Company | 4 | 319-355 | $337,281 |
| Sunrise Signature Homes | 4 | 233-299 | $271,140 |
| Asbury Construction | 3 | 187-220 | $199,120 |
| Asin Homes LLC | 3 | 153-163 | $158,467 |
| BELVEAL CONSTRUCTIOn | 3 | 149-187 | $173,806 |
| Bigwood Homes | 3 | 230-287 | $ 252,333 |
| Clark & Co | 3 | 216-234 | $223,128 |
| Harris Homes LLC | 3 | 134-143 | $139,267 |
| HEARTWOOD HOMES, LLC | 3 | 144-144 | $143,900 |
| Jordan Homes | 3 | 239-254 | $247,933 |
| Lance Lebarron Homes | 3 | 240-450 | $298,425 |
| Mansions and Makovers LLC | 3 | 212-309 | $253,717 |
| Meadowbrook Homes, Inc | 3 | 208-264 | $236,685 |
| Paradigm Const. | 3 | 520-544 | $529,667 |
| PETRA Inc. | 3 | 159-328 | $222,433 |
| Prestige Homes, Inc. | 3 | 190-211 | $200,300 |
| Ramsey Homes | 3 | 265-283 | $267,888 |
| Solitude Homes | 3 | 204-312 | $270,926 |
| Tradewinds General Contra | 3 | 215-255 | $231,883 |
| Amyx Signature Homes | 2 | 230-287 | $258,950 |
| Armada Homes | 2 | 160-255 | $207,703 |
| CR Custom Homes | 2 | 200-265 | $232,500 |
| Creekside Custom Homes | 2 | 212-305 | $258,500 |
| Eric Evans | 2 | 253-295 | $274,375 |
| EverGreen Homes, LLC | 2 | 125-125 | $125,000 |
| FMCI, Inc. | 2 | 113-131 | $122,296 |
| Gallery Homes by Varriale | 2 | 175-322 | $248,389 |
| Gentry | 2 | 125-130 | $127,500 |
| Haemker Construction | 2 | 95-115 | $104,950 |
| MOUNTAIN WEST HOMES | 2 | 181-187 | $184,200 |
| Pioneer Homse | 2 | 127-134 | $130,750 |
| Red Oak Development | 2 | 195-209 | $202,450 |
| Reflection Homes | 2 | 177-212 | $195,200 |
| RS Hosac | 2 | 300-312 | $306,000 |
| Schroeder Enterprises | 2 | 127-129 | $128,900 |
| Shadow Mountain Homes Inc | 2 | 443-517 | $480,416 |
| Thompson Construction | 2 | 170-179 | $174,950 |
| Thompson Homes | 2 | 212-220 | $216,000 |
| Traditions Homes Inc | 2 | 198-198 | $198,900 |
| Treasured Home Builders | 2 | 154-169 | $161,950 |
| Value Homes of Idaho, LLC | 2 | 150-185 | $167,500 |
| Wills, Inc. | 2 | 135-210 | $172,500 |
| Young American Homes, Inc | 2 | 133-205 | $169,450 |
source: Intermountain MLS
Learn more about Boise Real Estate

Comments (0)Subscribe to CommentsComment