Click on logo to go to RuthmanRE.com Current Market Analysis- Fairfield, Fairfield County - August to November |
| Status | Class | Type | Area | No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|---|---|---|
| Active Listings | 423 | $470,523,508 | $1,112,349 | $734,000 | 96 | |||
| Listings Under Contract | 34 | $35,323,800 | $1,038,935 | $694,500 | 88 | |||
| Listings Sold 2007 | 129 | $114,281,500 | $885,903 | $683,001 | 92 | |||
| ACTIVE | ||||||||
| Single Family | ||||||||
| Single Family Detached | ||||||||
| FAIRFIELD | 361 | $425,867,493 | $1,179,688 | $779,900 | 101 | |||
| Sub Total | 361 | $425,867,493 | $1,179,688 | $779,900 | 101 | |||
| REDUCED PRICE | ||||||||
| Single Family | ||||||||
| Single Family Detached | ||||||||
| FAIRFIELD | 23 | $16,574,499 | $720,630 | $664,200 | 61 | |||
| Sub Total | 23 | $16,574,499 | $720,630 | $664,200 | 61 | |||
| RAISED PRICE | ||||||||
| Single Family | ||||||||
| Single Family Detached | ||||||||
| FAIRFIELD | 1 | $2,350,000 | $2,350,000 | $2,350,000 | 164 | |||
| Sub Total | 1 | $2,350,000 | $2,350,000 | $2,350,000 | 164 | |||
| CONTINUE TO SHOW | ||||||||
| Single Family | ||||||||
| Single Family Detached | ||||||||
| FAIRFIELD | 30 | $21,012,540 | $700,418 | $589,000 | 82 | |||
| Sub Total | 30 | $21,012,540 | $700,418 | $589,000 | 82 | |||
| HUBBARD CLAUSE | ||||||||
| Single Family | ||||||||
| Single Family Detached | ||||||||
| FAIRFIELD | 1 | $449,900 | $449,900 | $449,900 | 115 | |||
| Sub Total | 1 | $449,900 | $449,900 | $449,900 | 115 | |||
| NEW LISTING | ||||||||
| Single Family | ||||||||
| Single Family Detached | ||||||||
| FAIRFIELD | 7 | $4,269,076 | $609,868 | $568,876 | 4 | |||
| Sub Total | 7 | $4,269,076 | $609,868 | $568,876 | 4 | |||
| SOLD | ||||||||
| Single Family | ||||||||
| Single Family Detached | ||||||||
| FAIRFIELD | 129 | $114,281,500 | $885,903 | $683,001 | 92 | |||
| Sub Total | 129 | $114,281,500 | $885,903 | $683,001 | 92 | |||
| SALE PENDING | ||||||||
| Single Family | ||||||||
| Single Family Detached | ||||||||
| FAIRFIELD | 34 | $35,323,800 | $1,038,935 | $694,500 | 88 | |||
| Sub Total | 34 | $35,323,800 | $1,038,935 | $694,500 | 88 | |||


Comments(0)