| Single Family Unit Sales Number of Bedrooms | Condominium Unit Sales Number of Bedrooms | Active Listings | Sales Pending | |||||||||
| Price Class | 2 or less | 3 | 4 or more | Total | 2 or less | 3 | 4 or more | Total | Single Family | Condos | Single Family | Condos |
| $0-$99,999.99 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | |||||
| $100,000-$149,999.99 | 2 | 2 | 3 | 3 | 11 | 5 | 2 | 3 | ||||
| $150,000-$199,999.99 | 3 | 8 | 2 | 13 | 10 | 3 | 13 | 60 | 42 | 7 | 19 | |
| $200,000-$249,999.99 | 14 | 4 | 18 | 4 | 2 | 6 | 101 | 70 | 15 | 8 | ||
| $250,000-$299,999.99 | 9 | 5 | 14 | 3 | 1 | 4 | 133 | 38 | 16 | 15 | ||
| $300,000-$349,999.99 | 1 | 8 | 10 | 19 | 1 | 2 | 3 | 169 | 43 | 20 | 10 | |
| $350,000-$399,999.99 | 1 | 8 | 9 | 0 | 182 | 29 | 14 | 7 | ||||
| $400,000-$449,999.99 | 4 | 5 | 9 | 1 | 1 | 140 | 12 | 16 | 3 | |||
| $450,000-$499,999.99 | 1 | 9 | 10 | 0 | 137 | 13 | 4 | |||||
| $500,000-$549,999.99 | 2 | 5 | 7 | 0 | 73 | 24 | 9 | 2 | ||||
| $550,000-$599,999.99 | 2 | 1 | 3 | 1 | 1 | 87 | 12 | 10 | 2 | |||
| $600,000-$649,999.99 | 2 | 1 | 3 | 0 | 50 | 3 | 1 | 1 | ||||
| $650,000-$699,999.99 | 1 | 1 | 0 | 55 | 3 | |||||||
| $700,000-$749,999.99 | 0 | 0 | 31 | |||||||||
| $750,000-$799,999.99 | 0 | 0 | 32 | 4 | ||||||||
| $800,000-$849,999.99 | 0 | 0 | 20 | 1 | ||||||||
| $850,000-$899,999.99 | 1 | 1 | 0 | 19 | 2 | |||||||
| $900,000-$949,999.99 | 0 | 0 | 9 | |||||||||
| $950,000-$999,999.99 | 2 | 2 | 0 | 22 | 1 | |||||||
| $1,000,000-$1,099,999.99 | 0 | 0 | 13 | |||||||||
| $1,100,000-$1,199,999.99 | 0 | 0 | 15 | |||||||||
| $1,200,000-$1,299,999.99 | 0 | 0 | 15 | 1 | ||||||||
| $1,300,000-$1,399,999.99 | 0 | 0 | 14 | |||||||||
| $1,400,000-$1,499,999.99 | 0 | 0 | 1 | |||||||||
| $1,500,000-$1,599,999.99 | 0 | 0 | 4 | |||||||||
| $1,600,000-$1,699,999.99 | 0 | 0 | 4 | |||||||||
| $1,700,000-$1,799,999.99 | 0 | 0 | 5 | |||||||||
| $1,800,000-$1,899,999.99 | 0 | 0 | 2 | |||||||||
| $1,900,000-$1,999,999.99 | 0 | 0 | 2 | |||||||||
| $2,000,000-$2,249,999.99 | 0 | 0 | 3 | |||||||||
| $2,250,000-$2,499,999.99 | 0 | 0 | 4 | |||||||||
| $2,500,000-$2,749,999.99 | 0 | 0 | 4 | |||||||||
| $2,750,000-$2,999,999.99 | 0 | 0 | 5 | |||||||||
| $3,000,000-$3,249,999.99 | 0 | 0 | 1 | |||||||||
| $3,250,000-$3,499,999.99 | 0 | 0 | ||||||||||
| $3,500,000-$3,749,999.99 | 0 | 0 | 1 | |||||||||
| $3,750,000-$3,999,999.99 | 0 | 0 | ||||||||||
| $4,000,000-$4,249,999.99 | 0 | 0 | 1 | |||||||||
| $4,250,000-$4,499,999.99 | 0 | 0 | ||||||||||
| $4,500,000-$4,749,999.99 | 0 | 0 | ||||||||||
| $4,750,000-$4,999,999.99 | 0 | 0 | ||||||||||
| $5,000,000 and over | 0 | 0 | 2 | |||||||||
| ***Totals*** | 4 | 55 | 54 | 113 | 21 | 10 | 1 | 32 | 1430 | 293 | 126 | 70 |
| ***Average*** | 210,000 | 286,684 | 420,628 | 347,978 | 197,035 | 277,825 | 255,000 | 224,093 | 869,683 | 316,718 | 396,842 | 278,996 |
| ***Median*** | 164,000 | 257,000 | 394,000 | 320,000 | 180,000 | 207,950 | 255,000 | 199,000 | 424,900 | 294,500 | 299,950 | 349,000 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For additional Info contact John Womeldorf/ Liz Moore & Associates 757 254 8136
John@MrWilliamsburg.com email
www.MrWilliamsburg.com/ website
www.MrHamptonroads.com/ website
www.MrTidewater.com/ website
www.MrVaBeach.com/ website
Williamsburg Real Estate Resource. Search for Homes & Land in Williamsburg Virginia & surrounding areas click here :CLICK HERE WILLIAMSBURG VA MLS HOME SEARCH


Comments(2)