MLS# 4713352 - 3361 E Clifton Avenue
MLS #4713352, located at 3361 E Clifton Avenue in Gilbert, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1000-1201 square feet. Built in 2001, this Single Family - Detached is priced at $1,065 per Month. For more information about this listing and others like it, contact Susan Montez at 480-269-6060.
Basic Property Information
| MLS#: | 4713352 |
| Listing Price: | $1,065 per Month |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1000-1201 sqft |
| Year Built: | 2001 |
| Full Address: | 3361 E Clifton Avenue Gilbert AZ, 85295 |
Homes for Rent/Lease in Gilbert AZ, MLS# 4713352
Realtor Comments
Immaculate home ready for immediate move in! 3 bedroom, 2 bathroom home in Gilbert close to schools, shopping and the 202 freeway. This home has neutral paint, ceramic tile in all the right places, professionally cleaned upgraded carpet, and shutters throughout. Backyard has a covered patio, block walls, and a storage shed. Master bedroom has a walk in closet and large master bathroom. Garage has epoxy floor coating and storage shelves.
Expanded Property Information
| Features: | No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Pantry,Disposal |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Pet Deposit: | Lessor Approval |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Gravel/Stone Back |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Chaparral Estates |
| Private Pool : | No Pool |
| Property Description: | North/South Exposure |
| Furnished: | Unfurnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Higley |
| Jr. High School: | Higley |
| High School: | Higley High |
| Listing Courtesy of: | Key Results Realty LLC |



Comments(0)