| Report Generated For: 10/01/2007 - 10/31/2007 Office: All Offices |
| |||||||||
| Area: Mitchell County | ||||||||||
|
|
|
|
| New Listings | ||||||
| Bedrooms |
| Total | Avg | That Sold | ||||||
Price Range: | 2- | 3 | 4+ | Units | Units | DOM | Residential |
| |||
0 - 29,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30,000 - 39,999 | 1 | 0 | 0 | 0 | 1 | 216 | 0 | 0 | |||
40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
50,000 - 59,999 | 0 | 1 | 0 | 0 | 1 | 56 | 0 | 0 | |||
60,000 - 69,999 | 1 | 0 | 0 | 0 | 1 | 592 | 0 | 0 | |||
70,000 - 79,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
80,000 - 89,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
90,000 - 99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
100,000 - 119,990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
120,000 - 139,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
140,000 - 159,999 | 1 | 1 | 0 | 0 | 2 | 79 | 0 | 0 | |||
160,000 - 179,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
180,000 - 199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
200,000 - 249,999 | 0 | 1 | 0 | 0 | 1 | 361 | 0 | 0 | |||
250,000 - 299,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
300,000 - 399,999 | 1 | 0 | 0 | 0 | 1 | 177 | 0 | 0 | |||
400,000 - 499,999 | 0 | 1 | 0 | 0 | 1 | 443 | 0 | 0 | |||
500,000 - 599,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
600,000 - 699,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
700,000 - 9,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals: | 4 | 4 | 0 | 0 | 8 | 250 | 0 | 0 |
|
|
Total New Listings During This Time Frame | 19 |
Median Sold Price | $147,000 |
Average Sold Price | $178,688 |
Average Days on Market | 250 |
Total Sold Dollar Volume Residential | $1,429,500 |
Total Sold Dollar Volume | $0 |
Total Home Sales Sold Dollar Volume | $1,429,500 |
Comments(0)