Special offer

Bedford: Absortion Rates

By
Real Estate Agent with Keller Williams Realty Boston North West

Absorption Rates By Month

The rate at which properties sell per month
Property Type: Single Family
Towns: Bedford, MA
November 2005 through October 2006
Date Sold For Sale Absorption Rate
Month Year Units Median
Price
DOM Units Median
Price
DOM Sale $ to List $ Units Sold / Units For Sale
November 2005 12 $590,000 93 73 $619,000 75 95.3% 16.4%
December 2005 6 $665,000 44 57 $619,000 104 107.4% 10.5%
January 2006 6 $525,000 91 63 $639,000 91 82.2% 9.5%
February 2006 3 $600,000 115 71 $625,000 81 96.0% 4.2%
March 2006 6 $790,000 89 79 $585,000 79 135.0% 7.6%
April 2006 12 $730,000 49 75 $569,000 89 128.3% 16.0%
May 2006 10 $564,000 65 90 $580,000 87 97.2% 11.1%
June 2006 15 $507,000 79 112 $585,000 87 86.7% 13.4%
July 2006 6 $728,000 46 113 $579,000 97 125.7% 5.3%
August 2006 13 $530,000 113 111 $565,900 113 93.7% 11.7%
September 2006 12 $455,000 52 120 $565,900 109 80.4% 10.0%
October 2006 9 $488,000 77 114 $575,000 117 84.9% 7.9%
12-Month Average: 9   76 90   94    
12-Month Median:   $540,000     $565,900      
12-Month Total: 110     1,078     95.4% 10.2%
 
November 2006 through October 2007
Date Sold For Sale Absorption Rate
Month Year Units Median
Price
DOM Units Median
Price
DOM Sale $ to List $ Units Sold / Units For Sale
November 2006 10 $499,000 74 96 $575,000 139 86.8% 10.4%
December 2006 13 $510,000 128 79 $599,000 158 85.1% 16.5%
January 2007 6 $800,000 137 75 $599,000 163 133.6% 8.0%
February 2007 9 $420,000 116 72 $619,900 164 67.8% 12.5%
March 2007 8 $570,000 174 82 $575,000 149 99.1% 9.8%
April 2007 11 $508,000 136 84 $575,000 142 88.3% 13.1%
May 2007 15 $513,750 107 74 $619,900 137 82.9% 20.3%
June 2007 19 $507,000 110 68 $695,900 136 72.9% 27.9%
July 2007 16 $500,000 50 63 $659,900 150 75.8% 25.4%
August 2007 18 $653,522 111 59 $659,900 159 99.0% 30.5%
September 2007 12 $530,000 169 55 $749,000 152 70.8% 21.8%
October 2007 8 $893,901 78 59 $749,000 144 119.3% 13.6%
12-Month Average: 12   116 72   149    
12-Month Median:   $513,750     $549,900      
12-Month Total: 145     866     93.4% 16.7%