| S - 46 Properties Found | ||||||||||
| List Price | Square Feet | $/SF | Bedrooms | Full Baths | Living Areas | Year Built | Sales Price | LP:SP% | CDOM | |
| Min | $156,900 | 1398 | $68.74 | 3 | 2 | 1 | 2002 | $148,000 | 81% | 0 |
| Avg | $196,231 | 2088 | $91.27 | 3 | 2 | 1 | 2005 | $187,446 | 95% | 72 |
| Max | $258,900 | 2934 | $118.74 | 5 | 3 | 3 | 2007 | $258,900 | 101% | 210 |
| Your Search Criteria Returned 46 Properties | ||||||||||
| All information is deemed reliable but not guaranteed. Buyer's must verify. | ||||||||||

Comments(0)