| S - 250 Properties Found | ||||||||||
| List Price | Square Feet | $/SF | Bedrooms | Full Baths | Living Areas | Year Built | Sales Price | LP:SP% | CDOM | |
| Min | $75,000 | 887 | $44.41 | 1 | 1 | 1 | 1920 | $60,000 | 80% | 1 |
| Avg | $131,972 | 1584 | $84.59 | 3 | 1 | 1 | 1996 | $130,761 | 99% | 44 |
| Max | $159,900 | 2725 | $115.99 | 4 | 3 | 3 | 2007 | $162,500 | 109% | 342 |
| Your Search Criteria Returned 250 Properties | ||||||||||
| All information is deemed reliable but not guaranteed. Buyer's must verify. | ||||||||||

Comments(0)