Here is a review of the past four years of single family homes activity in Brevard County Florida.
New | BOM | Pend | Cntg | Expr | With | Sold | Avg Sold$ |
DOM | Median Sold$ |
|
Jan 2004 | 1,083 | 845 | 348 | 0 | 145 | 207 | 527 | $165,531 | 108 | $135,000 |
Feb 2004 | 1,052 | 950 | 394 | 0 | 139 | 162 | 578 | $178,224 | 99 | $142,000 |
Mar 2004 | 1,170 | 1,082 | 475 | 0 | 139 | 208 | 857 | $195,168 | 95 | $149,900 |
Apr 2004 | 1,128 | 1,011 | 465 | 0 | 131 | 216 | 871 | $195,727 | 98 | $149,900 |
May 2004 | 1,120 | 1,108 | 443 | 0 | 115 | 191 | 854 | $204,986 | 88 | $162,300 |
Jun 2004 | 1,228 | 1,153 | 386 | 0 | 126 | 218 | 925 | $209,117 | 84 | $170,000 |
Jul 2004 | 1,218 | 1,090 | 385 | 0 | 112 | 188 | 848 | $222,951 | 80 | $167,900 |
Aug 2004 | 1,219 | 938 | 385 | 0 | 112 | 224 | 848 | $215,640 | 80 | $170,000 |
Sep 2004 | 582 | 489 | 171 | 0 | 150 | 145 | 504 | $212,288 | 1,673 | $183,500 |
Oct 2004 | 1,007 | 793 | 264 | 0 | 136 | 256 | 617 | $225,308 | 89 | $173,000 |
Nov 2004 | 1,011 | 888 | 309 | 0 | 146 | 220 | 605 | $209,017 | 96 | $174,000 |
Dec 2004 | 891 | 745 | 290 | 0 | 162 | 188 | 749 | $224,427 | 84 | $189,000 |
Jan 2005 | 1,234 | 966 | 343 | 0 | 146 | 232 | 559 | $223,843 | 86 | $186,000 |
Feb 2005 | 1,230 | 996 | 405 | 0 | 143 | 261 | 641 | $236,171 | 89 | $189,900 |
Mar 2005 | 1,249 | 1,170 | 395 | 0 | 156 | 260 | 837 | $240,484 | 83 | $202,890 |
Apr 2005 | 1,371 | 1,161 | 387 | 0 | 152 | 245 | 822 | $252,301 | 80 | $215,000 |
May 2005 | 1,418 | 1,106 | 355 | 0 | 166 | 283 | 814 | $273,793 | 82 | $226,000 |
Jun 2005 | 1,598 | 1,131 | 327 | 0 | 173 | 324 | 833 | $282,609 | 84 | $235,000 |
Jul 2005 | 1,500 | 1,086 | 355 | 0 | 165 | 316 | 844 | $297,490 | 78 | $244,900 |
Aug 2005 | 1,773 | 1,045 | 330 | 0 | 212 | 400 | 840 | $304,413 | 86 | $240,500 |
Sep 2005 | 1,802 | 845 | 287 | 0 | 262 | 429 | 700 | $265,045 | 86 | $227,328 |
Oct 2005 | 1,696 | 761 | 208 | 0 | 271 | 446 | 565 | $269,273 | 97 | $236,900 |
Nov 2005 | 1,686 | 674 | 205 | 2 | 332 | 486 | 558 | $270,412 | 91 | $233,750 |
Dec 2005 | 1,185 | 322 | 162 | 333 | 5,009 | 360 | 442 | $262,052 | 67 | $234,750 |
Jan 2006 | 2,128 | 415 | 191 | 549 | 957 | 642 | 432 | $257,183 | 72 | $219,500 |
Feb 2006 | 1,880 | 377 | 254 | 594 | 789 | 612 | 482 | $263,934 | 88 | $239,500 |
Mar 2006 | 2,059 | 432 | 271 | 714 | 778 | 688 | 670 | $262,864 | 89 | $220,000 |
Apr 2006 | 1,951 | 405 | 226 | 586 | 538 | 725 | 589 | $261,109 | 88 | $229,000 |
May 2006 | 2,028 | 461 | 279 | 652 | 604 | 847 | 669 | $264,838 | 93 | $228,500 |
Jun 2006 | 2,044 | 456 | 239 | 596 | 560 | 922 | 656 | $276,697 | 98 | $235,500 |
Jul 2006 | 2,090 | 424 | 241 | 514 | 709 | 861 | 566 | $269,417 | 96 | $220,000 |
Aug 2006 | 2,035 | 465 | 292 | 557 | 690 | 921 | 604 | $254,200 | 99 | $218,923 |
Sep 2006 | 1,915 | 447 | 235 | 478 | 638 | 955 | 496 | $247,265 | 99 | $214,500 |
Oct 2006 | 1,735 | 426 | 305 | 475 | 714 | 941 | 534 | $245,045 | 96 | $204,995 |
Nov 2006 | 1,594 | 390 | 262 | 432 | 623 | 783 | 487 | $242,048 | 83 | $205,900 |
Dec 2006 | 1,152 | 445 | 186 | 398 | 788 | 641 | 543 | $252,519 | 92 | $208,000 |
Jan 2007 | 1,949 | 627 | 301 | 530 | 880 | 946 | 406 | $242,107 | 97 | $203,500 |
Feb 2007 | 1,595 | 432 | 256 | 525 | 531 | 748 | 502 | $241,675 | 97 | $200,000 |
Mar 2007 | 1,829 | 482 | 291 | 581 | 675 | 763 | 640 | $235,846 | 116 | $200,000 |
Apr 2007 | 1,705 | 461 | 252 | 513 | 605 | 780 | 572 | $239,960 | 99 | $195,000 |
May 2007 | 1,800 | 472 | 242 | 536 | 605 | 815 | 540 | $234,215 | 107 | $189,900 |
Jun 2007 | 1,693 | 484 | 247 | 489 | 557 | 885 | 542 | $229,394 | 97 | $195,500 |
Jul 2007 | 1,534 | 453 | 252 | 490 | 696 | 812 | 524 | $246,538 | 108 | $199,000 |
Aug 2007 | 1,571 | 471 | 193 | 445 | 642 | 805 | 470 | $225,447 | 105 | $195,000 |
Sep 2007 | 1,324 | 399 | 154 | 367 | 630 | 748 | 372 | $230,519 | 112 | $185,000 |
Oct 2007 | 1,428 | 435 | 180 | 436 | 629 | 832 | 383 | $223,799 | 112 | $185,000 |
Comments(1)