![]() View 5 additional photos | |||
| 30 Fischer Lane | |||
| $185,000 | |||
| Broker: MRBG01 | FMLS#: 3592659 | ||
| City: ELLIJAY | State: GA | ||
| County: GILMER | Zip: 30540 | ||
| Subd: Preserve at Mountaintown Creek | |||
| Elem: MOUNTAIN VIEW | |||
| Middle: GILMER | Lake: NONE | ||
| High: GILMER | |||
| Remarks: | |||
| Directions: 515 north to Ellijay, left onto 76/282,approx 8.5 miles make left onto Gunstock Circle, go left onto Hicks Ford Rd, subdivision on left. | |||
| LOT DESCRIPTION | OTHER DESC INFORMATION | ||
| Type: Single Fam Res | Docs at Office: Plat | ||
| Location: Mountain View, River Frontage | |||
| On Site Utilities: Sept Tank, Other | Amenities: Fishing, Gated, Homeowners Assoc, Stream, Swimming Pool, Tennis Unlighted | ||
| Improvements: Curbs & Gutters | Restrictions/Requirements: Archit Controls, Deed Restrictns | ||
| Topography: Rolling | Vegetation: Wooded | ||
| Lot Size: 1 Up To 2 Acres | Total Acreage: 1.34 | ||
| Current Zoning: NA | |||
| Setting: Mountain, River | Road Type: Paved, Private Maintain | ||
| Lot Dimensions: NA | |||
| LEGAL, FINANCIAL & TAX | |||
| Tax ID: 0 | Landlot: 0 | District: 0 | Section: 0 |
| Lot: 30 | Block: 0 | Plat Book/Page: 0/0 | Tax/Tax Yr: $0/2007 |
| Owner Finance: No | Assumable: No | Special: None | |
| Swim/Tennis: / | Annl Assoc Fee: / | ||


Comments (3)Subscribe to CommentsComment