Waldwick real estate statistics and home sales 2010 vs. 2011
Search for your new Waldwick home at:
www.BergenCountyNJHouses.com or www.remaxagentbergencounty.com
Waldwick, NJ real estate update for home sales: 2010 vs. 2011
Year 1: 2010 | Year 2: 2011 |
Number of Sold Listings | Dollar Volume of Sold Listings | Median Sold Price | ||||||||||
2010 | 2011 | Diff | %Chg | 2010 | 2011 | Diff | %Chg | 2010 | 2011 | Diff | %Chg | |
January | 4 | 5 | 1 | 25 | $1,660,000 | $2,040,000 | 380,000 | 23 | $412,000 | $380,000 | -32,000 | -8 |
February | 6 | 4 | -2 | -33 | $2,544,500 | $1,620,000 | -924,500 | -36 | $466,250 | $370,000 | -96,250 | -21 |
March | 5 | 3 | -2 | -40 | $1,933,400 | $1,041,500 | -891,900 | -46 | $396,000 | $331,500 | -64,500 | -16 |
April | 4 | 6 | 2 | 50 | $1,800,900 | $2,667,500 | 866,600 | 48 | $444,950 | $467,000 | 22,050 | 5 |
May | 8 | 4 | -4 | -50 | $2,755,900 | $1,427,500 | -1,328,400 | -48 | $330,950 | $360,000 | 29,050 | 9 |
June | 8 | 12 | 4 | 50 | $3,160,250 | $4,503,650 | 1,343,400 | 43 | $387,000 | $378,000 | -9,000 | -2 |
July | 5 | 6 | 1 | 20 | $2,167,000 | $2,645,000 | 478,000 | 22 | $425,000 | $447,500 | 22,500 | 5 |
August | 8 | 12 | 4 | 50 | $3,042,000 | $4,945,000 | 1,903,000 | 63 | $367,500 | $432,500 | 65,000 | 18 |
September | 6 | 8 | 2 | 33 | $2,672,500 | $3,470,500 | 798,000 | 30 | $441,500 | $450,000 | 8,500 | 2 |
October | 2 | 2 | 0 | 0 | $768,000 | $757,000 | -11,000 | -1 | $384,000 | $378,500 | -5,500 | -1 |
November | 11 | 1 | -10 | -91 | $4,333,000 | $315,000 | -4,018,000 | -93 | $345,000 | $315,000 | -30,000 | -9 |
December | 9 | 2 | -7 | -78 | $3,925,750 | $678,000 | -3,247,750 | -83 | $425,750 | $339,000 | -86,750 | -20 |
Total | 76 | 65 | -11 | -14 | $30,763,200 | $26,110,650 | -4,652,550 | -15 | n/a | n/a | n/a | n/a |
2010 Total Sold: 76
2011 Total Sold: 65
-14% Change
2010 Average DOM: 72.0
2011 Average DOM: 111.5
55% Change
2010 Total $ Sold: $30,763,200
2011 Total $ Sold: $26,110,650
-15% Change
2010 Average Median Sold Price:$402,158
2011 Average Median Sold Price: $387,417
-4% Change