This week, I am sending you a selection of $1M+ listings that were placed for sale this month (March 2012). There is a nice assortment of properties, both condos and homes, and even at $1M and higher, there is still good value in many of these properties.
One of our exclusive showcase properties this month is the home of racecar driver Michael Andretti. He selected Zilbert International Realty to list his property at Miami Beach's Bath Club Residences, a grand, gated condo complex in Miami Beach.
There are other residences that came on the market, including a Continuum Penthouse and a property on 29 Star Island. To see these, and more, visit my 100 Newest Listings page on Zilbert.com: http://www.zilbert.com/100_newest_listings.asp
Our company continues to prove itself as one of Miami's finest luxury brokerages, and should you, or anyone you know, be considering listing a luxury property for sale we would like to have an opportunity to present our best-in-class marketing program. We continue to match buyers from around the world with Miami's best properties, and we still hold the record for producing the buyer that purchased Miami's most-expensive condo ever, the Setai Penthouse at $21.5M. That Zilbert International Realty's kind of business.
MARCH 2012's MILLION DOLLAR LISTINGS As listed by Zilbert International Realty and other brokers in Southern Florida
The Newest Condo and Home Listings (newest ones show first)
Property | Unit | List Price | List $/ s.f. | Bd/Bth | Interior Space | Listing Date | MLS | MORE |
Marquis Residences | 1601 | $1,850,000 | $641 | 3/3/1 | 2888 (268.3) | 3/22/2012 | A1619903 | Click |
St. Regis Residences | 1702N | $5,500,000 | $1,606 | 3/3/1 | 3424 (318.1) | 3/22/2012 | A1620185 | Click |
Apogee | 2001 | $9,750,000 | $2,347 | 4/3/1 | 4154 (385.9) | 3/22/2012 | A1619813 | Click |
W South Beach Res | 1804 | $3,100,000 | $1,793 | 2/2/1 | 1729 (160.6) | 3/22/2012 | A1619964 | Click |
Beach Club Three | 3801 | $1,050,000 | $507 | 3/3/1 | 2070 (192.3) | 3/22/2012 | A1619891 | Click |
3921 N Meridian Av | $1,795,000 | $366 | 10/8/0 | 4909 (456.1) | 3/22/2012 | A1619906 | Click | |
Bellini Williams Island | 1201 | $1,175,000 | $526 | 3/3/0 | 2235 (207.6) | 3/21/2012 | A1619532 | Click |
Trump Royale | 809 | $3,690,000 | $912 | 3/3/1 | 4045 (375.8) | 3/21/2012 | A1619281 | Click |
Segovia Tower | 2 | $1,950,000 | $494 | 4/3/1 | 3949 (366.9) | 3/21/2012 | A1619712 | Click |
Bristol Tower | 3302 | $1,950,000 | $690 | 3/4/0 | 2825 (262.5) | 3/21/2012 | A1619277 | Click |
Residences At Vizcaya | 302 | $3,500,000 | $782 | 4/5/1 | 4475 (415.7) | 3/21/2012 | A1619709 | Click |
Murano Grande | 811 | $1,098,000 | $666 | 2/2/0 | 1649 (153.2) | 3/21/2012 | A1619428 | Click |
Continuum | 1002 | $3,500,000 | $1,770 | 3/3/0 | 1977 (183.7) | 3/21/2012 | A1619720 | Click |
Continuum | 1701 | $2,200,000 | $1,383 | 2/2/1 | 1591 (147.8) | 3/21/2012 | A1619374 | Click |
The Plaza On Brickell | PH5504 | $1,444,952 | $666 | 3/3/0 | 2170 (201.6) | 3/20/2012 | A1619022 | Click |
St Regis Bal Harbour | 504N | $2,000,000 | $1,047 | 2/2/1 | 1911 (177.5) | 3/20/2012 | A1619233 | Click |
Beach Club Two | 3701 | $1,050,000 | $508 | 3/3/0 | 2065 (191.8) | 3/20/2012 | A1619145 | Click |
Majestic Towers | 908 | $1,690,000 | $751 | 2/2/1 | 2250 (209.0) | 3/20/2012 | A1619224 | Click |
3226 Ne 168 St | $1,595,000 | $454 | 5/3/0 | 3517 (326.7) | 3/20/2012 | A1619127 | Click | |
6090 Sw 112 St | $1,768,000 | $371 | 5/5/0 | 4765 (442.7) | 3/19/2012 | A1618651 | Click | |
1647 N Vw Dr | $10,750,000 | $1,081 | 5/5/3 | 9944 (923.8) | 3/19/2012 | A1618697 | Click | |
Trump Tower One | 4107 | $1,189,000 | $571 | 3/3/0 | 2084 (193.6) | 3/19/2012 | A1618685 | Click |
Canyon Ranch | 1907 | $1,370,000 | $875 | 2/2/1 | 1565 (145.4) | 3/19/2012 | A1618566 | Click |
Hamptons | 2303 | $1,249,900 | $383 | 3/3/1 | 3264 (303.2) | 3/18/2012 | A1618117 | Click |
One Miami East | 3809 | $1,500,000 | $469 | 4/4/1 | 3200 (297.3) | 3/18/2012 | A1618112 | Click |
Peninsula Ii | 803 | $1,070,000 | $347 | 3/3/1 | 3082 (286.3) | 3/17/2012 | A1618078 | Click |
441 Grand Conc | $1,400,000 | $261 | 6/5/1 | 5363 (498.2) | 3/17/2012 | A1618045 | Click | |
The Parc | PH212 | $1,450,000 | $565 | 4/5/0 | 2566 (238.4) | 3/16/2012 | A1617807 | Click |
One Bal Harbour | 910 | $1,200,000 | $1,046 | 1/1/0 | 1147 (106.6) | 3/16/2012 | A1617855 | Click |
900 Biscayne Bay | PH6107 | $2,850,000 | $751 | 3/4/1 | 3793 (352.4) | 3/16/2012 | A1617845 | Click |
Marquis Residences | 3107 | $2,480,000 | $644 | 4/4/0 | 3850 (357.7) | 3/16/2012 | A1617626 | Click |
Oceanside | 7821 | $2,500,000 | $698 | 3/3/1 | 3580 (332.6) | 3/16/2012 | A1617838 | Click |
Palazzo Del Mar | 7124 | $4,795,000 | $1,297 | 4/4/1 | 3696 (343.4) | 3/15/2012 | A1617258 | Click |
Icon South Beach | 1102 | $1,430,000 | $740 | 2/2/1 | 1933 (179.6) | 3/15/2012 | A1617020 | Click |
250 N Hibiscus Dr | $1,689,000 | $500 | 4/4/0 | 3379 (313.9) | 3/15/2012 | A1617042 | Click | |
6710 Sw 92 St | $2,900,000 | $387 | 5/6/1 | 7500 (696.8) | 3/15/2012 | A1617332 | Click | |
1001 N Shore Dr | $2,950,000 | $1,043 | 5/5/1 | 2829 (262.8) | 3/15/2012 | A1617074 | Click | |
3026 N Bay Rd | $6,499,000 | $1,019 | 6/5/0 | 6378 (592.5) | 3/15/2012 | A1617068 | Click | |
3182 Ne 166 St | $2,390,000 | $693 | 4/3/2 | 3450 (320.5) | 3/14/2012 | A1616578 | Click | |
3647 Matheson Av | $2,750,000 | $433 | 6/6/1 | 6348 (589.7) | 3/14/2012 | A1616661 | Click | |
Michael Graves Building | 804 | $1,700,000 | $977 | 2/2/1 | 1740 (161.7) | 3/14/2012 | A1616580 | Click |
Peninsula Ii | 1409 | $1,125,000 | $366 | 3/3/1 | 3073 (285.5) | 3/14/2012 | A1616939 | Click |
Icon Brickell | 1101 | $1,350,000 | $604 | 3/2/1 | 2236 (207.7) | 3/14/2012 | A1616923 | Click |
Trump Tower | 1101 | $1,950,000 | $666 | 3/3/1 | 2928 (272.0) | 3/14/2012 | A1616787 | Click |
Peninsula Ii | 501 | $1,250,000 | $354 | 5/4/1 | 3533 (328.2) | 3/14/2012 | A1616931 | Click |
Acqualina Ocean Residence | 4305 | $1,875,000 | $847 | 3/3/0 | 2214 (205.7) | 3/13/2012 | A1616261 | Click |
1230 Stillwater Dr | $1,785,000 | $807 | 3/2/1 | 2212 (205.5) | 3/13/2012 | A1616259 | Click | |
18720 N Bay Rd | $2,650,000 | $510 | 6/5/1 | 5200 (483.1) | 3/13/2012 | A1616301 | Click | |
1500 Bay Dr | $1,395,000 | $370 | 6/5/0 | 3771 (350.3) | 3/13/2012 | A1616146 | Click | |
Williams Island | 606 | $1,600,000 | $454 | 4/3/1 | 3528 (327.8) | 3/13/2012 | A1616222 | Click |
1209 Algardi Av | $1,295,000 | $364 | 4/3/1 | 3562 (330.9) | 3/13/2012 | A1616077 | Click | |
1525 Mercado Av | $1,349,000 | $331 | 5/4/0 | 4077 (378.8) | 3/12/2012 | A1615503 | Click | |
27 Star Island Dr | $21,000,000 | $2,100 | 12/13/1 | 10000 (929.0) | 3/12/2012 | A1615704 | Click | |
5191 Pinetree Dr | $2,950,000 | $689 | 3/2/1 | 4279 (397.5) | 3/12/2012 | A1615671 | Click | |
4380 N Bay Rd | $8,700,000 | $1,034 | 7/7/1 | 8411 (781.4) | 3/12/2012 | A1615555 | Click | |
Palazzo Del Mare | 7121 | $5,500,000 | $1,491 | 4/4/1 | 3690 (342.8) | 3/12/2012 | A1615960 | Click |
St. Regis Residences | 700 | $5,500,000 | $1,744 | 2/3/1 | 3153 (292.9) | 3/12/2012 | A1615829 | Click |
St. Regis Residences | 500 | $5,400,000 | $1,713 | 2/3/1 | 3153 (292.9) | 3/12/2012 | A1615778 | Click |
Grove Isle | B1501 | $1,219,000 | $466 | 3/3/0 | 2614 (242.8) | 3/9/2012 | A1614817 | Click |
Williams Island Condo | 1603 | $1,100,000 | $393 | 2/3/0 | 2800 (260.1) | 3/9/2012 | A1614947 | Click |
Jade Beach | 3908 | $2,299,000 | $716 | 4/4/1 | 3211 (298.3) | 3/9/2012 | A1614844 | Click |
Mei | 4-1&2 | $1,999,999 | $888 | 2/3/0 | 2252 (209.2) | 3/9/2012 | A1615035 | Click |
Doubletree Hotel / Grand | 4254-5 | $2,495,000 | $827 | 3/2/1 | 3018 (280.4) | 3/9/2012 | A1614840 | Click |
Bella Mare | 701 | $2,690,000 | $655 | 5/5/1 | 4109 (381.7) | 3/9/2012 | A1615078 | Click |
Canyon Ranch | 602 | $2,130,000 | $1,039 | 2/3/0 | 2050 (190.5) | 3/8/2012 | A1614581 | Click |
Mosaic | 1806 | $2,199,900 | $1,209 | 3/3/0 | 1820 (169.1) | 3/8/2012 | A1614465 | Click |
Gables On The Green | 803 | $1,995,000 | $453 | 3/3/1 | 4404 (409.1) | 3/8/2012 | A1614639 | Click |
Bayview Island | 5123 | $2,499,000 | $698 | 3/3/0 | 3580 (332.6) | 3/8/2012 | A1614613 | Click |
Grand Venetian Condo | 2404 | $1,875,000 | $800 | 3/3/0 | 2345 (217.9) | 3/8/2012 | A1614508 | Click |
Carbonell Condo | 1806 | $1,125,000 | $579 | 3/2/1 | 1944 (180.6) | 3/8/2012 | A1614333 | Click |
Jade Residences | PH4605 | $3,150,000 | $816 | 4/4/1 | 3860 (358.6) | 3/7/2012 | A1613828 | Click |
Icon Brickell | 4401 | $1,550,000 | $758 | 3/2/1 | 2044 (189.9) | 3/7/2012 | A1613912 | Click |
Turnberry Isle | TS-3 | $1,150,000 | $255 | 3/4/1 | 4510 (419.0) | 3/7/2012 | A1614169 | Click |
Blue Condo | 3201 | $1,499,000 | $621 | 3/3/1 | 2413 (224.2) | 3/7/2012 | A1613924 | Click |
Jade Beach | 3708 | $2,100,000 | $803 | 4/4/1 | 2615 (242.9) | 3/6/2012 | A1613529 | Click |
Bellini | 402 | $3,599,900 | $942 | 3/5/1 | 3820 (354.9) | 3/6/2012 | A1613588 | Click |
5309 Alhambra Cr | $1,375,000 | $338 | 5/4/0 | 4070 (378.1) | 3/6/2012 | A1613314 | Click | |
1207 Ne 89 St | $1,200,000 | $347 | 4/3/0 | 3455 (321.0) | 3/5/2012 | A1613124 | Click | |
6301 Sw 110 St | $2,385,000 | $366 | 5/5/0 | 6509 (604.7) | 3/5/2012 | A1613080 | Click | |
50 Biscayne | 2510 | $1,690,000 | $552 | 4/4/0 | 3059 (284.2) | 3/4/2012 | A1612689 | Click |
Epic West | 3707 | $1,090,000 | $682 | 2/2/1 | 1598 (148.5) | 3/3/2012 | A1612543 | Click |
Ocean Beach Addn | 1 | $5,995,000 | $767 | 2/3/2 | 7820 (726.5) | 3/2/2012 | A1612156 | Click |
The Bath Club | 1203 | $3,895,000 | $1,070 | 4/4/1 | 3640 (338.2) | 3/2/2012 | A1612183 | Click |
Setai | 2105 | $1,485,000 | $1,809 | 1/1/0 | 821 (76.3) | 3/2/2012 | A1612454 | Click |
The Setai | 2205 | $1,485,000 | $1,809 | 1/1/1 | 821 (76.3) | 3/2/2012 | A1612463 | Click |
The Setai | 2403 | $1,431,000 | $1,866 | 1/1/1 | 767 (71.3) | 3/2/2012 | A1612465 | Click |
Ritz Carlton | 2103 | $1,990,000 | $696 | 3/3/1 | 2859 (265.6) | 3/2/2012 | A1612397 | Click |
Porto Vita | 504 | $1,472,000 | $404 | 3/4/1 | 3641 (338.3) | 3/2/2012 | A1612250 | Click |
Jade Ocean | 3006 | $1,625,000 | $962 | 2/3/0 | 1690 (157.0) | 3/2/2012 | A1612145 | Click |
Williams Island | 2903 | $1,195,000 | $271 | 4/5/1 | 4407 (409.4) | 3/2/2012 | A1612347 | Click |
1020 Alfonso Av | $1,950,000 | $487 | 5/3/0 | 4004 (372.0) | 3/1/2012 | A1611623 | Click | |
Solimar Condo | N10E | $1,490,000 | $674 | 3/2/0 | 2210 (205.3) | 3/1/2012 | A1611779 | Click |
Oceanside | 7735 | $2,100,000 | $798 | 2/2/1 | 2630 (244.3) | 3/1/2012 | A1611571 | Click |
Comments(0)