Sarasota Real Estate Statistics for November 2007
Price Range | Active Listings | Sold November | Current Pending |
$50,000 to $250,000 | 1108 | 36 | 108 |
$251,000 to $350,000 | 951 | 27 | 64 |
$351,000 to $500,000 | 898 | 21 | 59 |
$501,000 to $750,000 | 706 | 22 | 43 |
$751,000 to $1,000,000 | 419 | 7 | 28 |
$1,001,000 to $2,000,000 | 518 | 7 | 20 |
$2,001,000 to $3,000,000 | 216 | 2 | 6 |
$3,001,000 to $10,000,000+ | 167 | 7 | 1 |
TOTALS | 4983 | 129 | 329 |
It's always interesting to compare Sarasota's real estate stats from year to year and even month to month. In the month of November, of 2005, there were 840 active listings added to the market from the month before. The absorption rate jumped from 4.5 months in October of 2005 to 6.45 in November of 2005. At this point, we were still in a fairly "normal" market, but because Sarasota had been one of the hottest Real Estate markets in the US for about 3 years, real estate agents and economists were pretty much in denial, stating over and over that there was no such thing as a bursting bubble. A year later, in November of 2006, Sarasota had a 19-month supply and now in November of 2007, there is a 21 month supply of inventory. This is actually better than last month where there was a 30 month supply!
In Sarasota, we feel that the trend is changing. Buyers are jumping off the fence and they are buying homes at unheard of pricing. Our high season is upon us. We feel that we will have a strong International clientele this season with the Euro strong against the dollar.
The Condominium market in Sarasota Florida shows 3281 active listings and only 83 sold for the month of November 2007. The absorption rate for condominiums shows a 24 month supply.Price Range | Active Listings | Sold Nov '06 | Month's Supply |
$50,000 to $250,000 | 772 | 80 |
|
$251,000 to $350,000 | 1285 | 53 |
|
$351,000 to $500,000 | 1507 | 54 |
|
$501,000 to $750,000 | 1155 | 25 |
|
$751,000 to $1,000,000 | 521 | 12 |
|
$1,001,000 to $2,000,000 | 557 | 9 |
|
$2,001,000 to $3,000,000 | 177 | 4 |
|
$3,001,000 to $10,000,000+ | 156 | 2 |
|
TOTALS | 6130 | 239 | 19 |
Price Range | Active Listings | Sold Oct'05 | Month's Supply |
$50,000 to $250,000 | 211 | 41 |
|
$251,000 to $350,000 | 585 | 78 |
|
$351,000 to $500,000 | 863 | 74 |
|
$501,000 to $750,000 | 658 | 38 |
|
$751,000 to $1,000,000 | 396 | 26 |
|
$1,001,000 to $2,000,000 | 341 | 6 |
|
$2,001,000 to $3,000,000 | 145 | 1 |
|
$3,001,000 to $10,000,000+ | 172 | 0 |
|
TOTALS | 3371 | 276 | 6.45 |
Enjoy the Koi at Marie Selby Botanical Gardens in Sarasota FL......
Comments(0)