2012 is shaping up to be the first year that Build Idaho has seen an up tick in building permit activity. One thing most people want to know is who are the area's largest home builders? It is good information to know when selecting a builder so you know that your builder is active and possibly financially stable, since they are building.
First Quarter 2012
Top Southern Idaho Builders
| Home Builder | Total Building Permits YTD |
Average Building Permit Value |
|
| 1 | CBH Homes Meridian, Idaho |
77 | $188,847 |
| 2 | Hubble Homes LLC Meridian, Idaho |
27 | $187,915 |
| 3 | Tahoe Homes Meridian, Idaho |
25 | $268,800 |
| 4 | Rockwell Develpment Idaho Falls, Idaho |
19 | $130,511 |
| 5 | Boise Hunter Homes Eagle Idaho |
18 | $244,489 |
| 6 | Brighton Homes LLC Boise, Idaho |
16 | $267,834 |
| 7 | Coleman Homes Boise, Idaho |
14 | $259,542 |
| 8 | Ted Mason Signature Homes Boise, Idaho |
12 | $190,839 |
| 9 | TKO Custom Homes Twin Falls, Idaho |
11 | $143,534 |
| 10 | HFS Homes Meridian, Idaho |
9 | $151,786 |
| 11 | Higley Developments Idaho Falls, Idaho |
9 | $145,414 |
| 12 | Hayden Homes Bend, Oregon/ Boise |
9 | $175,472 |
| 13 | Fall Creek Homes Idaho Falls, Idaho |
9 | $78,755 |
| 14 | Wood River Builders LLC Boise, Idaho |
9 | $154,870 |
| 15 | Eaglewood Homes Boise, Idaho |
7 | $271,827 |
| 16 | Ninety Degree Const Boise, Idaho |
7 | $225,644 |
| 17 | Tresidio Homes Meridian, Idaho |
6 | $263,535 |
| 18 | Stetson Homes Eagle, Idaoh |
6 | $261,553 |
| 19 | Syringa Construction Boise, Idaho |
6 | $347,667 |
| 20 | Paradigm Construction Eagle, Idaho |
5 | $205,397 |
| 21 | James Clyde Custom Homes Eagle, Idaho |
5 | $457,393 |
| 22 | Harris Homes Boise, Idaho |
5 | $123,704 |
| 23 | Wolverton Homes Twin Falls, Idaho |
5 | $137,497 |
| 24 | Berkeley Building Company Boise, Idaho |
8 | $290,923 |
| 25 | D R Horton Meridian, Idaho |
5 | $273,913 |
| 26 | Armada Homes Boise, Idaho |
5 | $150,330 |
| 27 | Builders Unlimited Meridian, Idaho |
4 | $180,101 |
| 28 | Big D Signature Construction Jackson, WY |
4 | $186,000 |
| 29 | Todd Campbell Construction Boise, Idaho |
4 | $273,899 |
| 30 | Asin General Contractors Boise, Idaho |
4 | $205,194 |
| 31 | Avimor LLC Boise, Idaho |
4 | $248,750 |
| 32 | Kevin Howell Construction Boise, Idaho |
4 | $152,272 |
| 33 | Lanco Inc Nampa, Idaho |
4 | $125,698 |
| 34 | Cotner Building Company Meridian, Idaho |
4 | $173,082 |
| 35 | Sunrise Development | 3 | $154,742 |
| 36 | Parkcrest Homes | 3 | $186,392 |
| 37 | Clark Capital | 3 | $206,609 |
| 38 | Shay Higley Const | 3 | $152,062 |
| 39 | Biltmore Co. Boise, Idaho |
3 | $309,138 |
| 40 | Heinz Built Homes Boise, Idaho |
3 | $234,357 |
| 41 | Riverwood Homes Boise, Idaho |
3 | $185,014 |
| 42 | Andy Thompson Const | 3 | $150,416 |
| 44 | C Riley Const | 3 | $211,187 |
| 45 | Lance Lebaron Homes Twin Falls, Idaho |
3 | $135,275 |
| 46 | Zach Evans Construction Inc Boise, Idaho |
3 | $290,246 |
| 47 | Clyde Dev | 2 | $323,639 |
| 48 | Granite Creek Homes | 2 | $137,450 |
| 49 | Schroeder Enterprises | 2 | $217,474 |
| 50 | Triple Crown Const | 2 | $141,481 |
| 51 | Belveal Const Services | 2 | $200,887 |
| 52 | Hallmark Homes | 2 | $340,750 |
| 53 | Big-D Construction | 2 | $186,000 |
| 54 | Monterra Homes | 2 | $154,920 |
| 55 | RDH Homes | 2 | $158,946 |
| 56 | Guardian Homes LLC | 2 | $211,155 |
| 57 | Cambridge Homes Eagle, Idaho |
2 | $277,592 |
| 58 | Sherburne-Marrs LLC | 2 | $281,976 |
| 59 | TKO Custom Homes | 2 | $218,410 |
| 60 | Colonial Construction | 2 | $148,872 |
| 61 | Kartchner Homes | 2 | $135,751 |
| 62 | Cornerstone Realty & Dev | 2 | $104,279 |
| 63 | Hallmark Homes | 2 | $293,440 |
| 64 | Pinetop Custom Homes | 2 | $215,000 |
| 65 | D R Horton Inc | 2 | $185,956 |
| 66 | Shadow Mountain Construction Eagle, Idaho |
2 | $93,618 |
| 67 | BrunoBuilt Inc Eagle, Idaho |
2 | $426,907 |
| 68 | Blackstead Builders Boise, Idaho |
2 | $256,971 |
| 69 | Canyon Crest Homes | 2 | $301,729 |

Comments (0)Subscribe to CommentsComment