Home Ownership Is Less Expensive Than You Think! | |||||||||
Rent or buy? Renting a home can be a great short term solution, but it's easy to get stuck in the 'Renters Rut'! Have you ever stopped to calculate how much money you have been spending to rent? Refer to the chart below to see how much of your money you have paid towards someone else's mortgage. | |||||||||
MONTHLY RENT | 1 YEAR | 2 YEARS | 3 YEARS | 4 YEARS | 5 YEARS | 10 YEARS | 15 YEARS | ||
$ 400.00 | $ 4,800.00 | $ 9,600.00 | $ 14,400.00 | $ 19,200.00 | $ 24,000.00 | $ 48,000.00 | $ 72,000.00 | ||
$ 450.00 | $ 5,400.00 | $ 10,800.00 | $ 16,200.00 | $ 21,600.00 | $ 27,000.00 | $ 54,000.00 | $ 81,000.00 | ||
$ 500.00 | $ 6,000.00 | $ 12,000.00 | $ 18,000.00 | $ 24,000.00 | $ 30,000.00 | $ 60,000.00 | $ 90,000.00 | ||
$ 550.00 | $ 6,600.00 | $ 13,200.00 | $ 19,800.00 | $ 26,400.00 | $ 33,000.00 | $ 66,000.00 | $ 99,000.00 | ||
$ 600.00 | $ 7,200.00 | $ 14,400.00 | $ 21,600.00 | $ 28,800.00 | $ 36,000.00 | $ 72,000.00 | $ 108,000.00 | ||
$ 650.00 | $ 7,800.00 | $ 15,600.00 | $ 23,400.00 | $ 31,200.00 | $ 39,000.00 | $ 78,000.00 | $ 117,000.00 | ||
$ 700.00 | $ 8,400.00 | $ 16,800.00 | $ 25,200.00 | $ 33,600.00 | $ 42,000.00 | $ 84,000.00 | $ 126,000.00 | ||
$ 750.00 | $ 9,000.00 | $ 18,000.00 | $ 27,000.00 | $ 36,000.00 | $ 45,000.00 | $ 90,000.00 | $ 135,000.00 | ||
$ 800.00 | $ 9,600.00 | $ 19,200.00 | $ 28,800.00 | $ 38,400.00 | $ 48,000.00 | $ 96,000.00 | $ 144,000.00 | ||
$ 850.00 | $ 10,200.00 | $ 20,400.00 | $ 30,600.00 | $ 40,800.00 | $ 51,000.00 | $ 102,000.00 | $ 153,000.00 | ||
$ 900.00 | $ 10,800.00 | $ 21,600.00 | $ 32,400.00 | $ 43,200.00 | $ 54,000.00 | $ 108,000.00 | $ 162,000.00 | ||
$ 950.00 | $ 11,400.00 | $ 22,800.00 | $ 34,200.00 | $ 45,600.00 | $ 57,000.00 | $ 114,000.00 | $ 171,000.00 | ||
$1,000.00 | $ 12,000.00 | $ 24,000.00 | $ 36,000.00 | $ 48,000.00 | $ 60,000.00 | $ 120,000.00 | $ 180,000.00 | ||
$1,050.00 | $ 12,600.00 | $ 25,200.00 | $ 37,800.00 | $ 50,400.00 | $ 63,000.00 | $ 126,000.00 | $ 189,000.00 | ||
$1,100.00 | $ 13,200.00 | $ 26,400.00 | $ 39,600.00 | $ 52,800.00 | $ 66,000.00 | $ 132,000.00 | $ 198,000.00 | ||
$1,150.00 | $ 13,800.00 | $ 27,600.00 | $ 41,400.00 | $ 55,200.00 | $ 69,000.00 | $ 138,000.00 | $ 207,000.00 | ||
$1,200.00 | $ 14,400.00 | $ 28,800.00 | $ 43,200.00 | $ 57,600.00 | $ 72,000.00 | $ 144,000.00 | $ 216,000.00 | ||
$1,250.00 | $ 15,000.00 | $ 30,000.00 | $ 45,000.00 | $ 60,000.00 | $ 75,000.00 | $ 150,000.00 | $ 225,000.00 | ||
$1,300.00 | $ 15,600.00 | $ 31,200.00 | $ 46,800.00 | $ 62,400.00 | $ 78,000.00 | $ 156,000.00 | $ 234,000.00 | ||
$1,350.00 | $ 16,200.00 | $ 32,400.00 | $ 48,600.00 | $ 64,800.00 | $ 81,000.00 | $ 162,000.00 | $ 243,000.00 | ||
$1,400.00 | $ 16,800.00 | $ 33,600.00 | $ 50,400.00 | $ 67,200.00 | $ 84,000.00 | $ 168,000.00 | $ 252,000.00 |
Prudential Damiano Realty - Little Falls, NJ
Team - Jean-Marie Vantuno / Realtors North Jersey Real Estate
Brandy, it's pretty impressive when you see it in black and white. Great tool to use with first time homebuyers. Hope you don't mind if I borrow your idea!
Dec 19, 2007 08:16 AM
Comments (1)Subscribe to CommentsComment