Morristown, Madison, Chatham, Denville, Randolph, Parsippany, Rockaway, Hanover, East Hanover, Montville, Morris Plains, Morris Township, Roxbury New Jersey Real Estate - Condos and Townhouse Sales Report.
| Street# | Street | Community | Town | Baths | Beds | Garages | SP |
| 201 | RIVEREDGE DR* | Sutton Woods | Chatham Twp.* | 1 | 1 | 1 | $290,000.00 |
| 18C | HERITAGE DR* | Heritage Greene | Chatham Twp.* | 1 | 1 | 1 | $318,000.00 |
| 124 | Riveredge Drive | Sutton Woods | Chatham Twp. | 2 | 2 | 1 | $452,500.00 |
| 287 | Riveredge Drive | Sutton Woods | Chatham Twp. | 2.1 | 3 | 1 | $599,000.00 |
| 2 | Sterling Drive | ROSEVALLE | Chatham Twp. | 4.1 | 3 | 2 | $1,343,070.00 |
| 43 | BARKMAN WAY | ChesterTowne | Chester Boro | 2.1 | 3 | 2 | $640,000.00 |
| 1804 | MIDDLEFIELD CT* | Berkshire Hills | Denville Twp.* | 2.1 | 2 | 2 | $365,000.00 |
| 2109 | PEER PL* | THE FORGES | Denville Twp.* | 2 | 2 | 1 | $355,000.00 |
| 1104 | WORTHINGTON CT | Berkshire Hills | Denville Twp.* | 2.1 | 2 | 1 | $379,000.00 |
| 1112 | WORTHINGTON CT* | Berkshire Hills | Denville Twp.* | 2.1 | 2 | 1 | $375,000.00 |
| 512 | Knollwood Court | Berkshire Hills | Denville Twp. | 2.1 | 2 | 1 | $400,000.00 |
| 3302 | SCENIC CT* | Berkshire Hills | Denville Twp.* | 2.1 | 2 | 1 | $405,000.00 |
| 8 | Ruby Lane | Reisential | East Hanover Twp. | 2 | 3 | 0 | $358,000.00 |
| 16 | Rosemary Court | Brandywyne | Florham Park Boro | 1.1 | 1 | 1 | $299,000.00 |
| 38 | BRANDYWYNE DR | BRANDYWYNE | Florham Park Boro | 1.1 | 1 | 1 | $330,000.00 |
| 38 | Park St. 3-H | Hearthwood Village | Florham Park Boro | 1.1 | 2 | 0 | $310,000.00 |
| 6 | Lynn Ct | Brandywyne | Florham Park Boro | 2 | 1 | 1 | $385,000.00 |
| 250 | Ridgedale Ave | Belantrae Greens | Florham Park Boro | 2.1 | 2 | 2 | $470,000.00 |
| 6 | PENNA CT* | Florham on Fairways | Florham Park Boro* | 4.2 | 2 | 2 | $1,126,000.00 |
| 508 | BROOKHOLLOW DRIVE | THE GRANDE AT HANOVE | Hanover Twp. | 2 | 2 | 1 | $400,000.00 |
| 1304 | Appleton Way | Eden Lane | Hanover Twp.* | 2.1 | 2 | 1 | $429,000.00 |
| 2201 | YARDLEY PL* | Hanover Twp.* | 2.1 | 2 | 2 | $425,000.00 | |
| 101 | Viera Drive | VIERA AT HANOVER | Hanover Twp. | 2.1 | 3 | 2 | $693,787.00 |
| 695 | Rt 15 South Unit 15 | Jefferson Twp. | 1 | 2 | 0 | $32,000.00 | |
| 680 | ROUTE 15 SOUTH UNIT 25 | JEFFERSON GARDENS | Jefferson Twp. | 1 | 1 | 0 | $170,000.00 |
| 11 | Ogdon Court | Berkshire Ridge | Jefferson Twp. | 2 | 1 | 1 | $270,000.00 |
| 6 | HERITAGE CT* | Berkshire Ridge | Jefferson Twp.* | 2 | 2 | 1 | $255,000.00 |
| 18 | OLD 4TH DRIVE | THE FAIRWAYS | Jefferson Twp.* | 2.1 | 2 | 1 | $407,500.00 |
| 13 | HARDBARGAIN RD* | LAKE ROBERT | Jefferson Twp.* | 2.1 | 4 | 2 | $585,000.00 |
| 248 | LONGMEADOW ROAD | SMOKE RISE | Kinnelon Boro | 3 | 3 | 2 | $570,000.00 |
| 113 | ROBERTSON WAY | WOODLAND HILLS | Lincoln Park Boro* | 2 | 2 | 0 | $296,000.00 |
| 83 | GETTYSBURG WAY* | Deer Run | Lincoln Park Boro* | 2.1 | 3 | 0 | $330,000.00 |
| 14 | ALLISTER CT* | Hunting meadow | Lincoln Park Boro* | 2.1 | 3 | 1 | $416,500.00 |
| 67 | SUNRISE DR* | Sunrise | Long Hill Twp.* | 2.1 | 3 | 1 | $425,000.00 |
| 268A | Main Street | Madison Boro | 1 | 1 | 0 | $330,000.00 | |
| 253 | Plymouth Ct | Madison Common | Madison Boro | 2.1 | 3 | 1 | $570,000.00 |
| 26B | W MAIN ST* | BORO | Mendham Boro* | 2.1 | 4 | 2 | $595,000.00 |
| 12 | Lake Drive | Woodland Lake | Mendham Twp. | 2 | 3 | 0 | $515,000.00 |
| 136 | Changebridge Rd.F-4 | Canpagna | Montville Twp. | 1 | 1 | 0 | $290,000.00 |
| 36 | LOUIS DRIVE | Longview | Montville Twp.* | 3.1 | 3 | 2 | $653,000.00 |
| 10 G | FOXWOOD DR | FOXWOOD | Morris Plains Boro | 2 | 2 | 1 | $351,000.00 |
| 225 | PITNEY PLACE | Township Village | Morris Twp.* | 1 | 2 | 0 | $267,500.00 |
| 42 | WILDFLOWER LN* | Rose Arbor | Morris Twp.* | 2.1 | 2 | 1 | $385,000.00 |
| 46 | Witherspoon Court | Rose Arbor | Morris Twp. | 2.1 | 2 | 1 | $375,000.00 |
| 35 | Hancock Dr | Rose Arbor | Morris Twp. | 2.1 | 2 | 1 | $420,000.00 |
| 28 | Sherwood | Woodside | Morris Twp. | 1.1 | 2 | 1 | $465,000.00 |
| 55 | SHERWOOD DR* | WOODSIDE | Morris Twp.* | 2.1 | 2 | 1 | $486,000.00 |
| 31 | Pippins | Moore Estate | Morris Twp. | 2.1 | 3 | 2 | $1,170,000.00 |
| 36 | Pippins Way | Moore Estate | Morris Twp. | 2.1 | 3 | 2 | $1,225,000.00 |
| 44 | RIDGEDALE AVENUE UNIT 38 | MORRISTOWN COURT | Morristown Town | 1.1 | 2 | 1 | $350,000.00 |
| 21C | King | In Town | Morristown Town | 1.1 | 3 | 0 | $393,000.00 |
| 21 | GREEN ST UNIT B | Morristown Town | 2.1 | 3 | 0 | $535,000.00 | |
| 7 | PROSPECT ST. | VAIL COMMONS | Morristown Town | 2 | 2 | 2 | $629,900.00 |
| 20 | MULBERRY LN* | Seasons Glen | Mount Arlington Boro* | 2.1 | 3 | 2 | $478,000.00 |
| 83 Q | STEDWICK DR* | Mount Olive Twp.* | 1.1 | 3 | 0 | $244,500.00 | |
| 194 | WINDING HILL DR* | Woodfield@Mt. Olive | Mount Olive Twp.* | 2.1 | 3 | 2 | $375,000.00 |
| 211 | Winding Hill Dr. | Woodfield Estates | Mount Olive Twp. | 2.2 | 4 | 2 | $410,000.00 |
| 43 | WINDING HILL DR* | WOODFIELD ESTATES | Mount Olive Twp.* | 2.1 | 4 | 2 | $425,000.00 |
| 14 | WINDING HILL DR* | WOODFIELD ESTATES | Mount Olive Twp.* | 2.1 | 4 | 2 | $415,000.00 |
| 35 | SHERWOOD DR* | SPRUCE EDGE | Mountain Lakes Boro* | 3.1 | 3 | 2 | $792,500.00 |
| 2467 | Rt 10 Apt 45-8A | Mountain Club | Parsippany-Troy Hills Twp. | 1 | 1 | 0 | $183,000.00 |
| 2467 | Route 10E 8-6A | Mountain Club | Parsippany-Troy Hills Twp. | 1 | 2 | 0 | $204,000.00 |
| 2467 | Rt 10 Apt 28-3B | Mountain Club | Parsippany-Troy Hills Twp. | 1 | 2 | 0 | $227,000.00 |
| 11 | Averell | Skyview Heights | Parsippany-Troy Hills Twp. | 2.1 | 3 | 1 | $380,000.00 |
| 118 | PATRIOTS RD* | POWDER MILL | Parsippany-Troy Hills Twp.* | 2.1 | 3 | 1 | $396,000.00 |
| 155 | Springhill Drive | Glenmont Commons | Parsippany-Troy Hills Twp. | 2.1 | 3 | 1 | $420,000.00 |
| 101 | SPRINGHILL DRIVE | GLENMONT COMMONS | Parsippany-Troy Hills Twp. | 2.1 | 3 | 1 | $435,000.00 |
| 5908 | TUDOR DR* | the glens | Pequannock Twp.* | 1 | 1 | 0 | $253,500.00 |
| 5701 | TUDOR DR* | THE GLENS | Pequannock Twp.* | 1 | 2 | 0 | $275,000.00 |
| 309 | CHATFIELD DRIVE | THE GLENS | Pequannock Twp. | 2 | 2 | 0 | $315,000.00 |
| 205 | Boulder Ridge Drive | Boulder Ridge | Randolph Twp. | 2.1 | 2 | 1 | $380,000.00 |
| 2108 | RAMAPO CT | THE GRANDE | Riverdale Boro | 1.1 | 1 | 1 | $353,990.00 |
| 1117 | WHARTON CT* | THE GRANDE | Riverdale Boro* | 2 | 2 | 1 | $360,000.00 |
| 322 | D1 RICHARD MINE RD* | MTNVIEW MANOR | Rockaway Twp.* | 1 | 2 | 0 | $220,000.00 |
| 143 | HAWTHORNE CT* | Stoneview | Rockaway Twp.* | 3.1 | 3 | 0 | $375,000.00 |
| 6 | S DACOTAH AVE | White Meadow Lake | Rockaway Twp.* | 1.1 | 4 | 0 | $370,000.00 |
| 5 | PATRIOT CROSSING CT* | Townsquare Village | Rockaway Twp.* | 2.1 | 3 | 2 | $425,000.00 |
| 86 | GARDEN CT | The Meadows | Roxbury Twp. | 1.1 | 2 | 1 | $254,000.00 |
| 49 | AUTUMN CT* | Willow Walk | Roxbury Twp.* | 1 | 2 | 1 | $260,000.00 |
| 229 | WOODS EDGE DRIVE | Succasunna\Meadows | Roxbury Twp. | 1.1 | 2 | 1 | $279,000.00 |
| 73 | GARDEN CT* | Meadows | Roxbury Twp.* | 1.1 | 2 | 1 | $265,000.00 |
| 11 | E Whisper Way | Willow Walk | Roxbury Twp. | 2.1 | 2 | 1 | $305,000.00 |
| 107 | DRAKE LN* | DRAKESVILLE | Roxbury Twp.* | 2 | 2 | 1 | $305,000.00 |
| 19 | schindler | Washington Twp. | 1 | 2 | 1 | $255,000.00 | |
| 1281 | TREE TOPS | Wharton Boro | 1.1 | 2 | 1 | $288,400.00 |
Data Source: GSMLS, 12/1/07-12/31/07
Smitha Ramchandani is a licensed real estate professional at Weichert Realtors' Morristown West, New Jersey office. She is a Certified Buyer Specialist, a Home Marketing Expert and also an expert in buying and selling of townhouses and condominiums. You can reach Smitha at: 973-252-8245 (Res.) or online at: http://www.Morris-homes.com/, http://www.thetownhouseexpert.com/ http://www.MorrisCountyHomeFinder.com/, http://www.thetownhomeexpert.com/, http://www.morriscountytownhomes.com/ , http://www.Morris-Townhomes.com/ & http://www.libertygreens.com/.

Comments(0)