Special offer

Foreclosures, REO, Bank Owned and HUD Homes for sale in Kalamazoo area

By
Managing Real Estate Broker with REO Specialists llc 6502431179

SEE ALL DATA ON THESE BANK OWNED HOMES FOR SALE AND SCHEDULE SHOWINGS AT www.MyMichiganForeclosures.com

List as of 05/24/12 at 6:50pm
Active 15/15   05/09/12 12025869 5,900 126 Magnolia Ave Battle Creek B - 1 1 1 (1 0) 0.070 636
Active 60/60   03/25/12 12015844 8,000 175 Roseneath Ave Battle Creek B - 1 3 1 (1 0) 0.200 1780
Active 28/28   04/26/12 12022932 8,000 218 W Goguac St Battle Creek B - 1 2 1 (1 0) 0.100 1250
Active 9/9   05/15/12 12027242 8,000 117 N Union St Battle Creek B - 1 3 1 (1 0) 0.200 2191
Active 122/122   01/23/12 12004576 9,126 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 36/36   04/18/12 12021412 9,900 22 Graves Ave Battle Creek B - 1 3 1 (1 0) 0.210 1442
Active 6/98   05/18/12 12027881 9,900 16 South Pl Battle Creek B - 1 3 2 (1 1) 0.090 1306
Active 14/167   05/10/12 12025938 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 122/122   01/23/12 12004645 14,900 73 Greenwood Ave Battle Creek B - 1 4 1 (1 0) 8712 1430
Active 9/9   05/15/12 12026955 14,900 265 Parkway Dr Battle Creek B - 1 2 1 (1 0) 0.120 963
Active 111/111   02/03/12 12006537 16,500 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
Active 121/121   01/24/12 12004742 17,788 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 28/28   04/26/12 12022933 17,900 119 Wabash Ave Battle Creek B - 1 2 1 (1 0) 0.130 960
Active 18/18   05/06/12 12025259 19,900 315 Richfield Ave Battle Creek B - 1 2 2 (1 1) 0.330 901
Active 121/121   01/24/12 12004792 22,995 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 115/115   01/30/12 12005713 23,328 19 Central Battle Creek B - 1 3 2 (1 1) 0.080 1618
Active 80/80   03/05/12 12011444 24,000 22 Phelps Ave Battle Creek B - 1 3 1 (1 0) 0.100 1312
Active 14/167   05/10/12 12025935 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 142/142   11/28/11 11062294 27,000 464 Webber St Battle Creek B - 1 4 2 (2 0) 0.193 1152
Active 29/29   04/25/12 12022545 28,000 124 W Territorial Battle Creek B - 1 4 2 (1 1) 0.120 1260
Active 297/478   08/01/11 11043244 29,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 28/28   04/26/12 12022829 29,900 295 N Bedford Rd Battle Creek B - 1 2 1 (1 0) 1.000 1135
Active 13/13   05/11/12 12026707 35,900 42 W Meadowlawn Ave Battle Creek B - 1 3 1 (1 0) 0.200 1018
Active 34/34   04/03/12 12018577 37,500 400 Emmett Battle Creek B - 1 2 1 (1 0) 0.200 1372
Active 115/115   01/30/12 12005703 39,366 47 N Broad St Battle Creek B - 1 3 1 (1 0) 0.120 1345
Active 22/22   05/02/12 12024582 40,000 215 Burr Battle Creek B - 1 3 2 (2 0) 0.210 1344
Active 7/219   05/17/12 12027868 41,000 216 Irving Park Dr Battle Creek B - 1 3 3 (1 2) 0.340 1564
Active 7/7   05/17/12 12027538 48,900 140 N Leland Dr Battle Creek B - 1 3 1 (1 0) 0.180 924
Active 44/166   04/10/12 12019026 52,900 35 Leitch Dr Battle Creek B - 1 3 2 (2 0) 0.290 1712
Active 138/138   01/03/12 11066333 57,737 409 Orchard Ave Battle Creek B - 1 4 2 (2 0) 0.350 2523
Active 17/17   05/07/12 12025626 82,400 1008 W Highland Blvd Battle Creek B - 1 3 2 (1 1) 0.320 2178
Active 14/235   05/10/12 12026038 92,927 94 Lakefront Dr Battle Creek B - 1 2 2 (2 0) 0.140 858
Active 72/72   03/13/12 12013281 98,900 123 Minges Cir Battle Creek B - 1 5 3 (3 0)  1659
Active 48/48   04/06/12 12018705 130,800 163 Cherrywood Ln Battle Creek B - 1 3 3 (2 1)  1482
Active 31/31   04/23/12 12022082 183,900 10617 S K Dr Burlington B - 1 3 3 (2 1) 16.740 1872
Active 64/64   03/21/12 12015015 209,900 143 Westchester Way Battle Creek B - 1 4 4 (3 1) 0.410 2014
Active 225/225   10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 122/183   01/23/12 12004656 29,900 2008 W Goguac Springfield B - 2 3 2 (2 0) 0.220 1479
Active 120/120   01/25/12 12001030 12,000 147 Illinois St Battle Creek B - 3 2 1 (1 0)  1046
Active 311/311   07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
Active 162/162   10/12/11 11056258 28,900 311 Funston Battle Creek B - 3 3 1 (1 0) 0.440 884
Active 7/7   05/17/12 12027695 92,500 183 Kistler Dr Battle Creek B - 3 2 2 (1 1) 0.910 910
Active 23/23   05/01/12 12023979 99,900 17284 10 Mile Rd Battle Creek B - 3 4 2 (2 0) 0.430 1575
Active 171/171   12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
Active 4/121   05/20/12 12028251 38,000 21059 Collier Ave Battle Creek B - 4 3 1 (1 0) 3.000 1075
Active 121/121   01/24/12 12004720 47,900 3820 W Michigan Ave Battle Creek B - 4 7 2 (2 0) 4.670 3331
Active 13/13   05/11/12 12026698 136,900 817 W Kirby Rd Battle Creek B - 4 3 2 (2 0) 10.000 1684
Active 168/168   12/08/11 11064120 14,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
Active 37/145   04/17/12 12020829 21,900 111 S Sharon Ave Battle Creek B - 5 1 1 (1 0) 0.100 720
Active 38/38   04/16/12 12020430 34,000 230 McAllister Rd Battle Creek B - 5 2 1 (1 0) 1.360 750
Active 90/90   02/24/12 12010202 34,020 238 E Sunset Blvd Battle Creek B - 5 2 1 (1 0) 0.260 1032
Active 30/30   04/24/12 12022361 42,900 111 Viking Ct Pennfield B - 5 3 1 (1 0) 0.200 1554
Active 115/115   01/03/12 11066337 75,452 7562 Baseline Rd Battle Creek B - 5 4 1 (1 0) 6.930 1400
Active 100/100   12/21/11 11065960 84,900 274 Carpenter Cv Battle Creek B - 5 2 1 (1 0) 0.120 957
Active 9/114   05/15/12 12027153 139,900 129 Old Lantern Trl Battle Creek B - 5 4 3 (2 1) 0.900 2562
Active 9/9   05/15/12 12027076 11,500 116 E Adams Homer B - 6 2 1 (1 0) 0.180 975
Active 48/48   04/06/12 12018703 13,500 217 E Pine St Albion B - 6 3 1 (1 0) 0.230 1320
Active 301/301   06/27/11 11038439 14,900 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
Active 101/101   02/13/12 12008308 14,900 109 Norwood St Albion B - 6 4 1 (1 0) 0.230 1272
Active 78/78   03/07/12 12012591 31,550 807 E Broadwell St Albion B - 6 3 1 (1 0) 0.170 1302
Active 280/280   08/18/11 11047041 31,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 169/169   12/07/11 11063721 31,900 25920 S B Dr Albion B - 6 4 1 (1 0) 2.000 1572
Active 200/200   10/18/11 11056710 37,000 514 W Hanover St Marshall B - 6 3 3 (3 0) 8712 2000
Active 7/7   05/17/12 12027501 39,900 26312 E M-60 Homer B - 6 3 1 (1 0) 1.000 1548
Active 114/114   01/31/12 12006955 49,900 801 River Rd Marshall B - 6 2 1 (1 0) 0.580 968
Active 246/246   05/18/11 11028266 52,500 606 S Marshall Marshall B - 6 2 2 (1 1) 0.430 1253
Active 30/30   04/24/12 12022293 59,900 709 E Green St Marshall B - 6 2 2 (1 1) 0.100 1008
Active 51/51   04/03/12 12017750 69,900 827 Forest St Marshall B - 6 3 2 (1 1) 0.300 1092
Active 3/3   05/21/12 12028289 69,900 707 E Michigan Ave Marshall B - 6 4 2 (2 0)  1921
Active 22/22   05/02/12 12024408 78,110 344 N Mulberry St Marshall B - 6 4 2 (1 1) 0.200 1361
Active 6/6   05/18/12 12027867 78,900 14871 19 Mile Rd Marshall B - 6 3 2 (2 0) 0.500 1025
Active 63/341   10/27/11 11058151 80,000 17801 20 Mile Rd Marshall B - 6 3 1 (1 0) 2.400 1348
Active 9/9   05/15/12 12026917 95,000 7124 15 1/2 Mile Rd Marshall B - 6 3 2 (2 0) 0.940 1456
Active 44/44   04/10/12 12019324 109,900 1200 Verona Rd Marshall B - 6 3 1 (1 0) 0.380 1052
Active 45/45   04/09/12 12019292 122,900 930 Verona Rd Marshall B - 6 4 3 (2 1) 1.130 1414
Active 120/120   01/25/12 12001029 130,000 611 Brewer St Marshall B - 6 4 3 (3 0) 0.390 1750
Active 104/104   02/10/12 12008005 165,000 19774 N Dr N Marshall B - 6 4 2 (2 0) 30.000 4992
Active 569/781   04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 51/51   04/03/12 12017755 29,900 133 Hobart St Athens B - 7 3 2 (1 1) 0.500 1600
Active 21/21   05/03/12 12024603 59,900 345 R Dr S Fulton B - 7 3 2 (1 1) 10.000 1116
Active 113/205   02/01/12 12006113 28,450 3652 W Bellevue Hwy Olivet E - 12 3 1 (1 0) 0.990 1144
Active 86/86   02/28/12 12010924 124,900 6490 Hayes Ct NE Comstock Park G - 12 5 3 (2 1) 2.350 1824
Active 52/52   04/02/12 12017624 77,900 179 S Center St Lowell G - 17 3 1 (1 0) 0.326 1534
Active 64/64   03/21/12 12015069 194,500 6654 Fencerow Ct SE Caledonia G - 21 4 2 (2 0) 0.460 1775
Active 48/48   04/06/12 12018455 25,000 416 Curtis St NE Grand Rapids G - 25 3 1 (1 0) 0.172 2072
Active 81/81   03/04/12 12011725 79,900 1932 Plymouth Ave SE Grand Rapids G - 41 3 2 (1 1) 0.182 1317
Active 85/85   02/29/12 12010944 74,900 2165 Bayham Dr SE Kentwood G - 47 4 3 (2 1) 0.270 1844
Active 69/69   03/16/12 12014176 85,000 5830 S Parkway Ave SE Kentwood G - 47 3 2 (2 0) 0.177 984
Active 100/100   02/14/12 12008620 39,500 538 W Cherry St Wayland G - 57 2 1 (1 0) 0.290 910
Active 48/48   04/06/12 12018499 156,750 3705 Josie Ln Middleville G - 87 3 4 (3 1) 1.400 1831
Active 72/72   03/13/12 12013317 89,900 11467 Bowens Mill Rd Middleville G - 90 3 2 (2 0) 3.031 2108
Active 62/62   03/23/12 12015558 18,950 1509 S Main St Three Rivers J - 10 3 1 (1 0) 0.300 1350
Active 65/65   03/20/12 12014727 26,000 412 Fifth Ave Three Rivers J - 10 3 1 (1 0) 0.300 1012
Active 61/61   03/23/12 12015862 39,900 17242 M-86 Hwy Three Rivers J - 20 3 1 (1 0) 1.000 1400
Active 117/117   01/28/12 12005562 97,900 13273 Spence Rd Three Rivers J - 20 2 1 (1 0) 0.310 800
Active 58/147   03/27/12 12016198 55,000 10772 Barker Rd White Pigeon J - 50 3 2 (1 1) 0.690 1305
Active 29/29   04/25/12 12022679 27,000 1624 Miller Rd Kalamazoo K - 1 2 1 (1 0) 0.167 1104
Active 24/24   04/30/12 12023662 37,900 1522 Miller Rd Kalamazoo K - 1 3 1 (1 0) 0.190 1170
Active 91/91   02/08/12 12007621 64,500 3725 Portage Rd Kalamazoo K - 1 3 2 (2 0) 0.328 1754
Active 36/36   04/18/12 12021044 78,000 1621 Royce Ave Kalamazoo K - 1 2 1 (1 0) 0.250 910
Active 28/28   04/26/12 12023122 24,900 2233 S Burdick Kalamazoo K - 2 4 2 (2 0) 0.120 1676
Active 27/27   04/27/12 12023221 37,000 453 Fairview Ave Kalamazoo K - 2 2 1 (1 0) 0.124 964
Active 3/3   05/21/12 12028111 69,900 620 Whites Rd Kalamazoo K - 2 2 1 (1 0) 0.080 1135
Active 52/52   03/30/12 12017223 72,900 2317 Westnedge Kalamazoo K - 2 3 2 (1 1) 0.140 1500
Active 38/38   04/16/12 12020320 129,500 2208 S Westnedge Ave Kalamazoo K - 2 4 2 (1 1) 0.150 1962
Active 0/0   05/24/12 12029020 17,000 205 Oakhurst Ave Kalamazoo K - 3 2 1 (1 0) 0.360 800
Active 154/154   12/22/11 11065625 34,446 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
Active 36/36   04/18/12 12021119 39,900 614 Pleasant Kalamazoo K - 3 2 1 (1 0) 0.150 720
Active 59/59   03/26/12 12016112 89,400 3608 Old Colony Rd Kalamazoo K - 3 3 1 (1 0)  1468
Active 80/80   03/05/12 12011961 90,000 1924 Brentwood Ave Kalamazoo K - 5 2 2 (1 1) 0.140 1172
Active 2/2   05/22/12 12028418 6,000 907 Chicago Ave Kalamazoo K - 7 2 1 (1 0) 0.220 690
Active 13/103   05/11/12 12026353 24,900 3927 George St Kalamazoo K - 7 3 1 (1 0) 0.170 1000
Active 42/42   04/12/12 12019723 25,000 621 Stassen Kalamazoo K - 7 2 1 (1 0) 0.250 700
Active 29/29   04/25/12 12022677 32,000 4102 Truman St Kalamazoo K - 7 2 1 (1 0) 0.169 720
Active 66/66   03/19/12 12014585 42,900 546 N Dartmouth St Kalamazoo K - 7 4 1 (1 0) 0.180 960
Active 137/137   01/08/12 12002035 54,900 4128 Waldorf Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 69/69   03/16/12 12014152 54,900 154 Carberry Hill Ct Kalamazoo K - 7 2 3 (2 1)  1154
Active 135/135   01/10/12 12002399 57,900 205 N Dartmouth St Kalamazoo K - 7 2 2 (1 1) 0.130 1180
Active 57/57   03/28/12 12016696 94,900 623 Darby Kalamazoo K - 7 3 2 (2 0) 0.280 1587
Active 60/60   03/25/12 12015687 109,900 712 Westbury Ln Kalamazoo K - 7 4 3 (2 1) 0.300 1602
Active 135/135   01/10/12 12002348 15,900 520 Elmwood Ct Kalamazoo K - 8 2 2 (2 0) 0.040 960
Active 137/137   01/08/12 12002042 19,900 712 Hawley St Kalamazoo K - 8 3 2 (1 1) 0.090 1547
Active 20/20   05/04/12 12024787 19,900 1319 Ogden Kalamazoo K - 8 3 1 (1 0) 0.160 1120
Active 64/64   03/21/12 12015114 21,000 1239 Alamo Ave Kalamazoo K - 8 3 1 (1 0) 0.120 1400
Active 135/135   01/10/12 12002350 24,900 728 Douglas Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1557
Active 71/71   03/14/12 12013461 64,900 207 Allen Kalamazoo K - 8 8 2 (2 0)  2326
Active 8/8   05/16/12 12027577 32,500 425-429 W Dutton St Kalamazoo K - 9 4 2 (2 0) 0.130 1534
Active 93/93   02/21/12 12009584 10,125 1608 Bank Kalamazoo K - 10 3 2 (2 0) 0.120 1050
Active 3/3   05/21/12 12028420 11,900 1006 Riverside Ave Kalamazoo K - 10 3 1 (1 0) 0.140 1171
Active 35/35   04/19/12 12021414 17,000 457 Terrace Ct Kalamazoo K - 10 3 1 (1 0) 0.090 1358
Active 76/76   03/09/12 12012744 18,000 845 Reed St Kalamazoo K - 10 3 2 (2 0) 0.120 1528
Active 55/55   03/30/12 12017227 22,500 1316 Mills Kalamazoo K - 10 4 2 (2 0) 0.150 1600
Active 37/37   04/17/12 12020862 24,000 1922 Portage St Kalamazoo K - 10 4 2 (2 0) 0.231 1779
Active 154/154   12/22/11 11065628 24,932 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
Active 15/15   05/09/12 12025769 64,200 112 Haymac Dr Kalamazoo K - 11 3 2 (1 1)  1440
Active 31/31   03/26/12 12015986 85,050 2826 Maple Ave Kalamazoo K - 11 3 2 (1 1) 0.510 1524
Active 6/6   05/18/12 12027815 89,995 3905 Nazareth Kalamazoo K - 11 4 1 (1 0) 0.880 1200
Active 93/93   02/21/12 12009595 20,250 1327 Trimble Kalamazoo K - 12 2 1 (1 0) 0.130 950
Active 35/140   04/19/12 12021219 20,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 0.150 1100
Active 13/13   05/11/12 12026356 31,500 2114 Humphrey St Kalamazoo K - 12 3 1 (1 0) 0.220 1200
Active 15/15   05/09/12 12025867 34,000 3421-B Shadow Bend Kalamazoo K - 12 2 2 (1 1)  900
Active 80/80   03/05/12 12011704 39,900 933 Dwight Ave Kalamazoo K - 12 3 2 (1 1) 0.210 1105
Active 31/31   04/23/12 12022062 47,500 233 Chicago Ave Kalamazoo K - 12 2 1 (1 0) 1.000 800
Active 59/59   03/26/12 12016073 15,750 673 Conrad Kalamazoo K - 13 3 1 (1 0) 0.120 1000
Active 35/35   04/19/12 12021438 17,700 645 Collette Kalamazoo K - 13 3 2 (2 0) 8712 1280
Active 23/23   04/26/12 12022753 23,750 3 Beckwith Dr Galesburg K - 13 4 2 (1 1) 0.260 2200
Active 13/13   05/11/12 12026798 25,500 641 Ferris St Comstock K - 13 2 1 (1 0) 0.170 768
Active 59/59   03/26/12 12016047 32,400 582 Leenhouts St Kalamazoo K - 13 3 2 (2 0) 0.230 1848
Active 2/2   05/22/12 12028584 37,900 35 Washington St Galesburg K - 13 4 1 (1 0) 0.190 1278
 Active 23/86   05/01/12 12024278 61,500 10280 E G Ave Richland K - 13 2 2 (2 0) 1.360 1344
Active 17/17   05/07/12 12025208 89,900 7705 Kilowatt Dr Kalamazoo K - 13 4 2 (1 1) 0.430 1180
Active 38/38   04/16/12 12020472 102,900 1241 Merry Brook Dr Kalamazoo K - 13 4 3 (2 1) 0.290 1784
Active 9/9   05/15/12 12027262 105,000 15 Thomas St Galesburg K - 13 4 3 (2 1) 0.200 1872
Active 19/19   05/05/12 12024939 120,000 6369 Twilight Ave Kalamazoo K - 13 3 2 (1 1) 0.720 1798
Active 16/16   05/08/12 12025302 126,000 3997 N 28th St Kalamazoo K - 13 3 3 (3 0) 0.730 1564
Active 2/2   05/22/12 12028425 35,000 801 N Webster St Augusta K - 15 3 1 (1 0) 1.200 1423
Active 20/20   04/25/12 12022483 79,900 8422 E D Ave Richland K - 15 3 2 (2 0) 0.340 1400
Active 9/9   05/15/12 12027140 499,900 15015 E C Ave Augusta K - 15 5 6 (5 1) 92.300 5538
Active 72/72   03/13/12 12013616 18,000 351 S Main St Climax K - 16 4 2 (2 0) 0.450 1878
Active 1/1   05/23/12 12028816 23,900 150 N Church St Climax K - 16 3 1 (1 0) 0.320 1200
Active 24/24   04/30/12 12023964 35,000 10767 S 39th St Scotts K - 16 4 2 (2 0) 5.000 1152
Active 14/14   05/10/12 12026032 72,900 10796 E Qr Scotts K - 16 2 1 (1 0) 0.920 912
Active 120/120   01/25/12 12005276 78,900 145 N Church St Climax K - 16 3 1 (1 0) 0.230 1402
Active 2/2   05/22/12 12028580 104,900 5885 Leon Dr Scotts K - 16 3 1 (1 0) 0.300 1092
Active 3/3   05/21/12 12028124 124,900 358 Prairie Pl Climax K - 16 3 2 (2 0) 0.600 1344
Active 55/55   02/10/12 12008605 144,900 7625 E Ts Ave Scotts K - 16 5 3 (3 0) 4.700 2104
Active 4/8   05/20/12 12028019 54,900 1803 Greenview Ave Portage K - 19 3 2 (1 1) 0.200 1040
Active 43/43   04/11/12 12019508 84,900 6833 Amberly St Portage K - 19 2 1 (1 0) 0.240 992
Active 41/41   04/13/12 12020036 119,900 3107 Tattersall Rd Portage K - 19 4 3 (2 1) 0.326 1966
Active 8/8   05/16/12 12027373 135,000 5203 Allardowne St Portage K - 19 4 4 (3 1)  2240
Active 8/8   05/16/12 12027575 77,000 8116 Lovers Ln Portage K - 20 3 2 (2 0) 0.610 1134
Active 169/169   12/07/11 11063696 119,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.850 1317
Active 35/35   04/19/12 12021408 134,900 124 E Osterhout Ave Portage K - 20 4 3 (3 0) 0.490 2210
Active 65/65   03/07/12 12012611 45,900 213 S 3rd St Vicksburg K - 21 2 2 (2 0)  1310
Active 114/114   01/31/12 12006025 65,000 1220 Gardner Pond Ln Vicksburg K - 21 2 1 (1 0) 5850 616
Active 69/69   03/16/12 12014285 68,530 13657 E Tremblay Dr Vicksburg K - 21 3 2 (1 1) 0.360 1569
Active 10/101   05/14/12 12026778 67,000 5044 Green Meadow Rd Kalamazoo K - 22 2 2 (2 0)  896
Active 20/20   05/04/12 12024768 169,900 1752 N 10th St Kalamazoo K - 22 3 3 (3 0)  1399
Active 44/44   04/10/12 12019411 264,900 2598 Ramblewood Dr Kalamazoo K - 22 5 4 (3 1) 0.750 3070
Active 27/27   04/19/12 12021415 13,000 873 E G Ave Kalamazoo K - 23 1 1 (1 0) 0.370 528
Active 42/42   04/12/12 12019847 54,900 5179 N Riverview Dr Kalamazoo K - 23 3 1 (1 0) 0.210 1134
Active 21/21   05/03/12 12024577 104,000 2940 Arctic Kalamazoo K - 23 3 2 (2 0) 0.240 1300
Active 13/13   05/11/12 12026332 129,000 5100 Texas Dr Portage K - 25 2 1 (1 0)  1300
Active 136/136   01/09/12 12002097 144,900 5321 W Q Ave Kalamazoo K - 25 4 2 (2 0) 0.460 2004
Active 39/471   04/15/12 12020204 439,900 9847 Shepherd Rdg Kalamazoo K - 25 6 5 (4 1) 4.400 4800
Active 45/45   04/09/12 12018796 65,900 11153 S 36th St Scotts K - 27 3 2 (2 0) 9.840 1352
Active 101/101   12/06/11 11064326 39,900 13481 S 34th St Vicksburg K - 29 3 1 (1 0) 5.000 1260
Active 91/91   02/16/12 12008914 49,900 741 S Davis St Vicksburg K - 29 3 1 (1 0) 0.320 1120
Active 4/4   05/10/12 12025887 129,000 10102 Bever Delton K - 30 3 2 (2 0) 10.500 1728
Active 240/240   09/27/11 11053016 39,900 1020 Pritchardville Rd Hastings K - 31 3 2 (2 0) 2.700 1459
Active 2/2   05/22/12 12028476 44,000 5741 Wilkins Rd Hastings K - 31 3 2 (2 0) 21.380 1960
Active 10/10   05/14/12 12027329 86,250 6280 Oakwood Dr Delton K - 31 2 2 (2 0)  1300
Active 7/7   05/17/12 12027565 35,000 760 Pifer Rd Dowling K - 32 3 1 (1 0) 2.000 1292
Active 9/9   05/15/12 12027042 99,900 441 East Shore Dr Battle Creek K - 32 2 1 (1 0) 0.190 704
Active 17/17   05/07/12 12025615 129,900 2905 E Bristol Rd Dowling K - 32 3 3 (3 0) 4.578 1500
Active 251/251   09/08/11 11050554 25,000 12226 Burchette Rd Plainwell K - 33 3 1 (1 0) 3.000 1200
Active 113/113   02/01/12 12006486 138,800 11015 Woodward Dr Plainwell K - 33 3 2 (2 0) 0.270 1400
Active 45/228   04/09/12 12019132 169,000 15201 Doster Rd Plainwell K - 33 3 3 (2 1) 0.766 2016
Active 41/41   04/13/12 12020092 12,900 3070 Baseline Allegan K - 53 2 1 (1 0) 5500 764
Active 24/115   04/30/12 12023618 24,900 106 Prospect St Otsego K - 54 4 3 (2 1) 0.970 2128
Active 23/23   05/01/12 12024336 39,590 1381 E M-89 Hwy Otsego K - 54 3 1 (1 0) 0.587 1236
Active 48/48   04/06/12 12018483 42,000 410 W Franklin St Otsego K - 54 3 1 (1 0) 0.393 846
Active 7/7   05/17/12 12027874 83,700 555 Lincoln Rd Otsego K - 54 3 2 (2 0) 0.320 1280
Active 1/1   05/23/12 12028984 145,000 902 Eley St Otsego K - 54 3 3 (2 1) 0.360 1826
Active 22/22   05/02/12 12024297 21,000 514 W Hill St Plainwell K - 55 3 1 (1 0) 7245 876
Active 11/194   03/08/12 12012320 54,900 529 Brigham St Plainwell K - 55 3 2 (2 0) 0.370 1344
Active 54/54   03/31/12 12017891 225,900 628 Pierce Rd Plainwell K - 55 4 3 (2 1) 5.330 3169
Active 8/8   05/16/12 12027351 18,000 301 Delano St Allegan K - 59 1 1 (1 0) 0.240 1020
Active 5/5   05/19/12 12028021 44,000 209 Kalamazoo St Allegan K - 59 2 1 (1 0) 0.150 1288
Active 97/97   02/17/12 12009038 44,900 562 Ely St Allegan K - 59 3 1 (1 0)  1584
Active 21/21   05/03/12 12024701 95,000 2975 Maple St Allegan K - 59 2 1 (1 0) 0.410 1378
Active 219/219   10/18/11 11057149 419,900 2154 Crystal Cove Dr Allegan K - 59 4 4 (3 1) 4.300 2516
Active 17/17   05/07/12 12025245 122,900 2147 114th Ave Allegan K - 60 3 2 (2 0) 22.000 1387
Active 74/74   03/11/12 12013062 149,900 1348 Lakewood Ln Otsego K - 60 3 3 (3 0) 0.650 2352
Active 37/37   04/17/12 12021051 61,750 990 Lee St Martin K - 61 2 1 (1 0) 0.190 1045
Active 57/57   03/28/12 12016718 109,900 2281 S 4th St Shelbyville K - 61 2 1 (1 0) 46839 994
Active 16/16   05/08/12 12025899 24,900 305 E Pine Bloomingdale K - 80 3 1 (1 0) 0.200 1300
Active 9/9   05/15/12 12027174 36,900 10501 N 26th St Gobles K - 80 3 2 (1 1) 7.510 1465
Active 21/21   05/03/12 12024651 26,750 38944 Paw Paw Rd Paw Paw K - 85 4 1 (1 0) 1.600 1508
Active 2/2   05/22/12 12028916 44,900 35448 64th Ave Paw Paw K - 85 3 1 (1 0) 0.880 1100
Active 13/13   05/11/12 12026463 60,000 36601 49th Ave Paw Paw K - 85 3 2 (1 1) 0.560 1260
Active 21/21   03/22/12 12015690 80,850 34424 First Paw Paw K - 85 3 2 (1 1) 0.300 1104
Active 3/3   05/22/12 12028620 32,500 307 N Franklin St Lawton K - 86 2 1 (1 0) 0.200 765
Active 198/198   11/08/11 11060078 73,000 65665 Cr 657 Lawton K - 86 3 2 (2 0) 1.400 2184
Active 90/90   02/24/12 12010361 114,900 23399 60th Ave Mattawan K - 86 3 2 (2 0) 3.800 1526
Active 9/9   05/15/12 12027144 138,900 53633 Kathryn Rd Paw Paw K - 86 3 3 (2 1) 14000 1536
Active 24/24   04/30/12 12023506 145,800 24451 Vargas Mattawan K - 86 3 3 (2 1) 24400 1500
Active 23/23   05/01/12 12024322 23,000 413 E St Joseph St Paw Paw K - 88 2 1 (1 0) 8712 1142
Active 36/36   04/18/12 12021429 64,900 311 N Miller St Paw Paw K - 88 3 2 (2 0)  1116
Active 83/83   03/02/12 12011413 39,900 81219 Stapleton Decatur K - 89 3 1 (1 0) 4.430 1857
Active 42/42   04/12/12 12020114 20,000 44 W Montgomery St Coldwater R - 12 3 1 (1 0) 0.220 1351
Active 76/76   05/07/12 12012678 129,900 3730 Edinburgh Kalamazoo K - 6 4 3 (3 0) 0.250 2900
Active 36/36   05/23/12 12021087 6,500 1321 Cameron Kalamazoo K - 10 3 1 (1 0) 0.080 1212
Active 159/159   04/02/12 11060834 125,900 6018 E S Vicksburg K - 16 3 2 (2 0) 1.290 1491
Active 65/65   05/16/12 12014208 124,900 7420 S 12th Portage K - 25 3 2 (2 0) 0.920 1176
Active 38/38   04/24/12 12020517 44,900 16045 Cr 653 Gobles K - 80 4 2 (2 0) 2.620 1584
Active  15/15   05/18/12 12025890 18,000 140 Lillie Ave Battle Creek B - 1 2 1 (1 0) 0.256 978
Active 85/147   04/06/12 12011127 21,900 150 W Goodale Battle Creek B - 1 3 2 (2 0) 0.303 1296
Active 21/21   05/24/12 12024585 70,000 37675 23rd St Mattawan K - 81 3 2 (2 0) 1.000 1668
Active 300/481   07/29/11 11042880 14,900 725 W Michigan Ave Marshall B - 6   0.200 
Active 300/481   07/29/11 11042883 29,900 301 S Hamilton St Marshall B - 6   0.170 
Active 66/66   03/19/12 12014828 51,900 1225-1227 Ridgebrook Ct SE Grand Rapids G - 47   0.320 
