| actual total for year | permit issued | start of construction | |||||
| multi | single | multi | single | single sales | |||
| 2012: | Year to Date | 305.2 | 201.0 | 289.8 | 202.6 | 154 | |
| 2011: | Year to Date | 232.2 | 167.3 | 228.6 | 168.3 | 130 | |
| year over year + or - | 31.44% | 20.14% | 26.77% | 20.38% | 18.46% |
| seasonally adjusted | ||||||
| permits issued | permits issued total | |||||
| one unit structure | includes multi family | |||||
| permits issued | 494 | 780 | ||||
| peak year | 1682 | 2219 | ||||
| permits % drop from peak | 71% | 65% | ||||
| 50 year average | 911 | 1383 | ||||
| permits % drop from 50 year | 46% | 44% | ||||
| movement up from Bottom | 353 | 40% | 522 | 49% | ||
| housing started | starts total | |||||
| one unit structure | includes multi family | |||||
| starts | 516 | 708 | ||||
| peak year | 1611 | 2357 | ||||
| starts % drop from peak | 68% | 70% | ||||
| 50 year average | 1056 | 1481 | ||||
| starts % drop from 50 year | 51% | 52% | ||||
| movement up from Bottom | 360 | 43% | 520 | 36% | ||
| housing sales | ||||||
| one unit structure | ||||||
| new single family sales | 369 | |||||
| peak year July 2005 | 1283 | |||||
| sales % drop from peak | 71% | |||||
| 48 year average from 1963 | 628 | |||||
| sales % drop from 48 year average | 41% | |||||
| Bottom August 2010 | ||||||
| movement up from Bottom | 278 | 33% |

Comments (0)Subscribe to CommentsComment