Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Date Est. Bid #
3665 LIBBY LN YUBA CITY 3,696 5 3 $277,657 100% 04/12/12 $242,250
2066 LA RABYN WAY YUBA CITY 2,246 4 3 $190,661 -70% 08/24/12 $369,749 First
4228 SAWTELLE AVE YUBA CITY 28,782 0 0 $4,025,379 32% 08/15/12 $2,518,809 First
1337 DELONE DR YUBA CITY 1,477 3 2 $117,064 -83% 08/27/12 $254,214 First
2026 LA RABYN WAY YUBA CITY 2,246 4 3 $190,180 -31% 08/31/12 $287,161 First
2377 UTAH CT YUBA CITY 2,116 4 3 $156,163 100% 04/16/12 $250,818
548 TIFFANY WAY YUBA CITY 1,584 3 2 $124,479 -105% 07/30/12 $197,347 First
1749 WILDFLOWER CIR YUBA CITY 1,487 3 2 $138,126 4% 09/17/12 $158,257 First
308 LONELY OAK ST YUBA CITY 2,070 4 2 $157,146 -39% 07/02/12 $274,392 First
552 WILLOWBROOK DR YUBA CITY 1,162 3 2 $110,219 -43% 08/15/12 $179,306 First
2312 LINCOLN RD YUBA CITY 3,464 4 3 $293,316 -132% 08/28/12 $675,004 First
1270 VICTORIA CT YUBA CITY 1,340 3 2 $107,119 -138% 07/30/12 $89,100 First
1102 KENSINGTON WAY YUBA CITY 3,318 4 4 $277,165 -70% 08/17/12 $474,031 First
10846 GLEDHILL RD YUBA CITY 4,911 6 6 $270,448 -141% 09/11/12 $711,247 First
781 TABER AVE YUBA CITY 1,369 0 0 $94,420 -52% 08/06/12 $107,995 First
346 WHITEROCK DR YUBA CITY 2,239 4 2 $175,529 -103% 09/06/12 $370,024 First
1018 HERITAGE WAY YUBA CITY 2,430 3 2 $183,650 100% 05/23/12 $330,541
856 ALLEN WAY YUBA CITY 1,834 3 2 $152,060 -20% 08/23/12 $200,773 First
1507 CAMINO DEL ORO YUBA CITY 1,474 3 2 $128,427 -108% 08/09/12 $202,174 First
1020 NORWICH WAY YUBA CITY 1,429 3 2 $118,879 -137% 09/07/12 $303,442 First
200 CLINTON ST YUBA CITY 1,655 3 2 $100,473 -81% 08/13/12 $212,952 First
1502 DANA WAY YUBA CITY 1,624 3 1 $153,009 -95% 08/20/12 $322,399 First
1174 NICKEL LN YUBA CITY 1,717 3 2 $120,127 -125% 08/20/12 $281,462 First
507 N HARDING RD YUBA CITY 1,487 3 2 $132,526 -121% 08/06/12 $341,299 First
1974 LINCOLN RD YUBA CITY 1,897 4 2 $153,293 -57% 08/20/12 $247,085 First
1432 PRINCESS ST YUBA CITY 1,548 3 2 $137,805 -114% 08/23/12 $339,723 First
7098 COLUSA HWY YUBA CITY 2,100 4 2 $209,137 -59% 08/09/12 $351,725 First
3549 MONROE DR YUBA CITY 1,750 3 2 $142,994 -134% 08/14/12 $286,770 First
2235 ELMER AVE YUBA CITY 2,801 4 3 $264,305 -48% 08/13/12 $484,566 First
1267 CASITA DR 4 YUBA CITY 840 2 1 $39,956 -159% 08/27/12 $85,784 First
1170 PORTOLA VALLEY RD YUBA CITY 1,683 3 2 $144,580 -115% 08/23/12 $250,968 First
2380 WISCONSIN CT YUBA CITY 1,926 4 3 $150,151 100% 04/10/12 $172,000
1248 CASITA DR 2 YUBA CITY 890 2 1 $74,131 -33% 08/27/12 $106,608 First
386 N BARRETT RD YUBA CITY 2,978 0 0 $165,277 -72% 10/01/12 $380,144 First
1416 WENDELL WAY YUBA CITY 1,721 3 2 $113,471 -64% 08/20/12 $191,918 First
837 OXFORD CT YUBA CITY 2,580 5 4 $215,020 -67% 09/06/12 $401,556 First
1501 PEACH TREE LN YUBA CITY 2,154 4 2 $207,825 6% 08/21/12 $171,661 First
2811 LORRIE WAY YUBA CITY 1,689 3 2 $155,325 -83% 09/04/12 $307,567 First
1179 CECILY CT YUBA CITY 1,866 3 2 $154,994 -109% 09/07/12 $377,132 First
1155 SHAYLENE CT YUBA CITY 3,142 6 3 $231,851 -73% 08/22/12 $507,427 First
.
Page 1 of 9
Report as of: 08/03/12 11:40 AM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
632 SHANGHAI BEND RD YUBA CITY 2,048 4 2 $158,245 -76% 08/21/12 $232,242 First
754 SHASTA ST YUBA CITY 1,055 2 1 $87,329 -171% 09/13/12 $250,267 First
1971 PEPPERWOOD DR YUBA CITY 2,615 5 3 $210,995 -90% 08/30/12 $483,055 First
407 WHITEROCK DR YUBA CITY 2,839 4 3 $222,567 -53% 06/22/12 $186,514
1597 LYNELL CT YUBA CITY 1,641 3 2 $157,895 -2% 08/28/12 $155,965 First
362 SHANGHAI BEND RD YUBA CITY 2,181 4 2 $155,201 -59% 08/23/12 $248,683 First
1989 ELLIOTT DR YUBA CITY 1,812 3 2 $148,912 -99% 08/23/12 $301,952 First
184 TWIN RIVERS DR YUBA CITY 2,037 4 3 $161,228 -126% 08/17/12 $327,673 First
2803 SAN GIMIGNANO DR YUBA CITY 1,691 3 2 $139,036 -723% 08/13/12 $335,572 Second
1434 TRADEWIND DR YUBA CITY 1,599 3 2 $132,953 -142% 07/20/12 $120,150 First
2042 GOLD RIVER DR YUBA CITY 2,096 4 2 $156,987 -103% 09/11/12 $355,096 First
799 SAVANNAH DR YUBA CITY 1,944 3 2 $150,209 -355% 09/17/12 $317,039 Second
3577 JEFFERSON AVE YUBA CITY 1,613 3 2 $134,334 -108% 09/06/12 $361,399 First
1648 DOROTHY LN YUBA CITY 2,715 4 3 $272,515 -35% 08/06/12 $389,908 First
179 DEL MONTE AVE YUBA CITY 1,488 2 1 $101,548 -150% 08/27/12 $205,118 First
414 LA RAMADA YUBA CITY 1,640 3 2 $154,081 -123% 08/06/12 $298,745 First
1550 NADEAN DR YUBA CITY 1,956 3 3 $181,940 -68% 08/17/12 $346,299 First
1731 CORSICA DR YUBA CITY 1,666 4 2 $170,134 -72% 08/06/12 $391,122 First
2560 SOMBRA CT YUBA CITY 1,829 3 2 $157,348 100% 05/21/12 $140,740
1277 CASITA DR 4 YUBA CITY 840 2 1 $39,682 -178% 09/07/12 $127,962 First
599 WILLOWBROOK DR YUBA CITY 1,306 3 2 $107,636 -143% 08/08/12 $318,234 First
181 ROYAL RIVER DR YUBA CITY 2,037 4 3 $157,659 -122% 08/13/12 $361,588 First
1152 COTTON ROSSER WAY YUBA CITY 2,112 4 3 $159,425 -148% 09/17/12 $366,282 First
2426 DRUMMOND DR YUBA CITY 1,381 3 2 $106,172 -168% 08/13/12 $265,704 First
1499 DAPHNE LN YUBA CITY 2,004 3 2 $166,628 -140% 08/09/12 $463,608 First
2341 WISCONSIN CT YUBA CITY 1,926 4 3 $150,151 -120% 08/20/12 $307,917 First
1738 BARRINGTON DR YUBA CITY 1,868 3 3 $156,824 -96% 08/20/12 $380,172 First
214 BRAYTON LOOP YUBA CITY 2,169 4 3 $181,322 100% 04/30/12 $282,527
1688 EMMETT WAY YUBA CITY 2,839 5 3 $232,633 -77% 08/27/12 $469,469 First
3643 KIM WAY YUBA CITY 1,613 3 2 $134,118 -97% 09/17/12 $280,158 First
750 RICHLAND RD YUBA CITY 1,580 4 2 $121,028 -297% 08/23/12 $245,621 First
448 DORMAN AVE YUBA CITY 1,160 3 1 $74,646 100% 04/30/12 $46,100
1600 SOUTHPOINTE DR YUBA CITY 1,789 3 3 $138,232 -118% 08/23/12 $367,487 First
561 GABRIEL AVE YUBA CITY 3,498 4 3 $337,416 -91% 08/20/12 $775,806 First
410 EVERGREEN WAY YUBA CITY 1,518 3 2 $139,201 -92% 08/23/12 $296,340 First
1770 JOSEPHINE WAY YUBA CITY 2,941 5 3 $246,532 -55% 08/30/12 $482,299 First
433 HETHERINGTON CIR YUBA CITY 1,680 3 4 $186,576 -1897% 09/11/12 $3,652,837 First
1268 TEAL HOLLOW DR YUBA CITY 2,001 4 2 $168,531 -105% 08/30/12 $383,358 First
4137 MARLETTE AVE YUBA CITY 1,632 3 2 $135,460 -27% 10/10/12 $180,390 First
1845 CREEKWOOD DR YUBA CITY 1,808 3 2 $159,474 -78% 08/06/12 $274,695 First
1167 FRANKLIN AVE YUBA CITY 1,170 2 1 $64,764 -88% 09/04/12 $95,379 First
341 TWIN RIVERS DR YUBA CITY 1,683 4 2 $133,538 -27% 09/04/12 $212,431 First
1291 CRESWELL DR YUBA CITY 1,696 3 2 $119,668 15% 08/13/12 $100,322 First
8267 BAILEY RD YUBA CITY 2,848 3 3 $252,124 100% 04/09/12 $221,000
8535 SAWTELLE AVE YUBA CITY 2,561 3 3 $213,308 100% 04/16/12 $162,455
1922 JACOB DR YUBA CITY 1,176 3 2 $117,833 -138% 08/10/12 $291,401 First
1945 PHILLIPS RD YUBA CITY 1,359 3 2 $112,091 100% 04/17/12 $235,547
1585 ARROYA GRANDE YUBA CITY 1,878 3 2 $154,698 -107% 09/12/12 $332,751 First
1781 GRAY AVE YUBA CITY 1,322 3 2 $122,761 -124% 08/20/12 $321,384 First
2297 PECAN DR YUBA CITY 1,625 3 2 $125,839 -122% 08/06/12 $266,045 First
1566 ADAMS RD YUBA CITY 2,227 2 2 $200,520 100% 04/30/12 $452,710
1120 SANBORN RD YUBA CITY 1,320 3 2 $119,870 -113% 10/10/12 $243,333 First
911 ASHLEY WAY YUBA CITY 1,440 3 2 $106,513 100% 04/20/12 $144,832
764 SCIROCCO DR YUBA CITY 1,878 3 2 $142,418 100% 04/30/12 $130,200
2565 DRUMMOND DR YUBA CITY 1,493 4 2 $115,555 -139% 08/06/12 $300,522 First
1639 YOUNGS LN YUBA CITY 1,699 3 2 $130,847 100% 04/23/12 $94,500
1629 ZACHARY WAY YUBA CITY 2,098 4 2 $173,608 100% 04/30/12 $207,261
866 OXFORD CT YUBA CITY 2,055 4 2 $172,965 -130% 08/04/12 $360,633 First
376 SHANGHAI BEND RD YUBA CITY 1,474 3 2 $113,893 -68% 08/04/12 $207,002 First
2763 COY DR YUBA CITY 1,528 3 2 $130,801 100% 04/24/12 $130,000
556 DARROUGH DR YUBA CITY 2,767 4 3 $171,661 16% 10/01/12 $198,485 First
2021 BLEVIN RD YUBA CITY 3,246 4 3 $336,299 -82% 08/04/12 $637,995 First
624 N LAWRENCE AVE YUBA CITY 1,913 3 2 $127,551 100% 04/23/12 $253,571
1681 REDDING AVE YUBA CITY 1,097 3 1 $81,612 36% 08/04/12 $56,112 First
900 ALLEN WAY YUBA CITY 2,940 4 3 $243,867 -64% 08/03/12 $456,632 First
1679 BOGUE RD YUBA CITY 2,242 3 2 $198,251 24% 08/16/12 $202,184 First
1585 RICH DR YUBA CITY 2,549 4 3 $256,783 -45% 08/20/12 $333,001 First
1487 WENDELL WAY YUBA CITY 1,171 4 2 $79,737 -165% 08/23/12 $241,486 First
438 WOODBRIDGE AVE YUBA CITY 0 3 2 $12,518 100% 08/20/12 $169,228 First
2045 LA RABYN WAY YUBA CITY 2,246 4 3 $190,180 100% 05/14/12 $247,878
1478 TRADEWIND DR YUBA CITY 1,498 3 2 $124,613 -66% 08/08/12 $213,548 First
806 N TOWNSHIP RD YUBA CITY 982 1 1 $74,429 15% 08/10/12 $67,325 First
1041 NORWICH WAY YUBA CITY 1,785 3 3 $148,495 -116% 09/05/12 $289,467 First
2092 GOLD RIVER DR YUBA CITY 1,684 4 2 $134,344 -56% 08/07/12 $221,480 First
605 DOWNIE ST YUBA CITY 1,324 3 2 $90,951 -10% 08/09/12 $107,989 First
528 DIAMOND POINTE WAY YUBA CITY 1,832 3 2 $141,278 -127% 08/11/12 $286,605 First
1923 MCCUNE AVE YUBA CITY 3,172 5 3 $246,396 -22% 08/08/12 $314,511 First
1258 LYTLE RD YUBA CITY 1,140 0 0 $50,650 -343% 08/17/12 $190,474 First
2589 FRANKLIN RD YUBA CITY 1,425 3 2 $116,117 100% 05/01/12 $92,000
1876 ANDROSS AVE YUBA CITY 1,832 4 2 $149,231 -84% 08/10/12 $289,382 First
1271 TEAL HOLLOW DR YUBA CITY 2,091 4 2 $176,111 -66% 08/11/12 $344,717 First
765 ROCKHOLT WAY YUBA CITY 678 0 0 $35,306 -47% 08/09/12 $56,330 First
298 WOODBRIDGE AVE YUBA CITY 736 2 1 $56,771 100% 05/29/12 $25,000
2034 MORGAN WAY YUBA CITY 2,246 4 3 $168,149 -43% 08/17/12 $371,504 First
Page 3 of 9
Report as of: 08/03/12 11:40 AM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
1567 MEADOWLARK WAY YUBA CITY 2,298 3 3 $231,338 -33% 08/09/12 $203,041 Second
1048 STARLITE LN YUBA CITY 2,176 4 2 $164,484 -82% 08/08/12 $315,441 First
283 MISSISSIPPI DR YUBA CITY 1,926 4 3 $147,443 -3% 08/18/12 $162,051 First
2145 RHINE CT YUBA CITY 1,420 3 2 $113,207 -144% 08/15/12 $278,315 First
812 E HILLCREST AVE YUBA CITY 2,714 3 2 $184,104 100% 05/10/12 $100,109
727 ASPEN DR YUBA CITY 1,318 3 2 $109,904 -82% 08/18/12 $216,418 First
1307 TRADEWIND DR YUBA CITY 1,810 3 2 $143,261 -93% 08/14/12 $287,921 First
1341 LYTLE RD YUBA CITY 652 2 1 $55,360 -10% 08/20/12 $66,361 First
1529 LINCOLN RD 3 YUBA CITY 1,703 2 2 $99,045 100% 05/10/12 $88,000
568 TIFFANY WAY YUBA CITY 1,752 3 2 $138,670 -93% 08/16/12 $234,560 First
665 CHESTNUT ST YUBA CITY 600 2 1 $32,564 -187% 08/14/12 $109,382 First
750 LINCOLN RD 7 YUBA CITY 1,564 3 3 $82,282 100% 05/14/12 $65,000
1830 SANTORINI CT YUBA CITY 2,011 3 2 $200,066 -47% 08/17/12 $305,559 First
2633 DRUMMOND DR YUBA CITY 1,493 4 2 $106,881 -118% 08/15/12 $221,476 First
4895 COLUSA HWY YUBA CITY 2,374 3 1 $162,817 -161% 08/18/12 $423,046 First
6680 CARLSON RD YUBA CITY 1,440 2 2 $84,785 15% 08/17/12 $76,709
1692 JEFFREY DR YUBA CITY 1,894 3 2 $146,972 -135% 08/14/12 $305,776 First
816 OXFORD CT YUBA CITY 3,318 5 5 $276,527 -33% 08/10/12 $520,143 First
442 DORMAN AVE YUBA CITY 2,082 2 3 $104,109 10% 08/16/12 $103,064 First
704 CLARK AVE YUBA CITY 985 2 1 $72,274 -137% 08/16/12 $166,748 First
867 N TOWNSHIP RD YUBA CITY 1,039 2 1 $96,789 -86% 07/16/12 $181,813 First
1705 TRACY DR YUBA CITY 1,301 3 2 $116,234 -101% 08/31/12 $250,369 First
1664 TUDOR RD YUBA CITY 2,600 3 2 $243,520 -111% 08/07/12 $441,261 First
1053 COURTYARD DR YUBA CITY 1,396 3 2 $105,964 -106% 08/15/12 $2,427
844 BOWEN CT YUBA CITY 2,951 4 3 $243,401 -47% 08/21/12 $190,564 First
2097 NAND DR YUBA CITY 2,366 5 3 $198,002 -175% 08/21/12 $283,971 First
832 ALMOND ST YUBA CITY 720 3 1 $37,270 100% 05/15/12 $42,010
181 NANTUCKET WAY YUBA CITY 2,169 4 3 $180,605 -60% 08/21/12 $258,117 First
1590 ELIZABETH LN YUBA CITY 1,832 3 2 $175,477 -18% 08/21/12 $243,682 First
1246 TORI LN YUBA CITY 2,334 4 3 $196,084 -49% 08/27/12 $301,588 First
170 NANTUCKET WAY YUBA CITY 1,869 3 3 $155,557 100% 05/14/12 $116,250
2558 EUREKA DR YUBA CITY 1,863 4 2 $144,538 -118% 08/23/12 $263,286 First
373 PAGE AVE YUBA CITY 782 2 1 $68,253 -184% 08/25/12 $204,662 First
1680 WILLIAMSBURG DR YUBA CITY 2,046 3 2 $208,074 -47% 08/22/12 $350,156 First
1837 ROLLING ROCK CT YUBA CITY 2,409 4 2 $247,290 100% 05/29/12 $248,551
3544 VOGT CT YUBA CITY 1,750 3 2 $138,125 100% 05/21/12 $138,150
1172 CANTERBURY DR YUBA CITY 1,884 4 2 $139,738 -82% 09/11/12 $289,800 First
1482 COUNTRYSIDE DR YUBA CITY 1,832 4 2 $156,987 -103% 08/23/12 $346,423 First
136 TWIN RIVERS DR YUBA CITY 1,556 4 3 $122,472 -186% 08/17/12 $334,525 First
1166 KENSINGTON WAY YUBA CITY 2,055 4 3 $171,661 -85% 08/25/12 $331,111 First
264 SHANGHAI BEND RD YUBA CITY 2,610 4 3 $200,547 -15% 08/15/12 $193,351 First
1192 PLUMAS ST YUBA CITY 2,850 8 4 $186,449 -69% 08/13/12 $375,402 First
Page 4 of 9
Report as of: 08/03/12 11:40 AM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
2210 DELLE DR YUBA CITY 2,066 4 3 $167,086 -129% 08/23/12 $515,018 First
2021 NAND DR YUBA CITY 2,250 3 2 $178,181 -82% 08/23/12 $298,357 First
2380 KELSEY CT YUBA CITY 2,439 5 3 $191,062 -89% 08/23/12 $278,901 First
1823 SUKH DR YUBA CITY 2,623 4 3 $267,634 -189% 08/23/12 $420,644
361 ROBINSON AVE YUBA CITY 1,097 3 1 $78,770 0% 08/22/12 $114,245
856 TABER AVE YUBA CITY 979 2 1 $79,633 100% 05/24/12 $112,539
1194 QUEENS AVE YUBA CITY 1,709 3 2 $109,791 -87% 09/01/12 $245,224 First
262 ROYAL RIVER DR YUBA CITY 1,863 3 2 $144,191 -179% 08/20/12 $259,387 First
1349 EASTWIND DR YUBA CITY 1,424 3 2 $118,964 100% 05/24/12 $269,898
1607 ROYO RANCHERO DR YUBA CITY 1,325 3 2 $123,418 -45% 08/31/12 $189,455 First
1046 MARTIN CT YUBA CITY 1,608 4 2 $145,229 -28% 08/31/12 $198,992 First
1590 HUTCHINSON RD YUBA CITY 1,668 3 2 $154,191 -61% 08/06/12 $278,958 First
548 FORBES AVE YUBA CITY 1,774 2 1 $82,955 100% 05/29/12 $84,915
1887 INEZ CT YUBA CITY 2,033 4 2 $168,518 -51% 08/29/12 $324,853 First
163 MORTON ST YUBA CITY 848 2 1 $56,074 -188% 08/29/12 $176,934 First
2484 DRUMMOND DR YUBA CITY 1,854 4 2 $123,584 -43% 09/01/12 $188,052 First
970 S GEORGE WASHINGTON BLVD YUBA CITY 2,718 3 3 $266,735 -87% 09/01/12 $594,086 First
1951 WOODLEAF DR YUBA CITY 1,993 4 3 $186,066 -195% 08/31/12 $300,240 First
1910 SINGHS WAY YUBA CITY 1,243 3 2 $109,000 -35% 08/31/12 $154,704 First
600 WINSHIP RD YUBA CITY 1,872 0 0 $112,172 -87% 08/30/12 $215,698 First
186 STILLWATER DR YUBA CITY 1,556 3 3 $120,229 -62% 08/29/12 $201,300 First
878 GRAYSTONE CT YUBA CITY 1,614 3 2 $129,293 -133% 08/29/12 $291,182 First
1019 CELESTIAL WAY YUBA CITY 1,768 4 2 $130,403 -108% 08/27/12 $181,452 First
3481 RAILROAD AVE YUBA CITY 1,509 4 2 $116,793 100% 05/24/12 $103,000
2065 NAND DR YUBA CITY 2,612 4 3 $201,251 -74% 07/02/12 $265,488 First
1157 STARLITE LN YUBA CITY 2,711 3 2 $163,600 -105% 09/11/12 $188,042 First
751 RICHLAND RD YUBA CITY 1,385 4 2 $104,752 -124% 09/06/12 $252,208 First
2397 BLEVIN RD YUBA CITY 1,728 4 2 $181,007 -17% 08/29/12 $215,493 First
1260 RAILROAD AVE YUBA CITY 1,517 3 2 $119,513 -167% 09/07/12 $164,903 First
2749 DELLE DR YUBA CITY 1,797 4 2 $141,391 -71% 09/07/12 $228,056 First
1763 NEWPORT DR YUBA CITY 1,868 3 3 $155,028 -4% 09/08/12 $171,713 First
2152 RHINE CT YUBA CITY 1,420 3 2 $119,008 -166% 09/05/12 $260,401 First
1970 ROCKY CT YUBA CITY 2,544 3 3 $176,070 -118% 09/06/12 $305,073 First
1487 CRESWELL DR YUBA CITY 1,073 3 2 $84,348 -106% 09/05/12 $166,384 First
586 LEWIS AVE YUBA CITY 1,340 3 2 $100,326 -46% 07/16/12 $67,500 First
3562 RUE DR YUBA CITY 2,211 4 2 $181,637 -71% 08/06/12 $255,039 First
1398 SOUTHWIND DR YUBA CITY 1,630 3 2 $133,233 -24% 09/08/12 $179,603 First
1803 REDHAVEN AVE YUBA CITY 1,429 3 2 $116,164 -135% 09/15/12 $240,183 First
1565 GREENWICH CIR YUBA CITY 1,410 2 2 $119,755 -94% 08/31/12 $266,501 First
971 HERITAGE WAY YUBA CITY 1,785 3 3 $150,017 100% 06/04/12 $313,206
219 NEBRASKA DR YUBA CITY 2,666 4 3 $183,586 -110% 09/12/12 $317,920 First
861 ORANGE ST YUBA CITY 1,558 2 1 $84,549 -76% 09/05/12 $119,651 First
Page 5 of 9
Report as of: 08/03/12 11:40 AM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
345 WOODBRIDGE AVE YUBA CITY 2,360 6 5 $107,626 100% 06/18/12 $116,840
234 FAIRMAN ST YUBA CITY 936 2 1 $68,588 -122% 09/14/12 $158,457 First
1710 EL SOBRONTE CT YUBA CITY 1,396 3 2 $123,510 -91% 09/14/12 $151,467 First
1731 CLARK AVE YUBA CITY 1,330 3 2 $98,760 100% 06/04/12 $98,600
977 FREDERICK ST YUBA CITY 1,294 2 1 $90,892 -120% 09/11/12 $163,071 First
1610 MAGNOLIA DR YUBA CITY 1,414 4 2 $117,748 -93% 09/14/12 $209,411 First
198 LONELY OAK ST YUBA CITY 2,269 4 3 $158,790 100% 06/04/12 $110,000
1416 LYTLE RD YUBA CITY 1,701 3 2 $176,708 -189% 09/12/12 $472,483 First
908 MESA VERDE YUBA CITY 1,596 3 2 $139,598 -104% 09/11/12 $254,822 First
1283 PAMELA CT YUBA CITY 1,073 3 2 $79,708 -609% 08/08/12 $59,799 First
13333 BELLEVUE AVE YUBA CITY 2,583 3 4 $282,575 100% 06/18/12 $280,000
3163 JEFFERSON AVE YUBA CITY 1,947 4 2 $162,302 100% 06/04/12 $294,190
1749 JOSEPHINE WAY YUBA CITY 2,941 5 3 $246,639 -102% 08/20/12 $467,119 First
1250 ROSEMARY LN YUBA CITY 1,053 3 1 $73,011 -84% 09/07/12 $148,439 First
517 WILLOWBROOK DR YUBA CITY 1,450 3 2 $122,369 -38% 09/21/12 $173,161 First
2555 SOMBRA CT YUBA CITY 1,327 3 2 $124,811 -132% 09/21/12 $292,098 First
427 NEIL DR YUBA CITY 1,144 3 2 $104,921 -125% 09/19/12 $241,129 First
2775 CAMINITO AVE YUBA CITY 3,122 4 3 $244,698 -121% 09/20/12 $380,847 First
1554 TORRY PINE DR YUBA CITY 1,668 3 2 $150,197 -119% 09/19/12 $350,888 First
2011 GOLD RIVER DR YUBA CITY 2,839 5 3 $197,606 -128% 09/18/12 $446,993 First
265 DEL MONTE AVE YUBA CITY 1,131 2 1 $78,839 -89% 09/21/12 $157,793 First
2317 OREGON WAY YUBA CITY 2,037 4 3 $158,318 -1% 09/21/12 $265,196
1004 MARCIA AVE YUBA CITY 1,441 3 1 $112,197 -131% 09/22/12 $237,726 First
2569 SOMBRA CT YUBA CITY 1,619 3 2 $133,116 -107% 09/04/12 $345,292 First
581 DARROUGH DR YUBA CITY 1,871 3 2 $133,035 -118% 09/19/12 $251,826 First
1576 RUSHING ST YUBA CITY 1,000 3 2 $107,406 -151% 09/21/12 $236,196 First
1155 LARRY WAY YUBA CITY 1,464 3 2 $115,400 -37% 09/18/12 $163,802 First
2723 FRANKLIN RD YUBA CITY 1,248 3 2 $117,441 100% 06/12/12 $203,219
1561 GERMAINE DR YUBA CITY 1,563 3 2 $133,630 -91% 08/20/12 $215,153 First
862 GRAYSTONE CT YUBA CITY 1,608 4 2 $134,900 -123% 09/20/12 $313,754 First
1865 DERAE CT YUBA CITY 1,965 3 2 $154,928 -97% 09/21/12 $261,083 First
130 WILSON AVE YUBA CITY 1,420 0 0 $99,720 -75% 06/18/12 $55,000
1100 CIVIC CENTER BLVD 404 YUBA CITY 3,375 0 0 $615,258 8% 09/21/12 $219,408 Second
377 PARK AVE YUBA CITY 1,062 2 1 $76,544 -194% 08/24/12 $222,229 First
525 TIFFANY WAY YUBA CITY 2,951 4 3 $231,905 -77% 09/28/12 $397,291 First
573 REEVES AVE YUBA CITY 1,292 2 2 $68,765 -153% 09/26/12 $159,671 First
63 MORTON ST YUBA CITY 1,230 2 1 $86,088 -25% 08/20/12 $117,702 First
3645 LIBBY LN YUBA CITY 2,334 4 3 $195,772 -53% 09/29/12 $313,721 First
800 NORTHGATE DR YUBA CITY 47,188 0 0 $1,410,020 -19% 08/07/12 $1,640,872 First
1057 N POINT DR YUBA CITY 1,469 3 2 $91,927 -83% 08/06/12 $179,891 First
2370 WISCONSIN CT YUBA CITY 2,806 5 3 $218,756 -57% 09/27/12 $287,062 First
2595 DRUMMOND DR YUBA CITY 1,094 3 2 $95,716 -38% 09/06/12 $138,390 First
Page 6 of 9
Report as of: 08/03/12 11:40 AM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
731 CHESTNUT ST YUBA CITY 1,848 0 0 $117,278 -96% 09/28/12 $143,021 First
610 CAMINO CORTEZ YUBA CITY 1,694 3 2 $142,393 -90% 10/06/12 $222,722 First
1955 RAJ CT YUBA CITY 1,768 4 2 $146,946 -14% 06/27/12 $179,118
1640 WILLIAMSBURG DR YUBA CITY 2,126 3 2 $197,710 -92% 10/03/12 $371,236 First
238 ROYAL RIVER DR YUBA CITY 1,853 4 2 $142,620 -51% 09/29/12 $236,293 First
1710 JAMIE DR YUBA CITY 1,918 3 2 $191,696 -61% 10/02/12 $306,133 First
3040 STONEGATE DR YUBA CITY 1,950 4 2 $150,356 -104% 10/04/12 $333,018 Second
1709 CHELSEA PL YUBA CITY 1,688 3 2 $143,504 -48% 10/02/12 $220,147 First
696 ANNA DR YUBA CITY 2,301 5 3 $189,971 -99% 08/31/12 $362,898 First
625 N BARRETT RD YUBA CITY 852 2 1 $80,371 -201% 09/06/12 $206,508 First
1326 TRADEWIND DR YUBA CITY 1,826 3 2 $131,507 -55% 10/05/12 $211,460 First
1882 KENDALL CT YUBA CITY 2,615 4 3 $266,662 -61% 10/09/12 $342,780 First
155 TWIN RIVERS DR YUBA CITY 1,556 3 3 $123,157 -54% 10/10/12 $183,340 First
1983 INEZ CT YUBA CITY 2,940 4 3 $243,701 -42% 10/11/12 $297,278 First
1917 CASE CT YUBA CITY 2,701 4 3 $281,562 -39% 10/12/12 $348,196 First
1906 NINA WAY YUBA CITY 2,071 3 2 $213,044 2% 10/09/12 $321,960
2073 MORGAN WAY YUBA CITY 1,613 3 2 $132,742 -101% 10/13/12 $219,737 First
804 GIDDA LOOP YUBA CITY 2,301 5 3 $193,671 -38% 08/20/12 $269,533 First
996 BEYMER LOOP YUBA CITY 2,430 5 3 $205,317 -84% 10/12/12 $349,299 First
2394 IDAHO WAY YUBA CITY 3,151 5 3 $213,551 -20% 10/11/12 $265,208 First
BUTTE HOUSE RD YUBA CITY 0 0 0 $237,913 100% 08/08/12 $1,722,481 First
1687 REBECCA DR YUBA CITY 1,678 3 2 $171,856 -104% 08/09/12 $299,532 First
611 SCIROCCO DR YUBA CITY 1,878 3 3 $145,109 -60% 09/04/12 $225,156 First
743 LASK DR YUBA CITY 2,590 5 3 $173,003 -136% 10/10/12 $247,809 First
3229 ROOSEVELT RD YUBA CITY 1,863 4 2 $170,637 -99% 10/10/12 $345,972 First
1320 DELONE DR YUBA CITY 2,014 3 2 $157,504 -53% 10/13/12 $262,635 First
