Admin

Grass Valley Auction Properties Report~08.14.12

By
Real Estate Broker/Owner with SJB Real Estate & Management

24858 ORO VALLEY RD GRASS VALLEY 1,816 3 2.5 $285,375 -46% 12:30 PM 09/06/12 $399,855 First 09/23/05

13903 HIDDEN VALLEY RD GRASS VALLEY 2,511 4 3.5 $332,374 -28% 1:00 PM 08/28/12 $439,404 First 04/14/11

132 E EMPIRE ST GRASS VALLEY 1,549 3 2.5 $166,657 -109% 12:30 PM 10/01/12 $389,793 First 06/08/06

17259 RUTH CT GRASS VALLEY 2,857 3 3.5 $427,963 -79% 12:30 PM 09/13/12 $876,678 First 01/14/08

17929 MAPLE WAY GRASS VALLEY 1,125 3 1 $155,186 -73% 12:30 PM 08/29/12 $214,330 First 10/19/04

13005 MAGNOLIA RD GRASS VALLEY 1,957 3 3 $249,993 -77% 12:30 PM 08/27/12 $375,001 First 05/21/04

136 SAINT JOHNS DR GRASS VALLEY 1,502 2 2 $188,695 -88% 12:30 PM 08/23/12 $308,394 First 01/19/07

15580 KARDALE CT GRASS VALLEY 2,200 4 2.5 $243,524 -43% 12:30 PM 08/20/12 $347,082 First 08/18/05

12766 RATTLESNAKE RD GRASS VALLEY 1,631 3 2 $147,541 -100% 12:30 PM 09/21/12 $331,818 First 08/08/06

15872 MCQUISTON LN GRASS VALLEY 2,185 2 2 $281,421 -89% 12:30 PM 09/06/12 $619,981 First 06/01/07

17071 PINE PEAK RD GRASS VALLEY 2,656 3 3 $336,589 -65% 12:30 PM 08/17/12 $623,527 First 01/19/05

10434 BETHEL GLEN CT GRASS VALLEY 2,372 3 3 $267,272 -110% 12:30 PM 09/11/12 $704,368 First 10/03/06

16367 DAVID WAY GRASS VALLEY 1,760 3 2 $185,125 -94% 12:30 PM 10/19/12 $415,361 First 10/06/04

13320 ORTON RD GRASS VALLEY 1,964 3 2 $257,872 -40% 12:30 PM 09/12/12 $412,461 First 05/10/06

13272 LA BARR MEADOWS RD GRASS VALLEY 894 2 1 $112,647 -95% 12:30 PM 08/20/12 $251,133 First 04/20/06

17460 DOG BAR RD GRASS VALLEY 2,208 1 2 $206,066 -9% 12:30 PM 09/04/12 $229,180 First 09/04/09

16833 BRAC PL GRASS VALLEY 1,992 3 2 $177,295 1% 12:30 PM 08/17/12 $189,956 First 10/08/08

10347 QUAIL CREEK RD GRASS VALLEY 2,556 3 3 $266,331 -114% 12:30 PM 09/17/12 $401,476 First 12/29/04

21914 COTTAGE HILL DR GRASS VALLEY 2,816 4 3 $389,783 -25% 12:30 PM 09/07/12 $496,546 First 02/19/04

10967 SHANA WAY GRASS VALLEY 1,845 4 2 $224,200 -33% 12:30 PM 09/13/12 $192,970 First 01/05/04

17527 ANONA CT GRASS VALLEY 1,260 4 2 $129,137 -117% 12:30 PM 09/13/12 $156,666 Second 04/21/05

238 DORIS DR GRASS VALLEY 720 0 0 $72,223 -270% 12:30 PM 10/15/12 $107,705 First 08/05/03

14349 RATTLESNAKE RD GRASS VALLEY 921 1 1 $117,259 -207% 1:00 PM 09/12/12 $288,070 First 07/07/06

213 HILL ST GRASS VALLEY 2,112 3 3 $218,193 -40% 12:30 PM 08/24/12 $334,025 First 04/03/06

25455 MCCOURTNEY RD GRASS VALLEY 0 0 0 $750,000 -67% 12:30 PM 08/31/12 $1,307,695 First 07/30/10

13913 CAMP RD GRASS VALLEY 1,152 2 2 $146,208 -75% 1:00 PM 09/12/12 $259,774 First 09/11/06

18947 BUCK MOUNTAIN RD GRASS VALLEY 1,568 3 2 $183,503 -110% 12:30 PM 09/07/12 $285,791 First 04/21/05

12434 TORREY PINES DR GRASS VALLEY 1,768 3 2 $263,359 -15% 12:30 PM 08/20/12 $336,380 First 02/23/07

16736 DOG BAR RD GRASS VALLEY 2,353 3 2 $257,681 -180% 12:30 PM 09/05/12 $758,660 First 04/13/07

13420 MESA DR GRASS VALLEY 3,247 3 3 $430,303 -51% 12:30 PM 09/24/12 $600,370 First 04/07/06

18185 JUSTICE CT GRASS VALLEY 1,216 2 1.5 $187,874 28% 12:30 PM 08/27/12 $124,375 First 04/30/03

20466 BIG SPRING DR GRASS VALLEY 2,608 3 3 $387,226 -29% 12:30 PM 09/11/12 $608,099 First 10/28/05

14346 ANCHOR LN GRASS VALLEY 1,065 2 1 $158,791 -88% 1:00 PM 09/12/12 $298,087 First 05/10/07

21386 LESLIE DR GRASS VALLEY 1,506 3 2 $171,662 -68% 1:00 PM 09/12/12 $296,224 First 06/17/09

15122 RATTLESNAKE RD GRASS VALLEY 2,815 1 1 $219,658 -118% 12:30 PM 09/13/12 $479,891 First 07/02/04

13280 BRADY RD GRASS VALLEY 2,718 4 3.5 $322,697 -29% 1:00 PM 08/28/12 $426,561 First 10/30/09

15039 FAY RD GRASS VALLEY 2,700 3 2 $283,300 14% 12:30 PM 08/16/12 $209,198 First 01/06/06

17260 RUTH CT GRASS VALLEY 1,566 3 2 $164,549 -155% 1:00 PM 08/28/12 $483,451 First 12/27/06

21392 SUNNYSIDE LN GRASS VALLEY 3,290 3 3 $507,785 -8% 1:00 PM 09/12/12 $279,642 First 07/14/03

122 EUREKA ST GRASS VALLEY 960 3 1 $154,543 -87% 1:00 PM 09/12/12 $183,870 First 08/11/03

11438 TAMMY WAY GRASS VALLEY 1,858 2 2 $207,531 -15% 1:00 PM 09/25/12 $243,167 First 08/20/09

14850 RODEO WAY GRASS VALLEY 2,618 3 2.5 $267,765 -34% 12:30 PM 08/20/12 $360,000 First 05/31/07

17642 BREWER RD GRASS VALLEY 1,175 2 2 $142,570 -297% 12:30 PM 08/20/12 $243,406 Second 07/20/09

15408 NANCY WAY GRASS VALLEY 2,164 3 2.5 $239,331 -192% 12:30 PM 08/20/12 $540,719 First 12/28/05

804 FOREST GLADE CIR GRASS VALLEY 864 2 1 $120,116 -121% 12:30 PM 08/23/12 $210,553 First 12/28/06

337 BENNETT ST GRASS VALLEY 2,728 5 3 $286,730 -33% 12:30 PM 10/01/12 $303,124 First 03/27/07

26085 SWEET RD GRASS VALLEY 1,675 2 2.5 $258,522 -56% 12:30 PM 08/30/12 $420,565 First 04/03/08

10788 ALTA ST GRASS VALLEY 1,628 3 2 $187,627 -47% 12:30 PM 08/27/12 $301,242 First 05/11/06

11419 SUNSET PL GRASS VALLEY 2,299 3 2 $227,135 -86% 1:00 PM 10/09/12 $397,705 First 06/28/06

11138 PEKOLEE DR GRASS VALLEY 1,445 3 2 $208,705 -72% 12:30 PM 08/14/12 $401,310 First 02/20/08

17572 ALEXANDRA WAY GRASS VALLEY 1,964 3 2 $207,434 -42% 12:30 PM 08/31/12 $338,995 First 05/04/07

21302 BISHOP PL GRASS VALLEY 2,380 3 2 $253,328 -95% 12:30 PM 08/31/12 $325,531 First 05/25/05

16936 BREWER RD GRASS VALLEY 1,278 3 2 $130,329 -151% 1:00 PM 09/12/12 $298,148 First 11/14/06

10941 BETTCHER CT GRASS VALLEY 1,184 3 2 $132,829 6% 1:00 PM 08/14/12 $125,474 First 07/18/08

15658 SHEBLEY RD GRASS VALLEY 2,153 4 2 $266,774 -56% 12:30 PM 08/21/12 $457,832 08/02/07

329 E MAIN ST GRASS VALLEY 905 2 1 $119,490 -71% 12:30 PM 09/06/12 $181,395 First 04/20/05

401 MILL ST GRASS VALLEY 1,949 4 2 $174,169 -138% 12:30 PM 08/15/12 $257,641 First 12/14/06

11656 NORTHERN LIGHTS DR GRASS VALLEY 1,854 4 2 $215,408 -75% 1:00 PM 08/14/12 $302,987 First 12/20/05

15624 CARRIE DR GRASS VALLEY 2,064 2 2 $231,676 -74% 1:00 PM 08/14/12 $338,198 First 07/24/07

16806 BREWER RD GRASS VALLEY 1,990 3 2 $203,834 -97% 1:00 PM 08/14/12 $432,329 First 02/04/08

12189 SUNSET AVE GRASS VALLEY 1,217 3 2 $138,204 -41% 12:30 PM 08/22/12 $201,475 First 03/12/09

246 COLFAX AVE GRASS VALLEY 0 0 0 $72,516 23% 12:30 PM 08/23/12 $73,574 First 08/29/06

12498 LODESTAR DR GRASS VALLEY 0 0 0 $110,405 -96% 12:30 PM 08/21/12 $259,655 First 09/02/05

13139 HOWALD LN GRASS VALLEY 1,432 3 2 $223,089 -124% 12:30 PM 08/20/12 $396,966 First 12/29/06

Comments(0)