Admin

Yuba City Auction Properties Report~08.14.12

By
Real Estate Broker/Owner with SJB Real Estate & Management

2066 LA RABYN WAY YUBA CITY 2,246 4 3 $190,180 -70% 12:00 PM 08/24/12 $369,749 First 09/15/05

4228 SAWTELLE AVE YUBA CITY 28,782 0 0 $4,025,379 32% 3:00 PM 09/11/12 $2,518,809 First 04/12/02

1337 DELONE DR YUBA CITY 1,477 3 2 $116,415 -84% 12:00 PM 08/27/12 $254,214 First 09/12/05

2026 LA RABYN WAY YUBA CITY 2,246 4 3 $190,180 -31% 3:00 PM 08/31/12 $287,161 First 08/24/05

1749 WILDFLOWER CIR YUBA CITY 1,487 3 2 $137,996 4% 12:00 PM 09/17/12 $158,257 First 03/09/09

552 WILLOWBROOK DR YUBA CITY 1,162 3 2 $110,219 -43% 3:00 PM 08/15/12 $179,306 First 11/12/08

2312 LINCOLN RD YUBA CITY 3,464 4 3 $293,316 -132% 12:00 PM 08/28/12 $675,004 First 12/22/05

1102 KENSINGTON WAY YUBA CITY 3,318 4 4 $277,165 -70% 12:00 PM 08/17/12 $474,031 First 10/17/05

10846 GLEDHILL RD YUBA CITY 4,911 6 6 $270,448 -141% 12:00 PM 09/11/12 $711,247 First 04/27/06

781 TABER AVE YUBA CITY 1,369 0 0 $93,504 -54% 1:00 PM 09/11/12 $107,995 First 08/05/03

346 WHITEROCK DR YUBA CITY 2,239 4 2 $174,552 -104% 12:00 PM 09/06/12 $370,024 First 04/12/07

856 ALLEN WAY YUBA CITY 1,834 3 2 $152,060 -20% 12:00 PM 08/23/12 $200,773 First 04/30/04

1507 CAMINO DEL ORO YUBA CITY 1,474 3 2 $127,827 -109% 12:00 PM 09/11/12 $202,174 First 07/28/05

1020 NORWICH WAY YUBA CITY 1,429 3 2 $118,879 -137% 12:00 PM 09/07/12 $303,442 First 07/20/07

200 CLINTON ST YUBA CITY 1,655 3 2 $100,473 -81% 12:00 PM 09/12/12 $212,952 First 04/13/07

1502 DANA WAY YUBA CITY 1,624 3 1 $153,245 -95% 12:00 PM 09/20/12 $322,399 First 09/20/06

1174 NICKEL LN YUBA CITY 1,717 3 2 $119,270 -126% 12:00 PM 09/20/12 $281,462 First 05/14/07

1974 LINCOLN RD YUBA CITY 1,897 4 2 $153,226 -57% 1:00 PM 08/20/12 $247,085 First 12/04/06

1432 PRINCESS ST YUBA CITY 1,548 3 2 $137,805 -114% 12:00 PM 08/23/12 $339,723 First 02/19/08

2235 ELMER AVE YUBA CITY 2,801 4 3 $264,305 -48% 12:00 PM 09/12/12 $484,566 First 07/25/06

1267 CASITA DR 4 YUBA CITY 840 2 1 $39,682 -161% 12:00 PM 08/27/12 $85,784 First 06/24/05

1170 PORTOLA VALLEY RD YUBA CITY 1,683 3 2 $144,347 -137% 12:00 PM 08/23/12 $250,968 First 04/14/04

1248 CASITA DR 2 YUBA CITY 890 2 1 $73,623 -34% 12:00 PM 08/27/12 $106,608 First 05/03/07

386 N BARRETT RD YUBA CITY 2,978 0 0 $165,277 -72% 12:00 PM 10/01/12 $380,144 First 04/30/07

1416 WENDELL WAY YUBA CITY 1,721 3 2 $112,349 -66% 1:00 PM 08/20/12 $191,918 First 05/30/07

837 OXFORD CT YUBA CITY 2,580 5 4 $215,020 -67% 12:00 PM 09/06/12 $401,556 First 05/05/06

1501 PEACH TREE LN YUBA CITY 2,154 4 2 $208,145 6% 3:00 PM 08/21/12 $171,661 First 06/29/05

2811 LORRIE WAY YUBA CITY 1,689 3 2 $155,180 -83% 12:00 PM 09/04/12 $307,567 First 09/28/06

1179 CECILY CT YUBA CITY 1,866 3 2 $154,137 -110% 12:00 PM 09/07/12 $377,132 First 07/26/07

1155 SHAYLENE CT YUBA CITY 3,142 6 3 $231,851 -73% 12:00 PM 09/21/12 $507,427 First 03/17/06

632 SHANGHAI BEND RD YUBA CITY 2,048 4 2 $157,364 -77% 3:00 PM 08/21/12 $232,242 First 05/28/04

754 SHASTA ST YUBA CITY 1,055 2 1 $86,709 -173% 12:00 PM 09/13/12 $250,267 First 08/27/07

1971 PEPPERWOOD DR YUBA CITY 2,615 5 3 $210,797 -90% 12:00 PM 10/01/12 $483,055 First 06/26/06

1597 LYNELL CT YUBA CITY 1,641 3 2 $157,640 -2% 12:00 PM 08/28/12 $155,965 First 08/10/04

362 SHANGHAI BEND RD YUBA CITY 2,181 4 2 $155,201 -59% 12:00 PM 08/23/12 $248,683 First 03/02/06

1989 ELLIOTT DR YUBA CITY 1,812 3 2 $148,912 -99% 12:00 PM 08/23/12 $301,952 First 12/08/06

184 TWIN RIVERS DR YUBA CITY 2,037 4 3 $160,331 -128% 12:00 PM 08/22/12 $327,673 First 06/08/05

2803 SAN GIMIGNANO DR YUBA CITY 1,691 3 2 $138,686 -725% 12:00 PM 09/12/12 $335,572 Second 09/21/07

2042 GOLD RIVER DR YUBA CITY 2,096 4 2 $156,114 -104% 12:00 PM 09/11/12 $355,096 First 04/10/07

799 SAVANNAH DR YUBA CITY 1,944 3 2 $149,278 -358% 12:00 PM 09/17/12 $317,039 Second 01/20/05

 

3577 JEFFERSON AVE YUBA CITY 1,613 3 2 $134,334 -108% 12:00 PM 09/06/12 $361,399 First 11/08/06

1648 DOROTHY LN YUBA CITY 2,715 4 3 $272,515 -35% 12:00 PM 09/04/12 $389,908 First 04/13/07

179 DEL MONTE AVE YUBA CITY 1,488 2 1 $100,563 -152% 12:00 PM 08/27/12 $205,118 First 03/07/05

414 LA RAMADA YUBA CITY 1,640 3 2 $153,361 -124% 1:00 PM 08/20/12 $298,745 First 03/09/06

1550 NADEAN DR YUBA CITY 1,956 3 3 $182,222 -67% 12:00 PM 08/17/12 $346,299 First 02/27/09

1731 CORSICA DR YUBA CITY 1,666 4 2 $170,396 -72% 12:00 PM 09/04/12 $391,122 First 09/23/05

1277 CASITA DR 4 YUBA CITY 840 2 1 $39,682 -178% 12:00 PM 09/07/12 $127,962 First 03/24/06

599 WILLOWBROOK DR YUBA CITY 1,306 3 2 $107,535 -143% 12:00 PM 09/07/12 $318,234 First 09/25/06

181 ROYAL RIVER DR YUBA CITY 2,037 4 3 $156,781 -123% 12:00 PM 09/12/12 $361,588 First 08/01/05

1152 COTTON ROSSER WAY YUBA CITY 2,112 4 3 $159,425 -148% 12:00 PM 09/17/12 $366,282 First 12/13/05

1499 DAPHNE LN YUBA CITY 2,004 3 2 $166,472 -140% 12:00 PM 09/07/12 $463,608 First 12/30/05

2341 WISCONSIN CT YUBA CITY 1,926 4 3 $150,151 -120% 12:00 PM 09/19/12 $307,917 First 07/18/05

1738 BARRINGTON DR YUBA CITY 1,868 3 3 $156,824 -96% 12:00 PM 09/20/12 $380,172 First 07/20/07

1688 EMMETT WAY YUBA CITY 2,839 5 3 $232,633 -77% 12:00 PM 08/27/12 $469,469 First 04/04/06

3643 KIM WAY YUBA CITY 1,613 3 2 $134,118 -97% 12:00 PM 09/17/12 $280,158 First 08/27/07

750 RICHLAND RD YUBA CITY 1,580 4 2 $120,358 -299% 12:00 PM 08/23/12 $245,621 First 11/27/07

1600 SOUTHPOINTE DR YUBA CITY 1,789 3 3 $137,376 -119% 12:00 PM 09/24/12 $367,487 First 06/19/06

561 GABRIEL AVE YUBA CITY 3,498 4 3 $337,100 -91% 12:00 PM 09/26/12 $775,806 First 10/31/06

410 EVERGREEN WAY YUBA CITY 1,518 3 2 $139,201 -92% 12:00 PM 09/24/12 $296,340 First 07/27/07

1770 JOSEPHINE WAY YUBA CITY 2,941 5 3 $246,532 -55% 12:00 PM 09/24/12 $482,299 First 03/17/06

433 HETHERINGTON CIR YUBA CITY 1,680 3 4 $186,297 -1899% 12:00 PM 09/11/12 $3,652,837 First 04/11/08

1268 TEAL HOLLOW DR YUBA CITY 2,001 4 2 $168,373 -105% 12:00 PM 10/01/12 $383,358 First 08/11/06

4137 MARLETTE AVE YUBA CITY 1,632 3 2 $135,120 -28% 12:00 PM 10/10/12 $180,390 First 08/20/10

1167 FRANKLIN AVE YUBA CITY 1,170 2 1 $64,764 -88% 3:00 PM 09/04/12 $95,379 First 03/08/06

341 TWIN RIVERS DR YUBA CITY 1,683 4 2 $133,538 -27% 12:00 PM 09/04/12 $212,431 First 05/07/07

1291 CRESWELL DR YUBA CITY 1,696 3 2 $119,006 14% 12:00 PM 10/11/12 $100,322 First 05/10/00

1585 ARROYA GRANDE YUBA CITY 1,878 3 2 $153,975 -108% 3:00 PM 09/12/12 $332,751 First 09/30/05

1781 GRAY AVE YUBA CITY 1,322 3 2 $122,761 -124% 12:00 PM 09/19/12 $321,384 First 02/14/07

2297 PECAN DR YUBA CITY 1,625 3 2 $125,139 -124% 3:00 PM 09/06/12 $266,045 First 11/15/06

1120 SANBORN RD YUBA CITY 1,320 3 2 $119,819 -113% 12:00 PM 10/10/12 $243,333 First 05/09/05

2565 DRUMMOND DR YUBA CITY 1,493 4 2 $114,911 -140% 1:00 PM 09/11/12 $300,522 First 07/18/06

556 DARROUGH DR YUBA CITY 2,767 4 3 $170,484 15% 12:00 PM 10/01/12 $198,485 First 11/23/05

1679 BOGUE RD YUBA CITY 2,242 3 2 $197,752 24% 3:00 PM 08/16/12 $202,184 First 10/07/08

1585 RICH DR YUBA CITY 2,549 4 3 $256,783 -45% 1:00 PM 08/20/12 $333,001 First 11/20/06

1487 WENDELL WAY YUBA CITY 1,171 4 2 $79,737 -165% 3:00 PM 08/23/12 $241,486 First 03/04/05

438 WOODBRIDGE AVE YUBA CITY 0 3 2 $12,518 100% 1:00 PM 08/20/12 $169,228 First 10/03/05

1041 NORWICH WAY YUBA CITY 1,785 3 3 $148,495 -116% 12:00 PM 09/05/12 $289,467 First 11/30/06

1258 LYTLE RD YUBA CITY 1,140 0 0 $50,650 -343% 12:00 PM 08/17/12 $190,474 First 02/06/04

2034 MORGAN WAY YUBA CITY 2,246 4 3 $167,726 -43% 12:00 PM 09/17/12 $371,504 First 01/20/05

1341 LYTLE RD YUBA CITY 652 2 1 $55,360 -10% 1:00 PM 08/20/12 $66,361 First 06/30/09

1705 TRACY DR YUBA CITY 1,301 3 2 $116,047 -101% 3:00 PM 08/31/12 $250,369 First 01/05/07

1246 TORI LN YUBA CITY 2,334 4 3 $196,084 -49% 3:00 PM 08/27/12 $301,588 First 08/24/05

 

 

1172 CANTERBURY DR YUBA CITY 1,884 4 2 $138,965 -83% 1:00 PM 09/11/12 $289,800 First 06/30/05

136 TWIN RIVERS DR YUBA CITY 1,556 4 3 $122,472 -186% 12:00 PM 08/17/12 $334,525 First 11/03/05

264 SHANGHAI BEND RD YUBA CITY 2,610 4 3 $200,547 -15% 3:00 PM 08/15/12 $193,351 First 11/08/05

1192 PLUMAS ST YUBA CITY 2,850 8 4 $186,449 -69% 12:00 PM 09/12/12 $375,402 First 12/07/06

1590 HUTCHINSON RD YUBA CITY 1,668 3 2 $153,804 -61% 1:00 PM 09/11/12 $278,958 First 12/01/06

1019 CELESTIAL WAY YUBA CITY 1,768 4 2 $129,681 -109% 3:00 PM 08/27/12 $181,452 First 04/22/04

1157 STARLITE LN YUBA CITY 2,711 3 2 $163,600 -105% 1:00 PM 09/11/12 $188,042 First 10/20/05

2397 BLEVIN RD YUBA CITY 1,728 4 2 $181,007 -17% 3:00 PM 08/29/12 $215,493 First 02/13/09

3562 RUE DR YUBA CITY 2,211 4 2 $181,637 -71% 1:00 PM 09/11/12 $255,039 First 01/26/06

1565 GREENWICH CIR YUBA CITY 1,410 2 2 $119,755 -94% 3:00 PM 08/31/12 $266,501 First 08/24/05

861 ORANGE ST YUBA CITY 1,558 2 1 $83,719 -78% 3:00 PM 09/05/12 $119,651 First 04/27/05

977 FREDERICK ST YUBA CITY 1,294 2 1 $90,247 -122% 1:00 PM 09/11/12 $163,071 First 09/01/05

1283 PAMELA CT YUBA CITY 1,073 3 2 $79,267 -612% 12:00 PM 09/07/12 $59,799 First 02/21/97

1749 JOSEPHINE WAY YUBA CITY 2,941 5 3 $246,532 -102% 1:00 PM 08/20/12 $467,119 First 11/01/07

1250 ROSEMARY LN YUBA CITY 1,053 3 1 $73,011 -84% 3:00 PM 09/07/12 $148,439 First 02/14/06

2569 SOMBRA CT YUBA CITY 1,619 3 2 $132,991 -107% 12:00 PM 09/04/12 $345,292 First 09/21/07

1561 GERMAINE DR YUBA CITY 1,563 3 2 $133,505 -91% 1:00 PM 09/24/12 $215,153 First 05/03/05

377 PARK AVE YUBA CITY 1,062 2 1 $75,801 -196% 3:00 PM 08/24/12 $222,229 First 09/12/05

63 MORTON ST YUBA CITY 1,230 2 1 $85,253 -27% 12:00 PM 09/20/12 $117,702 First 10/16/09

800 NORTHGATE DR YUBA CITY 47,188 0 0 $1,410,020 -19% 3:00 PM 08/21/12 $1,640,872 First 10/05/06

1057 N POINT DR YUBA CITY 1,469 3 2 $91,927 -83% 12:00 PM 09/05/12 $179,891 First 03/26/08

2595 DRUMMOND DR YUBA CITY 1,094 3 2 $95,716 -38% 3:00 PM 09/06/12 $138,390 First 10/12/09

696 ANNA DR YUBA CITY 2,301 5 3 $189,971 -99% 12:00 PM 08/31/12 $362,898 First 07/30/07

625 N BARRETT RD YUBA CITY 852 2 1 $79,582 -204% 12:00 PM 09/06/12 $206,508 First 07/20/05

804 GIDDA LOOP YUBA CITY 2,301 5 3 $193,671 -38% 1:00 PM 08/20/12 $269,533 First 01/17/08

BUTTE HOUSE RD YUBA CITY 0 0 0 $237,913 100% 12:00 PM 09/11/12 $1,722,481 First 01/16/07

1687 REBECCA DR YUBA CITY 1,678 3 2 $171,856 -104% 12:00 PM 09/11/12 $299,532 First 05/20/05

611 SCIROCCO DR YUBA CITY 1,878 3 3 $144,210 -61% 12:00 PM 09/04/12 $225,156 First 09/27/04

575 CORTEZ CT YUBA CITY 3,455 4 3 $271,022 -71% 1:00 PM 09/24/12 $388,839 First 10/17/06

1408 TRADEWIND DR YUBA CITY 1,498 3 2 $123,861 -138% 12:00 PM 09/25/12 $291,325 First 01/24/07

1677 HAZEL AVE YUBA CITY 1,671 3 2 $145,074 -28% 3:00 PM 09/14/12 $185,425 First 05/21/07

2250 GOLD RIVER DR YUBA CITY 2,779 5 3 $191,910 -30% 3:00 PM 08/20/12 $276,440 First 04/08/08

988 BOGUE RD YUBA CITY 2,438 4 3 $167,013 -95% 1:00 PM 09/11/12 $284,975 First 12/29/06

399 DORMAN AVE YUBA CITY 1,067 2 1 $68,653 -145% 3:00 PM 11/15/12 $162,220 First 04/21/06

1119 KENSINGTON WAY YUBA CITY 2,580 5 4 $215,516 -80% 12:00 PM 11/08/12 $407,246 First 11/09/06

1445 HAYNE AVE YUBA CITY 874 2 1 $69,016 -13% 3:00 PM 09/05/12 $102,297 First 06/04/04

1979 TUMBER WAY YUBA CITY 1,675 3 2 $172,558 -68% 12:00 PM 08/17/12 $343,315 First 11/04/05

1170 WILLOW GLEN DR YUBA CITY 3,202 4 3 $268,642 18% 12:00 PM 09/07/12 $280,197 First 03/02/07

1336 KEAN AVE YUBA CITY 890 2 1 $89,528 -131% 12:00 PM 09/17/12 $197,064 First 08/30/06

1893 RAPID WATER WAY YUBA CITY 2,302 3 3 $170,811 -130% 12:00 PM 09/11/12 $115,081 First 11/18/04

1815 FORESTVIEW DR YUBA CITY 1,622 3 2 $133,760 -265% 12:00 PM 09/24/12 $269,460 First 08/26/05

715 QUEENS AVE YUBA CITY 1,113 3 2 $85,850 -60% 1:00 PM 09/11/12 $134,251 First 08/15/0

1950 WHITE OAK DR YUBA CITY 2,070 4 2 $161,378 -76% 12:00 PM 08/31/12 $308,231 First 10/12/05

1799 ROYO RANCHERO DR YUBA CITY 1,936 3 2 $174,375 -43% 1:00 PM 10/15/12 $205,752 First 06/23/08

866 OXFORD CT YUBA CITY 2,055 4 2 $171,266 -132% 12:00 PM 09/28/12 $320,587 First 12/13/05

2538 EUREKA DR YUBA CITY 1,853 4 2 $143,763 -106% 1:00 PM 09/11/12 $239,441 First 04/25/05

330 MOSBURG LOOP YUBA CITY 1,968 4 3 $150,420 -28% 12:00 PM 08/20/12 $198,621 First 10/31/08

919 BEYMER LOOP YUBA CITY 1,334 3 2 $111,940 -119% 3:00 PM 09/17/12 $283,960 First 12/22/05

780 BOGUE RD YUBA CITY 1,016 2 1 $250,000 100% 12:00 PM 09/13/12 $64,296 First 03/24/11

900 ALLEN WAY YUBA CITY 2,940 4 3 $243,762 -64% 12:00 PM 09/05/12 $331,835 First 08/30/05

1692 JEFFREY DR YUBA CITY 1,894 3 2 $146,159 -136% 1:00 PM 08/20/12 $279,050 First 07/07/05

1119 WALLACE WAY YUBA CITY 3,251 5 3 $270,523 -44% 1:00 PM 08/20/12 $291,648 First 02/23/06

704 CLARK AVE YUBA CITY 985 2 1 $71,761 -138% 12:00 PM 09/14/12 $191,431 First 09/29/06

743 B ST YUBA CITY 1,664 3 1 $96,133 -80% 3:00 PM 08/15/12 $187,993 First 06/20/07

 

 

 

Comments(0)