Below are the sales for December of 2007 in the Landing section of Roxbury.
No: | ML# | MED | Status | Town | Code | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM |
1 | 2422119 | 10 | S | Roxbury Twp.* | 2336 | 531 VAIL ROAD | $269,900 | Ranch | 5 | 3 | 1 | 0 | Yes | $271,405 | 153 |
2 | 2414436 | 9 | S | Roxbury Twp. | 2336 | 7 Oliver Road | $279,900 | Ranch | 5 | 2 | 1 | 0 | Yes | $278,000 | 140 |
3 | 2394187 | 10 | S | Roxbury Twp.* | 2336 | 575 DELL RD* | $289,000 | Ranch | 7 | 3 | 2 | 0 | Yes | $275,000 | 243 |
4 | 2439774 | S | Roxbury Twp.* | 2336 | 11 SALMON RD* | $297,000 | Raised Ranch | 8 | 4 | 1.1 | 1 | No | $275,000 | 11 | |
5 | 2458364 | 8 | S | Roxbury Twp.* | 2336 | 103 MT ARLINGTON BLVD* | $299,900 | Cape Cod | 6 | 3 | 2 | 0 | No | $335,000 | 26 |
6 | 2466329 | 7 | S | Roxbury Twp. | 2336 | 161 Lakeside Blvd | $324,900 | Cape Cod | 7 | 4 | 2 | 0 | Yes | $300,000 | 24 |
7 | 2423440 | 10 | S | Roxbury Twp. | 2336 | 204 Center St | $424,500 | Colonial | 8 | 4 | 2.1 | 1 | Yes | $395,000 | 148 |
Reports are available in Morris and Sussex Counties. Call or visit my website to request your custom report.
Comments(0)