Special offer

List of Foreclosures, Bank Owned and HUD homes southwestern Michigan

By
Managing Real Estate Broker with REO Specialists llc 6502431179

SEE ALL DATA ON THESE BANK OWNED AND HUD HOMES OFR SALE IN SOUTHWESTERN MICHIGAN AND SCHEDULE SHOWINGS AT www.MyMichiganForeclosures.com
or call Richard Stewart 269-345-7000 REO Specialists llc

Updated 11/21/12
Active 461/461   08/18/11 11047041 31,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 226/226   04/09/12 12019339 34,900 1206 E Porter St Albion B - 6 3 2 (1 1) 6930 1872
Active 64/64   09/18/12 12051034 19,900 504 Bidwell St Albion B - 6 3 2 (1 1) 0.210 1658
Active 94/94   08/19/12 12051444 24,900 25540 S B Dr Albion B - 6 2 1 (1 0) 0.400 1352
Active 19/19   11/02/12 12058926 59,400 10926 25 1/2 Mile Rd Albion B - 6 2 2 (2 0) 1.060 1200
Active 18/18   11/03/12 12058960 18,900 503 Austin Ave Albion B - 6 3 1 (1 0) 0.370 936
Active 2/2   11/19/12 12061297 83,500 28450 N C Dr Albion B - 6 4 2 (1 1) 3.750 2244
Active 0/0   11/21/12 12061443 20,000 520 W Erie St Albion B - 6 3 2 (2 0) 8712.000 1364
Active 400/400   10/18/11 11057149 409,900 2154 Crystal Cove Dr Allegan K - 59 4 4 (3 1) 4.300 2516
Active 162/272   06/05/12 12031179 32,500 311 Linn St Allegan K - 59 3 1 (1 0) 0.120 1280
Active 126/126   06/08/12 12032379 44,900 1307 Ely St Allegan K - 59 3 2 (2 0) 0.950 1556
Active 93/93   08/20/12 12046052 59,900 335 Monroe St Allegan K - 59 4 2 (2 0) 8448 2200
Active 90/90   08/23/12 12046996 47,900 122 Linn St Allegan K - 59 3 1 (1 0) 8330 1603
Active 89/89   08/24/12 12047254 42,900 352 Cutler St Allegan K - 59 3 2 (2 0) 0.190 2100
Active 84/84   08/29/12 12048079 117,500 706 26th St Allegan K - 53 5 2 (2 0) 11.420 2664
Active 71/71   09/11/12 12049936 92,000 4 Weeks St Allegan K - 59 3 2 (1 1) 0.900 1625
Active 70/84   09/12/12 12050134 265,000 3130 110th Ave Allegan K - 53 3 2 (2 0) 55.000 1640
Active 64/64   09/18/12 12051101 69,900 180 Briggs St Allegan K - 59 4 2 (2 0) 0.290 806
Active 44/44   10/08/12 12054717 37,900 1008 32nd Allegan K - 53 4 1 (1 0) 5.990 2000
Active 40/40   10/12/12 12055488 109,000 1218 Bridge Rd Allegan K - 59 3 2 (1 1) 2.200 1288
Active 35/35   10/17/12 12056193 44,900 200 Swan Ave Allegan K - 59 3 2 (2 0) 0.400 1456
Active 19/19   11/02/12 12058823 16,900 562 Ely St Allegan K - 59 3 1 (1 0) 1185 1584
Active 19/19   11/02/12 12058843 62,000 3953 Monroe Rd Allegan K - 59 2 1 (1 0) 1.150 1305
Active 8/8   11/13/12 12060439 52,900 2408 30th St Allegan K - 59 5 2 (2 0) 2.480 1654
Active 257/257   03/09/12 12012596 40,600 335 W Burr Oak St Athens B - 7 4 2 (2 0) 0.750 1906
Active 152/152   06/22/12 12034937 25,824 300 East Ave Athens B - 7 3 1 (1 0) 12196 1150
Active 5/5   11/16/12 12061185 28,710 113 N Clark Athens B - 7 3 1 (1 0) 0.240 1319
Active 159/159   06/15/12 12034520 39,900 200 E Canal Augusta K - 15 3 1 (1 0) 0.240 1650
Active 406/406   10/12/11 11054076 599,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 303/303   01/23/12 12004576 5,782 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 303/303   01/23/12 12004645 11,662 73 Greenwood Ave Battle Creek B - 1 4 1 (1 0) 8712 1430
Active 302/302   01/24/12 12004742 15,906 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 302/302   01/24/12 12004792 18,730 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 261/261   03/05/12 12011444 19,900 22 Phelps Ave Battle Creek B - 1 3 1 (1 0) 0.100 1312
Active 195/348   05/10/12 12025935 19,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 195/348   05/10/12 12025938 7,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 154/306   06/20/12 12034508 10,900 234 Kellogg St Battle Creek B - 1 3 1 (1 0) 0.220 864
Active 154/306   06/20/12 12034519 10,900 43 N McKinley Ave Battle Creek B - 1 3 2 (2 0) 0.130 1717
Active 149/149   06/25/12 12035734 55,000 41 Woodbine Ln Battle Creek B - 1 4 3 (3 0) 0.410 1440
Active 147/297   06/27/12 12035934 11,040 111 S Sharon Ave Battle Creek B - 5 1 1 (1 0) 0.100 720
Active 132/132   07/06/12 12037525 25,000 19816 Hubbard Rd Battle Creek B - 4 3 1 (1 0) 0.740 912
Active 107/107   08/06/12 12043188 35,900 5065 Capital Ave SW Battle Creek B - 7 3 2 (2 0) 0.810 960
Active 91/91   08/22/12 12046567 34,500 48 Convis Battle Creek B - 1 3 2 (2 0) 0.140 1776
Active 82/82   08/31/12 12048131 24,900 115 Cook St Battle Creek B - 4 4 2 (2 0) 0.500 1792
Active 73/73   09/09/12 12049748 12,900 37 Ferndale Ct Battle Creek B - 1 2 1 (1 0) 0.080 672
Active 72/72   09/10/12 12049935 25,000 85 Highland Ave Battle Creek B - 1 2 1 (1 0) 0.120 1141
Active 69/69   09/13/12 12050285 8,100 234 Oneita St Battle Creek B - 1 2 1 (1 0) 0.320 1056
Active 69/69   09/13/12 12047744 64,800 243 Dogwood Trl Battle Creek B - 5 3 2 (1 1) 0.380 1200
Active 68/68   09/14/12 12050734 29,900 123 N McKinley Ave Battle Creek B - 1 3 2 (1 1) 0.200 1084
Active 73/73   09/09/12 12051431 54,900 323 Garfield Ave Battle Creek B - 1 4 2 (2 0) 0.220 1806
Active 63/63   09/19/12 12051872 84,200 3153 West Shore Dr Battle Creek K - 32 3 2 (2 0) 0.220 1449
Active 56/56   09/26/12 12052698 12,500 215 Robertson Ave Battle Creek B - 1 2 1 (1 0) 0.290 720
Active 54/54   09/28/12 12052952 89,900 1134 S 24th St Battle Creek B - 1 3 2 (1 1) 0.930 1776
Active 54/54   09/28/12 12052995 130,000 150 Minges Cir Battle Creek B - 1 5 3 (3 0) 0.400 1624
Active 54/54   09/28/12 12053175 13,000 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
Active 71/71   09/11/12 12049933 19,900 26 Sanderson St Battle Creek B - 1 2 1 (1 0) 5446 1087
Active 71/71   09/11/12 12049932 16,900 252 East Ave N Battle Creek B - 1 2 1 (1 0) 7450 906
Active 49/49   10/03/12 12053720 36,000 55 Avery Battle Creek B - 1 2 1 (1 0) 0.250 924
Active 49/49   10/03/12 12053757 99,900 226 Morningside Dr Battle Creek B - 1 4 2 (1 1) 0.210 1776
Active 43/43   10/09/12 12055046 54,900 34 N 29th St Battle Creek B - 1 2 1 (1 0) 0.200 720
Active 48/48   10/04/12 12054922 99,999 8600 Baseline Rd Battle Creek B - 5 3 2 (2 0) 2.000 1404
Active 44/44   10/08/12 12055460 19,900 19 Sanderson Battle Creek B - 1 2 1 (1 0) 0.180 1348
Active 44/44   10/08/12 12055433 13,500 11 Byron St Battle Creek B - 1 3 1 (1 0) 5054 1424
Active 37/37   10/15/12 12055905 98,900 4182 Council Crest Cir Battle Creek B - 3 1 1 (1 0) 0.110 898
Active 34/34   10/18/12 12054014 55,000 315 N Moorland Dr Battle Creek B - 1 2 1 (1 0) 0.210 884
Active 34/34   10/18/12 12056366 15,746 25 Summer St Battle Creek B - 1 3 1 (1 0) 0.100 919
Active 34/34   10/18/12 12056456 185,000 881 Woodland Beach Rd Battle Creek B - 3 2 3 (2 1)  1783
Active 29/29   10/23/12 12056911 59,900 5381 Paradise Dr E Battle Creek B - 7 3 2 (2 0) 1.500 
Active 29/337   10/23/12 12057357 27,900 311 Funston Battle Creek B - 3 3 1 (1 0) 0.440 884
Active 28/28   10/24/12 12057401 64,900 106 Dundee Dr Battle Creek B - 3 3 1 (1 0) 0.230 982
Active 28/28   10/24/12 12057457 27,900 4 Cinderella Cir Battle Creek B - 2 3 1 (1 0) 0.200 1056
Active 26/26   10/26/12 12057591 147,500 109 Clubhouse Dr Battle Creek B - 1 3 3 (2 1) 1518 1518
Active 26/26   10/26/12 12057627 128,300 8072 Pennfield Rd Battle Creek B - 1 4 3 (3 0) 39204.000 2296
Active 26/26   10/26/12 12055991 44,500 168 Eldredge St Battle Creek B - 1 3 2 (1 1) 0.190 936
Active 29/29   10/23/12 12057753 25,900 51 Pleasant Ave Battle Creek B - 1 2 1 (1 0) 0.220 1055
Active 34/34   10/18/12 12058073 48,900 333 Concord Ave Battle Creek B - 5 3 1 (1 0) 7.110 1344
Active 22/22   10/30/12 12058109 47,000 15 Elizabeth St Battle Creek B - 1 3 2 (1 1) 7200.000 1477
Active 28/28   10/24/12 12058235 72,900 133 Cherokee St Battle Creek B - 3 3 1 (1 0) 0.410 1920
Active 19/19   11/02/12 12059060 49,500 59 N East Ave Battle Creek B - 1 2 1 (1 0) 0.110 1014
Active 15/122   11/06/12 12059389 22,900 319 Hilliard St Battle Creek B - 3 1 1 (1 0) 0.780 1178
Active 14/14   11/07/12 12059521 33,900 30 Latta St Battle Creek B - 1 3 1 (1 0) 0.150 1348
Active 8/8   11/13/12 12060320 77,900 42 Crosby Dr Battle Creek B - 3 2 2 (2 0) 41712 1650
Active 8/8   11/13/12 12060401 25,000 208 Hunter St Battle Creek B - 1 3 1 (1 0) 0.126 1162
Active 13/13   11/08/12 12059985 39,000 660 W River Rd Battle Creek B - 1 3 2 (2 0) 1.140 1435
Active 6/6   11/15/12 12060729 11,880 79 Lathrop Ave Battle Creek B - 1 5 2 (1 1) 0.090 1489
Active 2/2   11/19/12 12061199 86,000 14597 9 Mile Rd Battle Creek B - 3 2 1 (1 0) 2.140 1786
Active 1/1   11/20/12 12061239 68,000 463 Alton Battle Creek B - 1 3 2 (2 0) 25004.000 1396
Active 1/1   11/20/12 12059584 23,000 46 Althea Ave Battle Creek B - 1 2 2 (2 0) 0.180 720
Active 1/1   11/20/12 12061351 17,325 13321 R Dr N Battle Creek B - 6 5 1 (1 0) 6.820 2268
Active 1/1   11/20/12 12061473 63,900 126 Darragh Dr Battle Creek B - 1 3 2 (1 1) 0.240 1050
Active 9/9   11/12/12 12060523 7,490 128 S 26th St Battle Creek B - 1 2 1 (1 0) 0.400 934
Active 2/2   11/19/12 12061565 94,900 7763 Anway Dr Battle Creek B - 3 5 2 (2 0) 0.640 2550
Active 104/104   08/09/12 12047401 124,900 13119 S M-66 Hwy Bellevue B - 10 1 1 (1 0) 23.810 1320
Active 33/934   10/19/12 12056466 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 8/8   11/13/12 12060222 25,900 12752 North Ave Bellevue B - 10 3 2 (2 0) 16.000 
Active 45/45   10/05/12 12054399 154,900 10855 10 Mile Rd Ceresco B - 7 4 3 (3 0) 14.510 2145
Active 1/1   11/20/12 12061521 89,900 1753 Lakeside Dr Ceresco B - 7 2 2 (1 1) 0.370 832
Active 0/0   11/21/12 12061438 110,000 4958 S 38th St Climax K - 13 3 2 (2 0)  1540
Active 47/47   08/10/12 12044663 124,900 12760 Jones Rd Delton K - 32 3 2 (2 0) 6.356 1700
Active 72/72   08/20/12 12046066 45,000 7918 S M-43 Hwy Delton K - 31 2 1 (1 0) 0.070 703
Active 83/83   08/30/12 12048266 131,900 10227 Ford Rd Delton K - 33 3 2 (2 0) 9.900 2672
Active 29/29   10/23/12 12057289 75,900 11607 Fair Lake Dr Delton K - 34 3 1 (1 0)  1066
Active 7/7   11/14/12 12060697 29,900 8630 Summit Dr Delton K - 31 2 1 (1 0) 0.170 576
Active 6/6   11/15/12 12060787 70,000 3580 S Shore Dr Delton K - 31 3 2 (2 0)  2000
Active 15/15   11/06/12 12059937 64,900 9875 S Bird Dowling K - 32 4 2 (2 0)  920
Active 65/65   09/17/12 12050888 61,700 6031 6 Mile Rd East Leroy B - 7 3 1 (1 0) 10.000 1456
Active 21/21   10/31/12 12058326 46,900 13793 E W Ave Fulton K - 27 4 1 (1 0) 0.450 1624
Active 83/83   08/30/12 12047893 57,000 310 Blake Blvd E Galesburg K - 13 2 1 (1 0) 8712 968
Active 56/56   09/26/12 12053098 114,500 1597 N 37th St Galesburg K - 13 4 3 (2 1) 4.370 1509
Active 35/35   10/17/12 12056168 73,000 478 Woodlark St Galesburg K - 13 4 2 (2 0) 0.240 1000
Active 28/28   10/24/12 12057339 13,900 35 Washington Galesburg K - 13 4 1 (1 0)  1278
Active 13/13   11/08/12 12059698 22,500 111 E Michigan Ave Galesburg K - 13 2 1 (1 0) 0.060 1595
Active 1/1   11/20/12 12061402 73,000 10203 Blake Blvd Galesburg K - 13 3 2 (1 1) 0.240 1232
Active 0/0   11/21/12 12061568 174,900 4222 Buttercup St Galesburg K - 13 4 3 (2 1) 0.500 2017
Active 154/154   06/20/12 12036463 89,900 23180 N Lake Dr Gobles K - 80 1 1 (1 0)  850
Active 106/106   11/21/12 12043886 59,900 15201 Oak St Gobles K - 80 3 2 (2 0) 0.600 1352
Active 22/22   10/03/12 12053917 59,000 24395 M-40 Hwy Gobles K - 81 3 3 (2 1) 8.380 2060
Active 8/8   11/13/12 12060570 125,900 207 W Van Buren St Gobles K - 80 3 3 (3 0) 0.400 2135
Active 188/188   05/17/12 12027501 14,900 26312 E M-60 Homer B - 6 3 1 (1 0) 1.000 1548
Active 21/21   10/31/12 12058337 54,900 105 Clinton St Homer B - 6 3 1 (1 0) 0.190 1450
Active 12/12   11/09/12 12059864 219,900 25477 D Dr S Homer B - 6 3 1 (1 0) 77.510 1650
Active 318/318   01/08/12 12002035 39,900 4128 Waldorf St Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 317/317   01/09/12 12002097 135,900 5321 W Q Ave Kalamazoo K - 25 4 2 (2 0) 0.460 2004
Active 302/302   01/10/12 12002350 24,900 728 Douglas Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1557
Active 316/316   01/10/12 12002399 45,900 205 N Dartmouth St Kalamazoo K - 7 3 2 (1 1) 0.130 1180
Active 261/261   03/05/12 12011704 35,900 933 Dwight Ave Kalamazoo K - 12 3 2 (1 1) 0.210 1105
Active 252/252   03/14/12 12013461 59,900 207 Allen Kalamazoo K - 8 8 2 (2 0)  2326
Active 201/201   05/04/12 12024787 7,900 1319 Ogden Kalamazoo K - 8 3 1 (1 0) 0.160 1120
Active 198/198   08/27/12 12025208 89,900 7705 Kilowatt Dr Kalamazoo K - 13 4 2 (1 1) 0.430 1180
Active 39/39   05/31/12 12030284 122,000 5718 Powderhorn Dr Kalamazoo K - 22 4 2 (1 1) 0.310 1612
Active 184/184   05/21/12 12028145 29,900 3402 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0)  682
Active 170/170   06/04/12 12027399 29,900 3419 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0)  682
Active 152/152   06/04/12 12027493 39,900 3557 Kenbrooke Ct Kalamazoo K - 6 2 2 (1 1)  894
Active 170/170   06/04/12 12027547 29,900 3622 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0)  692
Active 159/159   06/15/12 12034132 22,500 3503 Hoover Kalamazoo K - 4 2 1 (1 0) 0.090 520
Active 159/159   06/15/12 12034165 27,500 3519 Hoover Kalamazoo K - 4 2 1 (1 0) 0.150 672
Active 141/141   07/03/12 12037684 104,900 4122 Hillandale Dr Kalamazoo K - 3 2 1 (1 0) 0.260 1296
Active 92/92   07/13/12 12038884 30,780 1210 Crown St Kalamazoo K - 7 2 1 (1 0) 0.240 1216
Active 126/126   07/18/12 12040343 549,000 5633 Embassy St Kalamazoo K - 25 3 4 (4 0) 2.160 2748
Active 96/96   07/25/12 12041035 68,900 346 Pickard St Kalamazoo K - 13 4 3 (3 0) 0.340 1102
Active 117/117   07/27/12 12041686 59,900 5016 Green Meadow Kalamazoo K - 22 2 2 (2 0)  896
Active 114/114   07/30/12 12042364 9,900 924 E Stockbridge Ave Kalamazoo K - 10 5 2 (2 0) 0.090 2088
Active 112/112   08/01/12 12042547 99,900 3115 Edling Kalamazoo K - 7 3 3 (2 1) 0.250 2013
Active 106/106   08/07/12 12043710 84,900 1216 W Michigan Ave Kalamazoo K - 6 5 2 (2 0) 0.140 1712
Active (back-up) 99/99   09/25/12 12044921 26,900 2430 Monterey Cir Kalamazoo K - 11 3 1 (1 0) 0.220 946
Active 105/105   08/08/12 12044930 24,900 615 Phillips St Kalamazoo K - 10 4 1 (1 0) 11596 1044
Active 99/99   08/14/12 12042135 199,900 2563 Cutty Sark Dr Kalamazoo K - 22 3 3 (2 1) 0.470 2538
Active 90/90   08/23/12 12046680 28,000 1311 Division St Kalamazoo K - 10 2 1 (1 0) 0.090 1054
Active 91/91   08/22/12 12046710 95,000 7038 Glendora Ln Kalamazoo K - 22 2 1 (1 0)  1130
Active 90/90   08/23/12 12046791 50,220 4037 Rivington Kalamazoo K - 3 3 1 (1 0) 0.210 976
Active 86/86   08/27/12 12047235 224,900 8039 W Long Lake Dr Kalamazoo K - 16 3 2 (2 0) 0.230 2000
Active 85/85   08/28/12 12047529 47,790 1940 Miles Ave Kalamazoo K - 1 2 1 (1 0) 0.230 750
Active 84/84   08/29/12 12047852 68,900 1009 Mohawk Kalamazoo K - 7 3 3 (2 1) 0.025 1330
Active 84/84   08/29/12 12045172 30,000 6247 Wright St Kalamazoo K - 13 2 1 (1 0) 0.115 760
Active 75/75   09/07/12 12049262 23,900 1011 Ira Ave Kalamazoo K - 12 2 1 (1 0) 0.200 1064
Active 72/72   09/10/12 12049752 64,900 8239 Ravine Rd Kalamazoo K - 23 4 2 (2 0) 1.000 2172
Active 75/75   09/07/12 12049977 45,000 1701 Texel Dr Kalamazoo K - 12 3 3 (2 1) 0.190 1170
Active 69/69   09/13/12 12050545 34,900 1607 Center St Kalamazoo K - 12 2 1 (1 0) 0.170 1250
Active 65/65   09/17/12 12051255 74,900 2922 Parkview Kalamazoo K - 4 4 2 (1 1) 0.330 1650
Active 63/63   09/19/12 12051292 14,900 1312 W North St Kalamazoo K - 8 3 2 (2 0) 0.200 1453
Active 62/62   09/20/12 12051689 27,900 1525 Baker Kalamazoo K - 12 2 1 (1 0) 0.130 720
Active 23/86   09/24/12 12052302 17,900 458 Stockbridge Ave Kalamazoo K - 10 3 2 (1 1) 0.150 1388
Active 57/170   09/25/12 12053007 29,900 3602 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0)  692
Active 54/54   09/28/12 12053131 24,900 6038 Comstock Ave Kalamazoo K - 13 2 2 (1 1) 0.150 1008
Active 53/53   09/29/12 12053135 24,900 516 Gayle Ave Kalamazoo K - 12 2 1 (1 0) 0.140 576
Active 51/51   10/01/12 12053309 54,000 1004 Fletcher Kalamazoo K - 7 4 2 (2 0) 0.400 1765
Active 51/130   10/01/12 12053563 38,400 485 Daniel Kalamazoo K - 13 2 2 (2 0) 0.200 972
Active 48/48   10/04/12 12054005 17,900 911 Trimble Ave Kalamazoo K - 12 2 1 (1 0) 0.130 704
Active 47/47   10/05/12 12054395 11,900 407 Myrtle St Kalamazoo K - 8 3 1 (1 0) 0.160 1333
Active 47/47   10/05/12 12054522 69,000 1515 Royce Ave Kalamazoo K - 1 3 1 (1 0) 0.250 1158
Active 44/44   10/08/12 12054754 59,000 5162 N Riverview Dr Kalamazoo K - 23 3 2 (1 1) 0.230 1430
Active 43/43   10/09/12 12054936 29,900 1430 E Cork St Kalamazoo K - 1 3 2 (1 1) 6970 1100
Active 42/42   10/10/12 12055044 65,000 9684 W Main St Kalamazoo K - 22 3 1 (1 0) 0.630 1000
Active 41/41   10/11/12 12055166 53,000 3405 Portage St Kalamazoo K - 1 3 2 (1 1) 0.290 1536
Active 40/40   10/12/12 12055510 90,900 719 Pleasant Ave Kalamazoo K - 3 3 1 (1 0) 0.150 1009
Active 39/39   10/13/12 12055624 22,000 2401 Shasta Dr Kalamazoo K - 11 3 1 (1 0) 0.180 840
Active 37/37   10/15/12 12055911 51,500 902 Weaver Ave Kalamazoo K - 6 3 2 (2 0) 0.310 1226
Active 35/35   10/17/12 12056095 22,000 415 Barton Dr Kalamazoo K - 13 3 1 (1 0) 0.500 1050
Active 36/36   10/16/12 12056152 89,900 3110 Polaris St Kalamazoo K - 23 3 2 (1 1) 0.350 1300
Active 35/35   10/17/12 12056158 44,900 3226 Miami Ave Kalamazoo K - 12 2 1 (1 0) 0.160 726
Active 34/34   10/18/12 12056377 7,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 5280 1174
Active 33/33   10/19/12 12056482 28,800 2303 Humphrey St Kalamazoo K - 12 2 1 (1 0) 0.160 810
Active 33/33   10/19/12 12056525 19,000 4114 Taft Kalamazoo K - 7 2 1 (1 0) 0.200 830
Active 35/35   10/17/12 12056460 34,900 428 Den Adel Ct Kalamazoo K - 9 4 1 (1 0) 0.090 1399
Active 35/35   10/17/12 12056501 34,900 920 S Rose St Kalamazoo K - 9 3 1 (1 0) 0.060 1465
Active 35/35   10/17/12 12056326 39,900 942 Bellevue Pl Kalamazoo K - 9 6 2 (2 0) 0.060 1899
Active 35/35   10/17/12 12056486 24,900 213 Burr Oak St Kalamazoo K - 9 6 2 (2 0) 0.080 1973
Active 29/29   10/23/12 12057076 74,900 2211 Chaparral St Kalamazoo K - 7 3 1 (1 0) 0.280 1064
Active 30/30   10/22/12 12056349 35,900 442 W Dutton St Kalamazoo K - 9 5 2 (2 0) 0.080 1837
Active 35/35   10/17/12 12055869 45,900 1232 Nassau Kalamazoo K - 12 3 1 (1 0) 0.160 969
Active 28/28   10/24/12 12057166 53,000 4115 Mount Olivet Rd Kalamazoo K - 11 3 2 (2 0) 19602 1008
Active 29/29   10/23/12 12057043 146,900 626 Alecia Ave Kalamazoo K - 11 3 2 (2 0) 0.560 2250
Active 29/29   10/23/12 12057127 21,400 912 Linton St Kalamazoo K - 10 2 1 (1 0) 0.190 732
Active 29/29   10/23/12 12057345 26,750 2126 E Main St Kalamazoo K - 12 3 2 (1 1) 0.110 1001
Active 24/24   10/26/12 12057718 45,000 3927 Rivington St Kalamazoo K - 3 3 2 (1 1) 0.210 1446
Active 26/26   10/26/12 12057780 34,650 299 Elliot Rd Kalamazoo K - 13 4 3 (2 1) 1.000 1650
Active 30/30   10/22/12 12057799 27,500 3515 Hoover St Kalamazoo K - 4 2 1 (1 0) 0.150 672
Active 23/23   10/29/12 12057964 259,900 5260 Rocky Mountain St Kalamazoo K - 25 3 4 (3 1) 1.610 1858
Active 23/23   10/29/12 12058054 44,900 730 Whites Rd Kalamazoo K - 2 3 1 (1 0) 0.169 1217
Active 26/26   10/26/12 12058046 244,000 7037 E Foxmoor Ct Kalamazoo K - 22 3 4 (3 1) 1.160 2248
Active 20/20   11/01/12 12058529 90,000 4939 S 6th St Kalamazoo K - 22 4 3 (1 2) 2.000 1144
Active 23/23   10/29/12 12058515 19,900 2114 Mt Olivet Rd Kalamazoo K - 11 1 1 (1 0) 0.310 552
Active 21/21   10/31/12 12058676 31,000 8560 Stadium Dr Kalamazoo K - 22 2 1 (1 0) 6.240 720
Active 20/20   11/01/12 12058740 26,900 850 Davis St Kalamazoo K - 9 3 1 (1 0) 0.050 1015
Active 20/20   11/01/12 12058793 9,500 1811 High Kalamazoo K - 10 3 1 (1 0) 0.100 1516
Active 19/19   11/02/12 12058819 194,900 6624 S 1st St Kalamazoo K - 25 3 3 (2 1) 1.860 2044
Active 20/20   11/01/12 12058942 62,400 6726 Owen Dr Kalamazoo K - 23 3 1 (1 0) 1.000 1372
Active 23/23   10/29/12 12059054 124,000 3823 Lovers Ln Kalamazoo K - 1 4 3 (3 0) 0.470 2174
Active 16/77   11/05/12 12059171 72,900 3324 Springfield Ave Kalamazoo K - 12 3 3 (2 1) 0.280 1802
Active 12/12   11/02/12 12059072 19,000 2846 Roosevelt Kalamazoo K - 23 3 2 (1 1) 0.450 1144
Active 15/15   11/06/12 12059311 60,500 1816 Seminole Kalamazoo K - 7 4 1 (1 0) 0.320 1012
Active 15/15   11/06/12 12059338 79,900 628 Cherokee Kalamazoo K - 7 3 4 (2 2) 0.280 1776
Active 15/15   11/06/12 12059396 109,900 5478 Parkview Ave Kalamazoo K - 22 4 2 (2 0) 0.670 1700
Active 14/14   11/07/12 12059476 35,000 925 Washburn Kalamazoo K - 12 4 2 (2 0) 0.340 1350
Active 14/14   11/07/12 12059482 25,000 1517 Texel Dr Kalamazoo K - 12 4 1 (1 0) 0.130 1080
Active 12/12   11/09/12 12059939 30,000 47 Ridgewood St Kalamazoo K - 2 3 1 (1 0) 6600 982
Active 13/13   11/08/12 12059951 99,900 4303 Kingsbrook St Kalamazoo K - 7 2 3 (3 0) 0.160 1118
Active 9/9   11/12/12 12060072 49,900 3324 Silver Hills Ave Kalamazoo K - 11 3 2 (2 0) 0.160 997
Active 12/80   11/09/12 12060228 178,900 301 1st St S Kalamazoo K - 22 3 3 (2 1) 2.180 2133
Active 8/8   11/13/12 12060312 119,900 3410 W D Ave Kalamazoo K - 23 4 2 (1 1) 10.880 1236
Active 7/7   11/14/12 12060482 20,000 1517 Palmer Ave Kalamazoo K - 10 2 1 (1 0) 0.130 720
Active 7/7   11/14/12 12060488 64,000 848 Farrell Ave Kalamazoo K - 6 4 2 (2 0) 0.310 1138
Active 7/7   11/14/12 12060599 42,750 3312 Parchmount Ave Kalamazoo K - 11 3 1 (1 0) 0.360 1048
Active 6/6   11/15/12 12060681 62,900 8492 Douglas Ave Kalamazoo K - 23 3 1 (1 0) 0.500 1008
Active 6/6   11/15/12 12060759 13,900 1524 N Westnedge Ave Kalamazoo K - 8 3 2 (1 1) 0.200 1074
Active 5/5   11/16/12 12060809 99,000 5571 Mount Olivet Rd Kalamazoo K - 23 3 2 (1 1) 0.440 1380
Active 5/5   11/16/12 12060880 34,900 3632 Hoover St Kalamazoo K - 4 2 1 (1 0) 0.150 774
Active 5/5   11/16/12 12060905 42,500 150 Elliot St Kalamazoo K - 13 3 2 (2 0) 0.620 1200
Active 9/9   11/12/12 12061073 44,900 2710 S Burdick St Kalamazoo K - 2 0 0 (0 0) 0.170 
Active 1/1   11/20/12 12061251 61,000 4031 Rivington St Kalamazoo K - 3 2 1 (1 0) 0.210 1237
Active 1/1   11/20/12 12061468 9,900 779 Ferris St Kalamazoo K - 13 2 1 (1 0) 0.120 816
Active 64/64   09/18/12 12051159 104,900 92312 Gravel Lake Dr Lawton K - 87 3 2 (2 0) 0.720 920
Active 35/35   10/17/12 12057409 48,900 28825 64th Ave Lawton K - 86 3 2 (2 0) 2.000 1634
Active 25/25   10/27/12 12057822 32,000 517 S Main St Lawton K - 86 2 1 (1 0) 0.211 1766
Active 12/12   11/09/12 12059970 70,000 31910 Pine Ridge Cir Lawton K - 86 2 1 (1 0) 0.698 1080
Active 5/5   11/16/12 12061162 34,900 403 E 2nd St Lawton K - 86 3 2 (2 0) 8712 1188
Active 3/3   11/18/12 12061275 65,000 64701 Westwood St Lawton K - 86 3 2 (2 0) 0.600 1404
Active 4/4   11/17/12 12061002 40,000 25006 96th Ave Marcellus K - 87 3 1 (1 0) 2.000 1144
Active 111/111   08/02/12 12042956 79,900 429 High St Marshall B - 6 2 3 (2 1) 1 1950
Active 96/275   08/17/12 12045731 22,500 801 River Rd Marshall B - 6 2 1 (1 0) 0.580 968
