Burlington Real Estate - Single Family Homes Stats 2012
BURLINGTON REAL ESTATE -Annual Report - 2012 (Condo/Townhouses) |
Here is what is happened in Real Estate Market of Burlington for 2012.
Please note that this statistics is for CONDOS & TOWNHOUSES only. (SOURCE: MLSPIN)
| Price Range | # of Listings |
Avg. Days on Market |
Average Sale Price |
Average List Price |
SP:LP Ratio |
Average Orig Price |
SP:OP Ratio |
|
| $0 - $49,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $50,000 - $99,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $100,000 - $149,999 | 6 | 155 | $125,733 | $131,417 | 96 | $146,617 | 86 | |
| $150,000 - $199,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $200,000 - $249,999 | 4 | 84 | $205,250 | $211,825 | 97 | $214,325 | 96 | |
| $250,000 - $299,999 | 1 | 70 | $260,000 | $279,900 | 93 | $279,900 | 93 | |
| $300,000 - $349,999 | 6 | 106 | $348,600 | $350,733 | 99 | $349,067 | 100 | |
| $350,000 - $399,999 | 15 | 153 | $371,193 | $375,927 | 99 | $384,773 | 97 | |
| $400,000 - $449,999 | 2 | 31 | $425,000 | $432,448 | 98 | $432,448 | 98 | |
| $450,000 - $499,999 | 2 | 20 | $482,225 | $483,500 | 100 | $484,000 | 100 | |
| $500,000 - $599,999 | 5 | 113 | $547,160 | $549,120 | 100 | $551,520 | 99 | |
| $600,000 - $699,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $700,000 - $799,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $800,000 - $899,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $1,000,000 - $1,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |
| Total Properties | 41 | Avg. 120 | $342,565 | $347,232 | 98 | $353,010 | 96 | |
|
Feel free to reach me should you have any question about this.

Comments(5)