
MLS#: | 584103 OfficeFile#: | ListPrice: | $120,000 |
Status: | Contingent | ApproxSF: | 2,048 BG: |
Address: | 6116 EVERGREEN PKWY | ||
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32539 | Baths Full/Half: | 2/1 |
County: | OKALOOSA | Stories: | 11 |
MainArea: | 25 Crestview Area | YearBuilt: | 1991 |
SubArea: | 07 POVERTY CRK & DORCAS | OccStat: | Vacant |
Subdiv: | METES & BOUNDS | ImmOcc? | |
ParcelID: | 29-4N-22-0000-0001-1020 | ConstrStat: | Construction Complete |
ElemSch: WALKER Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | HWY.85 N,RIGHT ON AIRPORT,RIGHT ON POVERTY CREEK,LEFT ON CLEAR CREEK,LEFT ON EVERGREEN,HOUSE ON LEFT. | ||
Legal: | 1.5 ACRES AS OR & COM NE COR 4529 FT S11 DEG E318 FT TO C/L EVERGREEN PKWY SLY ALG C/L 2308 FT S66 DEG W33 FT TO POB S30 DEG E30 FT S49 DEG W426 FT TO W/E HWLY 161 FT N66 DEG E470 FT TO POB |
TWO STORY HOUSE ON 2 1/2 ACRES ON WATERFRONT PROPERTY.430FT.ON CLEAR CREEK.TWO PORCHES TO SIT ON AND ENJOY THE PEACEFUL VIEW.LG.OPEN FLOOR PLAN WITH GREAT ROOM WITH VAULTED CEILING,DINING AREA.KITCHEN WITH LOTS OF CABINETS,PANTRY,BREAKFAST BAR AND REF.STOVE,DISHWASHER ALL STAY.HAS A WELL FOR THE SPRINKLER SYSTEM TO WATER ALL THE TREES AND FLOWER BEDS. PROPERTY TO BE SOLD "AS IS".
Comments(0)