MLS#: | 585703 OfficeFile#: | ListPrice: | $21,900 |
Status: | Active | ApproxSF: | 1,116 BG: |
Address: | 504 NORTH AVE | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 2 | |
Zip: | 32536 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1945 |
SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant |
Subdiv: | MCCASKILL 2ND ADDN | ImmOcc? | |
ParcelID: | 08-3N-23-1701-0000-005G | ConstrStat: | Construction Complete |
ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | Take Pearl Street North from Hwy 90W, follow to North Avenue and turn right, 2nd house on the left counting the house on the corner | ||
Legal: | MCCASKILL 2ND ADD BEG SE COR OF W1/2 BLK 5 THC 85 FT N 200 FT E 85 |
**ATTENTION INVESTORS**This Florida cottage style home is conveniently located in town.Featuring a very large kitchen and living room area on a pretty lot. The home is being sold strictly "AS IS". It will not qualify for any government loans. The owner makes no warranties as to the condition of the property as they have never occupied it.
Comments(0)