| MLS # | Status | Address | Price | BR | FB | HB | Est. Heated SqFt | Est. SqFt Under Roof | Stipulation of Sale | ||
| 1216841 | PEND. CNTGT. ON FINANCING | 9181 ABINGDON DR | $299,900 | 4 | 3 | 0 | 2701-2800 | 3301-3400 | None | ||
| 1300751 | PEND. CNTGT. ON FINANCING | 8528 Juxa Drive | $300,000 | 4 | 3 | 1 | 3101-3200 | 3701-3800 | None | ||
| 1301525 | PEND. CNTGT. ON FINANCING | 5813 Juxa Drive | $316,000 | 3 | 2 | 0 | 2401-2500 | 3401-3500 | None | ||
| 1213986 | PEND. CNTGT. ON FINANCING | 9079 Abingdon Dr | $319,900 | 3 | 3 | 1 | 2601-2700 | 3201-3300 | None | ||
| 1021101 | SOLD-CO-OP BY CCAR MEMBER | Lot 488 Abingdon Dr | $319,900 | 3 | 3 | 1 | 2801-2900 | 3201-3300 | None | ||
| 1202506 | PEND. CNTGT. ON FINANCING | 8420 Juxa Drive | $331,205 | 3 | 3 | 0 | 2501-2600 | 3101-3200 | None | ||
| 1300750 | PEND. CNTGT. ON FINANCING | 235 Welcome Drive | $339,900 | 4 | 3 | 0 | 2701-2800 | 3301-3400 | None | ||
| 1215196 | PEND. CNTGT. ON FINANCING | 8311 Juxa Drive | $379,889 | 4 | 3 | 0 | 2301-2400 | 3101-3200 | None | ||
| 1213621 | PEND. CNTGT. ON FINANCING | 8184 Wacobee Drive | $389,900 | 4 | 3 | 1 | 3001-3100 | 3801-3900 | None | ||
| 1220132 | PEND. CNTGT. ON FINANCING | 8500 JUXA DRIVE | $399,000 | 4 | 3 | 1 | 3201-3300 | 4101-4200 | None | ||
| 1214528 | PEND. CONTINGENT CONTRACT | 8456 Juxa Drive | $399,000 | 4 | 3 | 1 | 3801-3900 | 5001-5100 | Lender Approved Short Sale | ||
| 1209573 | SOLD-INNER OFFICE | 425 Summerwood Court | $410,000 | 4 | 3 | 0 | 3301-3400 | 4101-4200 | None | ||
| 1219081 | CONTINGENCY CONTRACT/OTH | 304 Shoreward Drive | $499,000 | 4 | 3 | 1 | 3701-3800 | 4701-4800 | Potential Short Sale | ||
| 1200356 | PENDING SALE - CASH TERMS | 9445 Carrington | $799,000 | 5 | 5 | 1 | 4501-4600 | 6001-6100 | None |

Comments(0)