REAL ESTATE BROKER IN BEAUMONT CA
Basic
| Status: Active (63) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 124,900 | - | 2 | 1.00 | 1919 | 706 | 3,049 | ||
| Max | 499,999 | 788 | - | 5 | 4.00 | 2013 | 3,830 | 474,368,400 | |
| Avg | 261,717 | 78 | - | 3 | 2.54 | 2000 | 2,184 | 7,786,158 | |
| Sum | 16,488,144 | - |
By Market Area
| Area: Banning/Beaumont/Cherry Valley (62) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 124,900 | - | 2 | 1.00 | 1919 | 706 | 3,049 | ||
| Max | 499,999 | 788 | - | 5 | 4.00 | 2013 | 3,830 | 474,368,400 | |
| Avg | 263,585 | 79 | - | 3 | 2.55 | 2000 | 2,200 | 7,915,833 | |
| Sum | 16,342,244 | - | |||||||
| Area: Not Defined (1) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 145,900 | - | 3 | 2.00 | 1988 | 1,223 | 5,663 | ||
| Max | 145,900 | - | 3 | 2.00 | 1988 | 1,223 | 5,663 | ||
| Avg | 145,900 | - | 3 | 2.00 | 1988 | 1,223 | 5,663 | ||
| Sum | 145,900 | - | |||||||
| Area: All (63) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 124,900 | - | 2 | 1.00 | 1919 | 706 | 3,049 | ||
| Max | 499,999 | 788 | - | 5 | 4.00 | 2013 | 3,830 | 474,368,400 | |
| Avg | 261,717 | 78 | - | 3 | 2.54 | 2000 | 2,184 | 7,786,158 | |
| Sum | 16,488,144 | - |
By Status and Type
| Status: Active (63) | |||||||||
| Type: Single Family Residence (62) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 124,900 | - | 2 | 1.00 | 1919 | 1,081 | 3,049 | ||
| Max | 499,999 | 485 | - | 5 | 4.00 | 2013 | 3,830 | 474,368,400 | |
| Avg | 263,115 | 66 | - | 3 | 2.56 | 2001 | 2,208 | 7,915,577 | |
| Sum | 16,313,144 | - | |||||||
| Type: Commercial/Residential (1) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 175,000 | 788 | - | 3 | 1.00 | 1940 | 706 | 21,000 | |
| Max | 175,000 | 788 | - | 3 | 1.00 | 1940 | 706 | 21,000 | |
| Avg | 175,000 | 788 | - | 3 | 1.00 | 1940 | 706 | 21,000 | |
| Sum | 175,000 | - | |||||||
| Type: All (63) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 124,900 | - | 2 | 1.00 | 1919 | 706 | 3,049 | ||
| Max | 499,999 | 788 | - | 5 | 4.00 | 2013 | 3,830 | 474,368,400 | |
| Avg | 261,717 | 78 | - | 3 | 2.54 | 2000 | 2,184 | 7,786,158 | |
| Sum | 16,488,144 | - |
By Status and Price
| Status: Active (63) | |||||||||
| List Price: $100,000 - $200,000 (14) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 124,900 | - | 2 | 1.00 | 1919 | 706 | 3,049 | ||
| Max | 199,000 | 788 | - | 4 | 3.00 | 2012 | 1,794 | 58,806 | |
| Avg | 175,316 | 104 | - | 3 | 1.93 | 1979 | 1,435 | 12,054 | |
| Sum | 2,454,419 | - | |||||||
| List Price: $200,000 - $300,000 (31) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 200,000 | - | 2 | 2.00 | 1990 | 1,392 | 4,791 | ||
| Max | 299,900 | 314 | - | 5 | 4.00 | 2013 | 2,859 | 58,806 | |
| Avg | 252,326 | 64 | - | 3 | 2.65 | 2007 | 2,191 | 8,839 | |
| Sum | 7,822,117 | - | |||||||
| List Price: $300,000 - $400,000 (16) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 305,631 | 1 | - | 2 | 2.00 | 2006 | 2,013 | 6,000 | |
| Max | 380,000 | 298 | - | 5 | 4.00 | 2013 | 3,830 | 474,368,400 | |
| Avg | 330,226 | 59 | - | 4 | 2.81 | 2010 | 2,738 | 29,655,382 | |
| Sum | 5,283,609 | - | |||||||
| List Price: $400,000 - $500,000 (2) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 428,000 | 27 | - | 3 | 3.00 | 1920 | 2,775 | 12,632 | |
| Max | 499,999 | 485 | - | 4 | 3.00 | 2007 | 3,000 | 31,799 | |
| Avg | 464,000 | 256 | - | 4 | 3.00 | 1964 | 2,888 | 22,216 | |
| Sum | 927,999 | - | |||||||
| List Price: All (63) | |||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
| Min | 124,900 | - | 2 | 1.00 | 1919 | 706 | 3,049 | ||
| Max | 499,999 | 788 | - | 5 | 4.00 | 2013 | 3,830 | 474,368,400 | |
| Avg | 261,717 | 78 | - | 3 | 2.54 | 2000 | 2,184 |
7,786,158
|
|
| Sum | 16,488,144 | - |
|

Comments (1)Subscribe to CommentsComment