MARKET AREA | PLAT NAME | TYPE | SELLER | BUYER | SALE PRICE | PER LOT | AVG SIZE | #OF LOTS |
ALDERWOOD | ALDERWOOD RIDGE | LDMR | MURPHY BLDG CO., INC | LEGACY HOMES NW, INC | $9,635,000 | $205,000 | 2,900 | 47 |
ALDERWOOD | MORNING VIEW S.P. | S.P. | MORNING VIEW, LLC | LAUREN HOMES, LLC | $690,000 | $230,000 | 8,396 | 3 |
ARLINGTON | SUMMER CREEK ESTATES | PLAT | SUMMER CREEK, LLC | SEACREST CUSTOM HOMES | $193,333 | $193,333 | 43,560 | 1 |
ARLINGTON | MEADOWS AT QUAIL RUN | PLAT | GNK, LLC | WILLIAM & TAMMY WILLIAMS | $250,000 | $250,000 | 43,560 | 1 |
CATHCART | QUINN'S CROSSING | PLAT | QUINN'S CROSSING, LLC | ERIN & CATHERINE KLEPP | $375,000 | $375,000 | 24,000 | 1 |
CATHCART | QUINN'S CROSSING | PLAT | QUINN'S CROSSING, LLC | MIRCEA MUNTEAN | $375,000 | $375,000 | 24,000 | 1 |
CATHCART | QUINN'S CROSSING | PLAT | QUINN'S CROSSING, LLC | MIRCEA MUNTEAN | $380,000 | $380,000 | 24,000 | 1 |
EVERETT | FANT SHORT PLAT | S.P. | JOSHUA FANT | JOEL & MARLENE PATTERSON | $165,000 | $165,000 | 8,667 | 1 |
EVERETT | VALKY SHORT PLAT | S.P. | VALKY, INC | JOEL & MARLENE PATTERSON | $162,000 | $162,000 | 8,450 | 1 |
GRANITE FALLS | PILCHUCK EAST | PLAT | PILCHUCK EAST DEV TRUST | DUSTIN DELUCCHI | $222,950 | $222,950 | 217,950 | 1 |
GRANITE FALLS | REAL ESTATE 2000 BLA | BLA | REAL ESTATE 2000, INC | ELITE CARPENTRY & CONST | $250,000 | $125,000 | 60,000 | 2 |
MARYSVILLE | MEADOWS AT 2 CEDARS | PLAT | BOYDEN, ROBINETT & ASSOC | CS, INC | $4,734,000 | $131,500 | 5,500 | 36 |
MARYSVILLE | MILL ROSE | PLAT | WILLIAM D. YOUNG | DAWSON LANE RCI GROUP | $2,000,000 | $153,846 | 7,000 | 13 |
NORTHCREEK | B.I.G. SHORT PLAT | S.P | CREEKSIDE INV. GROUP, LLC | CORDELL MANCE | $180,000 | $180,000 | 7,000 | 1 |
NORTHCREEK | CASTLEMOUNT | PLAT | THE MCNAUGHTON GROUP | RASBAND HOMES & ASSOC. | $1,950,000 | $195,000 | 3,200 | 10 |
NORTHCREEK | DELAP DUPLEX | DUPLEX | SCOTT DELAP CONST. INC | EMERALD PACIFIC HOMES | $295,280 | $295,280 | 14,810 | 1 |
NORTHCREEK | FOXGLOVE MEADOW | PLAT | THE ECHELBARGER CO, INC | THE QUADRANT CORP | $940,000 | $235,000 | 5,493 | 4 |
NORTHCREEK | LANDMARK | PLAT | LANDMARK ON 27TH, LLC | LEGACY HOMES NW, INC | $5,250,000 | $175,000 | 3,600 | 30 |
NORTHCREEK | SUTHERLAND PARK | PLAT | PHOENIX DEVELOPMENT, INC | THE ALMARK CORPORATION | $5,160,000 | $215,000 | 4,300 | 30 |
NORTHWEST | COPPER STSTION | PLAT | COPPER STATION RESIDENTIAL | HOUSING HOPE | $4,725,000 | $135,000 | 7,200 | 35 |
NORTHWEST | HAVEN HILL | PLAT | PAUL & LOURDES BRADFORD | RICHARD ALEXANDER | $235,000 | $235,000 | 43,570 | 1 |
NORTHWEST | HAVEN HILL | PLAT | PAUL & LOURDES BRADFORD | JOESEPH NOONCHESTER | $235,000 | $235,000 | 43,570 | 1 |
NORTHWEST | SUN PEAK ESTATES | PLAT | SUNDBERG HOMES, INC | JAMES YENCICH | $265,000 | $265,000 | 53,507 | 1 |
SKY RIVER | DENALI RIDGE | PLAT | RSG ASSOCIATES, LLC | LIN HOMES, INC | $1,851,170 | $123,411 | 8,700 | 15 |
4TH QTR TOTAL | LOTS SOLD | 238 |
Champions Real Estate Services - Everett, WA
Wow nothing really happened at all in Everett.......That is amazing.....I live over by Costco and I know that there are one small 3 lot and a larger 20 lot? for sale on 100th and saw that the prices were reduced.....I also called the developer of the old wrecking yard many times to get more information and never got a call back......thought that was interesting....but the lots are so small I was thinking they are built for Tri's not sure......you know?
Todd Hueffed
Feb 15, 2008 08:37 AM
Comments(1)