This report, downloaded from our regional MLS, shows the amount of properties for sale in the various price bands and the likely amount of time it will take for a property to sell if the rate of sales remains constant: Please mote - DOM means Days On Market
Price Range | Active Listings | Sold Listings 2/19/2007 - 2/18/2008 | Months of Inventory | ||||
---|---|---|---|---|---|---|---|
# Listings | % Total | DOM | # Listings | % Total | DOM | ||
$125,000 - $149,999 | 0 | 0.00% | 0 | 2 | 0.73% | 179 | 0.0 |
$150,000 - $199,999 | 2 | 1.06% | 74 | 4 | 1.46% | 78 | 6.0 |
$200,000 - $249,999 | 9 | 4.76% | 92 | 20 | 7.30% | 90 | 5.4 |
$250,000 - $299,999 | 20 | 10.58% | 112 | 36 | 13.14% | 89 | 6.7 |
$300,000 - $349,999 | 18 | 9.52% | 93 | 43 | 15.69% | 88 | 5.0 |
$350,000 - $399,999 | 13 | 6.88% | 146 | 28 | 10.22% | 99 | 5.6 |
$400,000 - $449,999 | 17 | 8.99% | 192 | 22 | 8.03% | 102 | 9.3 |
$450,000 - $499,999 | 27 | 14.29% | 160 | 32 | 11.68% | 96 | 10.1 |
$500,000 - $599,999 | 23 | 12.17% | 156 | 40 | 14.60% | 128 | 6.9 |
$600,000 - $699,999 | 13 | 6.88% | 115 | 16 | 5.84% | 116 | 9.8 |
$700,000 - $799,999 | 8 | 4.23% | 110 | 3 | 1.09% | 39 | 32.0 |
$800,000 - $899,999 | 12 | 6.35% | 158 | 9 | 3.28% | 123 | 16.0 |
$900,000 - $999,999 | 4 | 2.12% | 115 | 7 | 2.55% | 221 | 6.9 |
$1,000,000 - $1,499,999 | 12 | 6.35% | 139 | 6 | 2.19% | 122 | 24.0 |
$1,500,000 - $1,999,999 | 5 | 2.65% | 207 | 4 | 1.46% | 134 | 15.0 |
$2,000,000 - $2,499,999 | 1 | 0.53% | 26 | 2 | 0.73% | 433 | 6.0 |
$2,500,000 - $2,999,999 | 2 | 1.06% | 522 | 0 | 0.00% | 0 | no sales |
$3,000,000 - $3,499,999 | 1 | 0.53% | 172 | 0 | 0.00% | 0 | no sales |
$3,500,000 - $3,999,999 | 2 | 1.06% | 423 | 0 | 0.00% | 0 | no sales |
189 | 100% | 145 | 274 | 100% | 107 | 8.3 |
Comments(0)