| Development | Asking Price | Days On Market | Status | Full and 3 | Tot Sq Ft | Year Built (Use 4 digit) | HOA Fee | HOA Per |
|
| Hunters Glen | $650,000 | 138 | Three | Two | 2040 | 1994 | 0 | Yearly | |
| Other | $650,000 | 150 | Three | Three | 1521 | 2007 | 551.36 | Quarterly | |
| Sundance North | $665,000 | 10 | Three | Three | 1563 | 2009 | 361.21 | Monthly | |
| Ridgecrest Condo | $669,000 | 44 | Four | Four | 1680 | 1974 | 647.03 | Monthly | |
| Columbine Landing Townhome | $684,000 | 192 | Three Plus | Three | 2122 | 1982 | 1200 | Quarterly | |
| Bronze Tree Condos | $697,500 | 33 | Three | Two | 1114 | 1982 | 2155.00 | Quarterly | |
| EagleRidge Lodge | $719,000 | 129 | Three | Two | 1110 | 2001 | 2010 | Quarterly | |
| Cascades @ Eagleridge Townhomes | $725,000 | 10 | Three Plus | Three | 2134 | 1996 | 2054 | Quarterly | |
| Waterford Townhome | $725,000 | 33 | Three | Four | 2636 | 1982 | 1827 | Quarterly | |
| Phoenix @ Steamboat Springs | $735,000 | 85 | Four | Four | 2022 | 1981 | 981.00 | Monthly | |
| Cornerstone | $749,000 | 11 | Three | Two | 1840 | 2004 | 482 | Monthly | |
| Bear Creek Subdivision | $749,000 | 40 | Three Plus | Four | 1960 | 1996 | Not Applicable | ||
| Cornerstone | $759,000 | 77 | Three | Two | 1896 | 2006 | 514 | Monthly | |
| Cornerstone | $760,000 | 49 | Three | Two | 1896 | 2005 | 500.25 | Monthly | |
| Fox Willow | $779,000 | 121 | Three | Three | 2045 | 2000 | 200 | Monthly | |
| Fox Willow | $819,000 | 23 | Three | Three | 2033 | 2001 | 600 | Quarterly | |
| Canyon Creek mmCondos | $849,000 | 31 | Four | Three | 1594 | 2001 | 3379.04 | Quarterly |
For more information on any of these properties or other Steamboat Springs real estate, please call Eliese Pivarnik at (970) 819-6372 or visit SteamboatHomeSales.com.

Comments (0)Subscribe to CommentsComment