Hey guys,
I know I haven't blogged as often, but I've been busy busy, here are some recent stats for home sales in Williamson county, which includes Round Rock, Hutto, Leander, Georgetown, Cedar park etc.... as reported by Williamson County Board of Realtors. This is important info for anyone looking to invest in Williamson county, or even move here.
Williamson County Weekly Statistics –
The market is beginning to creep back up again.
| Week of: | 2/10/2008 | |||||
| # Homes Sold |
| SqFt | $/SF | List Price | Sold Price | Days on Market |
| 75 | Average | 1977 | $90 | $181,490 | $177,225 | 33 |
| Median | 1926 | $90 | $174,900 | $169,500 | 7 | |
| High | 3499 | $145 | $349,900 | $340,000 | 251 | |
| Low | 942 | $48 | $64,900 | $63,050 | 0 | |
| $ Volume |
|
|
| $13,291,900 |
| |
| Week of: | 2/3/2008 | |||||
| # Homes Sold |
| SqFt | $/SF | List Price | Sold Price | Days on Market |
| 79 | Average | 2132 | $91 | $196,232 | $189,767 | 76 |
| Median | 2099 | $87 | $178,500 | $172,000 | 64 | |
| High | 4031 | $154 | $437,745 | $437,745 | 333 | |
| Low | 823 | $54 | $74,900 | $79,000 | 0 | |
| $ Volume |
|
|
| $14,991,611 |
| |
| Week of: | 1/27/2008 | |||||
| # Homes Sold |
| SqFt | $/SF | List Price | Sold Price | Days on Market |
| 144 | Average | 2175 | $91 | $204,466 | $196,545 | 67 |
| Median | 2027 | $91 | $179,948 | $177,990 | 52 | |
| High | 4237 | $162 | $457,357 | $425,000 | 542 | |
| Low | 894 | $52 | $76,500 | $73,000 | 1 | |
| $ Volume |
|
|
| $28,302,452 |
| |
| Week of: | 1/20/2008 | |||||
| # Homes Sold |
| SqFt | $/SF | List Price | Sold Price | Days on Market |
| 86 | Average | 2161 | $91 | $200,975 | $191,262 | 70 |
| Median | 2087 | $88 | $175,000 | $169,458 | 51 | |
| High | 5191 | $205 | $998,000 | $975,000 | 469 | |
| Low | 960 | $44 | $61,200 | $53,000 | 0 | |
| $ Volume |
|
|
| $15,492,192 |
| |
| Week of: | 1/13/2008 | |||||
| # Homes Sold |
| SqFt | $/SF | List Price | Sold Price | Days on Market |
| 91 | Average | 2281 | $99 | $235,423 | $227,682 | 77 |
| Median | 1982 | $96 | $185,000 | $180,000 | 61 | |
| High | 5891 | $212 | $1,250,000 | $1,310,000 | 336 | |
| Low | 1251 | $53 | $87,000 | $86,000 | 1 | |
| $ Volume |
|
|
| $20,719,063 |
| |
| Week of: | 1/6/2008 | |||||
| # Homes Sold |
| SqFt | $/SF | List Price | Sold Price | Days on Market |
| 66 | Average | 2145 | $100 | $219,746 | $209,986 | 63 |
| Median | 1844 | |||||


Comments(1)