The following chart shows historical information for average mortgage rates by year for the last 35 years. As you can see the current interest rates are among the lowest in history. Now is the time to take advantage of the historically low rates.
Imagine what it was like in 1981 with those rates!
| 30 Year Fixed Rates Since 1971 | ||
| Yearly Average | ||
| Year | Rate | Points |
| 2007 | 6.38% | 0.43 |
| 2006 | 6.41% | 0.5 |
| 2005 | 5.87% | 0.6 |
| 2004 | 5.84% | 0.6 |
| 2003 | 5.83% | 0.7 |
| 2002 | 6.54% | 0.6 |
| 2001 | 6.97% | 0.6 |
| 2000 | 8.05% | 0.9 |
| 1999 | 7.44% | 1 |
| 1998 | 6.94% | 1 |
| 1997 | 7.60% | 1.1 |
| 1996 | 7.81% | 1.7 |
| 1995 | 7.93% | 1.7 |
| 1994 | 8.38% | 1.8 |
| 1993 | 7.31% | 1.8 |
| 1992 | 8.39% | 1.6 |
| 1991 | 9.25% | 1.7 |
| 1990 | 10.13% | 2 |
| 1989 | 10.32% | 2.1 |
| 1988 | 10.34% | 2.1 |
| 1987 | 10.21% | 2.1 |
| 1986 | 10.19% | 2.2 |
| 1985 | 12.43% | 2.2 |
| 1984 | 13.88% | 2.5 |
| 1983 | 13.24% | 2.5 |
| 1982 | 16.04% | 2.1 |
| 1981 | 16.63% | 2.2 |
| 1980 | 13.74% | 2.1 |
| 1979 | 11.20% | 1.8 |
| 1978 | 9.64% | 1.6 |
| 1977 | 8.85% | 1.3 |
| 1976 | 8.87% | 1.1 |
| 1975 | 9.05% | 1.2 |
| 1974 | 9.19% | 1.1 |
| 1973 | 8.04% | 1.2 |
| 1972 | 7.38% | 0.9 |

Comments(0)