The absorption rate is the rate of sale per month stated as a percentage.
For Example, if the absorption rate is 8%, then 8 out of 100 properties for sale sold that month.
This report shows the underlying strength of the market by comparing the percentage of "For Sale Properties" that sold in the prior
period to the current period. This report detects imbalances between the supply and demand for real estate.
The absorption rate is affected by the: number of units that sold and the number of units for sale.
If the absorption rate is rising, the market demand for real estate is improving and if it is falling, the market demand is
deteriorating. Source IMAX Web Solutions, RE/MAX Advantage. MLS listed properties only. Note DOM = Days On Market
February 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Price Range | Sold | For Sale | Absorption Rate | |||||
Units | Median Price | DOM | Units | Median Price | DOM | Units Sold / Units For Sale | ||
$200,000 - $249,999 | 0 | $0 | 0 | 2 | $229,000 | 29 | 0.0% | |
$300,000 - $349,999 | 0 | $0 | 0 | 5 | $349,900 | 88 | 0.0% | |
$350,000 - $399,999 | 0 | $0 | 0 | 6 | $389,900 | 153 | 0.0% | |
$400,000 - $449,999 | 0 | $0 | 0 | 4 | $425,000 | 58 | 0.0% | |
$450,000 - $499,999 | 0 | $0 | 0 | 5 | $479,000 | 72 | 0.0% | |
$500,000 - $599,999 | 1 | $585,000 | 182 | 8 | $560,000 | 103 | 12.5% | |
$600,000 - $699,999 | 0 | $0 | 0 | 6 | $629,000 | 216 | 0.0% | |
$700,000 - $799,999 | 0 | $0 | 0 | 2 | $750,000 | 92 | 0.0% | |
$800,000 - $899,999 | 0 | $0 | 0 | 7 | $890,000 | 180 | 0.0% | |
$900,000 - $999,999 | 0 | $0 | 0 | 1 | $999,000 | 307 | 0.0% | |
$1,000,000 - $1,499,999 | 0 | $0 | 0 | 2 | $1,300,000 | 67 | 0.0% | |
$1,500,000 - $1,999,999 | 0 | $0 | 0 | 5 | $1,895,000 | 235 | 0.0% | |
$2,000,000 - $2,499,999 | 0 | $0 | 0 | 1 | $2,100,000 | 167 | 0.0% | |
$2,500,000 - $2,999,999 | 0 | $0 | 0 | 2 | $2,750,000 | 341 | 0.0% | |
$3,000,000 - $3,499,999 | 0 | $0 | 0 | 1 | $3,300,000 | 152 | 0.0% | |
$7,000,000 - $7,999,999 | 0 | $0 | 0 | 1 | $7,600,000 | 170 | 0.0% | |
Price Range Average: | 0 | 11 | 4 | 152 | ||||
Price Range Median: | $585,000 | $585,000 | ||||||
Price Range Total: | 1 | 58 | 1.7 |
Comments(0)