Monthly Statistics Report - Feb 2008 | ||||||||||||
| Fayetteville Regional Association of REALTORS - Compiled on March 8, 2008 For areas: CAROLINA LAKES | ||||||||||||
| Feb 2008 | Change from Jan 2008 | Feb 2007 | Change from 2/07 - 2/08 | YTD 2008 | YTD 2007 | 2007 - 2008 YTD | ||||||
| Residential | ||||||||||||
| New Listings | 12 | 33.33% | 7 | 71.43% | 21 | 13 | 61.54% | |||||
| Sold Listings | 1 | -66.67% | 2 | -50.00% | 4 | 2 | 100.00% | |||||
| Volume - Sold Listings | $280,000 | -61.06% | $354,900 | -21.10% | $999,000 | $354,900 | 181.49% | |||||
| Average Sale Price | $280,000 | 16.83% | $177,450 | 57.79% | $249,750 | $177,450 | 40.74% | |||||
| High Sale Price | $280,000 | -34.35% | $185,000 | 51.35% | $426,500 | $185,000 | 130.54% | |||||
| Low Sale Price | $280,000 | 119.61% | $169,900 | 64.80% | $127,500 | $169,900 | -24.96% | |||||
| Average Days on Market | 19 | -13.64% | 39 | -51.28% | 21 | 39 | -46.15% | |||||
| Farm and Land | ||||||||||||
| New Listings | 5 | -37.50% | 8 | -37.50% | 13 | 26 | -50.00% | |||||
| Sold Listings | 2 | -60.00% | 8 | -75.00% | 7 | 16 | -56.25% | |||||
| Volume - Sold Listings | $558,900 | -54.82% | $1,902,500 | -70.62% | $1,795,850 | $3,689,100 | -51.32% | |||||
| Average Sale Price | $279,450 | 12.96% | $237,813 | 17.51% | $256,550 | $230,569 | 11.27% | |||||
| High Sale Price | $305,000 | -17.34% | $274,900 | 10.95% | $369,000 | $295,000 | 25.08% | |||||
| Low Sale Price | $253,900 | 41.13% | $186,400 | 36.21% | $179,900 | $176,500 | 1.93% | |||||
| Average Days on Market | 251 | 191.86% | 91 | 175.82% | 133 | 94 | 41.49% | |||||

Comments(0)