Give me a call, Todd Pooler (602) 432-3557 to schedule an appointment about finding you a New Home! Or email me: todd@soldbyjoshua.com
Mortgage rates for 30-year U.S. loans tumbled to a two-month low after the Federal Reserve said it wouldn't reduce its pace of monthly bond buying.
The average rate for a 30-year fixed mortgage dropped to 4.32 percent from 4.5 percent, Freddie Mac said in a statement today. The average 15-year rate decreased to 3.37 percent from 3.54 percent, according to the McLean, Virginia-based company.
Fed Chairman Ben S. Bernanke, who is nearing the end of his second term, said last week that more evidence is needed before the central bank begins to taper its stimulus program aimed at lowering borrowing costs. The move is giving home-buyers a limited reprieve from a surge in mortgage rates that had started to cool housing demand.
“This is kind of a temporary pause,” said Ellen Haberle, an economist at Redfin Corp., an online real estate search service and brokerage based in Seattle. “With all of the uncertainties as to when the Fed will taper and who the next Fed chairman will be, mortgage rates will show some volatility the next few months.”
Borrowers may be rushing to take advantage of the decline. Mortgage applications for home purchases jumped the most in six months in the week ended Sept. 20, the Mortgage Bankers said yesterday.
| MND's 30 Year Fixed (daily survey) | ||||
| Sep 27 2013 | 4.28% : (--) | -0.06 | 3.29% | 0.99 |
| Sep 26 2013 | 4.34% : (--) | +0.00 | 3.33% | 1.01 |
| Sep 25 2013 | 4.34% : (--) | -0.05 | 3.38% | 0.96 |
| Sep 24 2013 | 4.39% : (--) | -0.03 | 3.45% | 0.94 |
| Sep 23 2013 | 4.42% : (--) | -0.03 | 3.45% | 0.97 |
| Sep 20 2013 | 4.45% : (--) | +0.00 | 3.50% | 0.95 |
| Sep 19 2013 | 4.45% : (--) | -0.04 | 3.52% | 0.93 |
| Sep 18 2013 | 4.49% : (--) | -0.10 | 3.53% | 0.96 |
| MBA 30 Year Fixed (weekly) | ||||
| Sep 22 2013 | 4.62% : (0.41) | -0.13 | 3.75% | 0.87 |
| Sep 15 2013 | 4.75% : (0.39) | -0.05 | 3.78% | 0.97 |
| Sep 08 2013 | 4.80% : (0.46) | 0.07 | 3.80% | 1.00 |
| Freddie Mac 30 Year Fixed (weekly) | ||||
| Sep 22 2013 | 4.32% : (0.70) | -0.18 | 3.55% | 0.77 |
| Sep 15 2013 | 4.50% : (0.70) | -0.07 | 3.55% | 0.95 |
| Sep 08 2013 | 4.57% : (0.80) | 0.00 | 3.59% | 0.98 |

Comments (0)Subscribe to CommentsComment