MARKET SNAPSHOT ~ UPDATE OF NANUET MARKET AS OF 3.16.08
Here's a look at what our local Nanuet Market is doing! The following table includes all price ranges.
There are currently 56 Active Listings in Nanuet.
There are currently 12 Properties Under Contract and waiting to close.
Since June 12007 we have seen 49 Properties Transfer Title in Nanuet.
The properties below that have a TT next to them are the properties that have sold and closed since Jan 1, 2008
Please email or call me if you'd like the chart with the Title Transfer Properties before Jan.08.
NANUET REAL ESTATE ~ Market Update | Blue: Active Listings | |||||||||||
Green: Sold and Closed Listings | ||||||||||||
Pink: Under Contract Listings | ||||||||||||
Market Update ~ Nanuet Real Estate ~ Sunday: March 14, 2008 | Contract | Closed | Sold | |||||||||
ML # | Pics | Address | Area | Location | BR | BT | Status | List Price | List Date | Date | Date | Price |
434875 | 8 | 5 PIERCE ST | 450 | R-NANUET | 2 | 1 | ACT | 277,000 | 11/21/2007 | |||
429909 | 9 | 23 Albacon Road | 450 | R-NANUET | 4 | 1.1 | ACT | 285,000 | 9/6/2007 | |||
436369 | 3 | 51 N PASCACK RD | 450 | R-NANUET | 3 | 1.1 | ACT | 299,700 | 12/27/2007 | |||
436415 | 3 | 39 ALBACON RD | 450 | R-NANUET | 4 | 1.1 | ACT | 309,000 | 12/30/2007 | |||
434638 | 1 | 57 SPRING BROOK RD | 450 | R-NANUET | 4 | 3 | ACT | 319,900 | 11/15/2007 | |||
436167 | 3 | 39 FOREST BROOK RD | 450 | R-NANUET | 3 | 2.1 | ACT | 329,000 | 12/19/2007 | |||
437305 | 8 | 12 BIRCHWOOD AV | 450 | R-NANUET | 2 | 1 | ACT | 330,000 | 1/13/2008 | |||
437178 | 7 | 7 PACIFIC AV | 450 | R-NANUET | 2 | 1 | ACT | 364,000 | 1/11/2008 | |||
432964 | 10 | 10 VALLEY DR | 450 | R-NANUET | 4 | 2 | ACT | 365,000 | 10/19/2007 | |||
435041 | 15 | 1 Valley DR | 450 | R-NANUET | 3 | 2 | ACT | 375,000 | 11/26/2007 | |||
439770 | 11 | 36 BLAUVELT RD | 450 | R-NANUET | 3 | 2 | ACT | 378,000 | 2/19/2008 | |||
441291 | 0 | 12 VICTORIA DR | 450 | R-NANUET | 3 | 1 | ACT | 399,900 | 3/16/2008 | |||
440295 | 11 | 5 CARAVELLA LN | 450 | R-NANUET | 3 | 1.1 | ACT | 399,900 | 2/29/2008 | |||
435053 | 10 | 16 SPRING BROOK RD | 450 | R-NANUET | 5 | 2.2 | ACT | 425,000 | 11/26/2007 | |||
440786 | 12 | 27 S LEXOW AV | 450 | R-NANUET | 3 | 1.1 | ACT | 425,000 | 3/7/2008 | |||
437034 | 10 | 17 LORAN CT | 450 | R-NANUET | 3 | 2 | ACT | 425,000 | 1/9/2008 | |||
436987 | 10 | 6 VAILSHIRE CR | 450 | R-NANUET | 4 | 2 | ACT | 440,000 | 1/8/2008 | |||
431520 | 10 | 73 NEW CLARKSTOWN RD | 450 | R-NANUET | 4 | 3 | ACT | 449,000 | 9/29/2007 | |||
431508 | 9 | 6 BLAUVELT RD | 450 | R-NANUET | 3 | 2 | ACT | 449,000 | 10/1/2007 | |||
440283 | 16 | 50 DYKES PARK RD | 450 | R-NANUET | 4 | 2 | ACT | 449,900 | 2/29/2008 | |||
435370 | 9 | 157 BLAUVELT RD | 450 | R-NANUET | 2 | 2 | ACT | 449,900 | 12/2/2007 | |||
433626 | 18 | 75 COLLEGE AV | 450 | R-NANUET | 3 | 2 | ACT | 455,000 | 10/31/2007 | |||
439296 | 8 | 22 E PALISADES AV | 450 | R-NANUET | 2 | 1 | ACT | 459,900 | 2/12/2008 | |||
437898 | 10 | 13 TERRACE AV | 450 | R-NANUET | 3 | 2 | ACT | 468,500 | 1/22/2008 | |||
440252 | 6 | 84 COLLEGE AV | 450 | R-NANUET | 3 | 2.1 | ACT | 469,000 | 2/29/2008 | |||
440655 | 12 | 45 HIGHVIEW AV | 450 | R-NANUET | 4 | 2.1 | ACT | 469,000 | 3/6/2008 | |||
433742 | 10 | 14 SHERWOOD DR | 450 | R-NANUET | 3 | 1.1 | ACT | 479,900 | 11/1/2007 | |||
436834 | 2 | 9 SPRUCE DR | 450 | R-NANUET | 4 | 3 | ACT | 489,900 | 1/7/2008 | |||
428072 | 10 | 28 FLITT ST | 450 | R-NANUET | 4 | 2 | ACT | 497,000 | 8/10/2007 | |||
439313 | 10 | 5 MEDFORD PL | 450 | R-NANUET | 4 | 2.1 | ACT | 499,000 | 2/12/2008 | |||
426924 | 10 | 2 BUCKINGHAM RD | 450 | R-NANUET | 5 | 2.1 | ACT | 499,000 | 7/27/2007 | |||
438928 | 16 | 8 N BIRCH DR | 450 | R-NANUET | 4 | 2 | ACT | 499,000 | 2/6/2008 | |||
433565 | 10 | 17 VAN NOSTRAND PL | 450 | R-NANUET | 5 | 2 | ACT | 499,900 | 10/30/2007 | |||
441145 | 8 | 24 S PARK AV | 450 | R-NANUET | 3 | 1 | ACT | 499,995 | 3/13/2008 | |||
439639 | 17 | 68 LAKE NANUET DR | 450 | R-NANUET | 4 | 1.2 | ACT | 510,000 | 2/18/2008 | |||
431931 | 10 | 14 GRANDVIEW | 450 | R-NANUET | 4 | 3 | ACT | 519,000 | 10/4/2007 | |||
437769 | 13 | 3 GREEN HILL CT | 450 | R-NANUET | 3 | 3 | ACT | 519,000 | 1/21/2008 | |||
434232 | 9 | 10 VAN NOSTRAND AV | 450 | R-NANUET | 4 | 2 | ACT | 519,000 | 11/9/2007 | |||
439255 | 9 | 6 TERRACE AV | 450 | R-NANUET | 3 | 1.1 | ACT | 519,900 | 2/12/2008 | |||
439612 | 18 | 8 ROBERT PL | 450 | R-NANUET | 5 | 2.1 | ACT | 520,000 | 2/18/2008 | |||
436610 | 16 | 11 TERRACE AV | 450 | R-NANUET | 6 | 3.1 | ACT | 529,999 | 1/3/2008 | |||
436541 | 1 | 39 Cottage PL | 450 | R-NANUET | 4 | 3 | ACT | 544,900 | 1/2/2008 | |||
441079 | 16 | 6 ERSKINE CT | 450 | R-NANUET | 3 | 2.1 | ACT | 549,900 | 3/12/2008 | |||
433035 | 10 | 45 OAKLAND PL | 450 | R-NANUET | 4 | 2.1 | ACT | 550,000 | 10/23/2007 | |||
440844 | 8 | 82 POPLAR ST | 450 | R-NANUET | 4 | 2.1 | ACT | 565,000 | 3/9/2008 | |||
438567 | 14 | 11 N PARK AV | 450 | R-NANUET | 3 | 3 | ACT | 569,000 | 1/31/2008 | |||
432163 | 3 | 10 REDWOOD CT | 450 | R-NANUET | 4 | 3.1 | ACT | 609,900 | 10/7/2007 | |||
438552 | 11 | 4 NEWPORT DR | 450 | R-NANUET | 4 | 2.1 | ACT | 615,000 | 2/1/2008 | |||
440723 | 12 | 27 NEW CLARKSTOWN RD | 450 | R-NANUET | 4 | 2.1 | ACT | 619,000 | 3/6/2008 | |||
431159 | 3 | 18 NYACK AV | 450 | R-NANUET | 3 | 3 | ACT | 629,900 | 9/25/2007 | |||
431150 | 3 | 16 NYACK AV | 450 | R-NANUET | 3 | 3 | ACT | 629,900 | 9/25/2007 | |||
424776 | 10 | 23 BLAUVELT RD | 450 | R-NANUET | 4 | 3 | ACT | 749,000 | 6/29/2007 | |||
439043 | 10 | 56 JUDITH ST | 450 | R-NANUET | 4 | 3 | ACT | 749,900 | 2/8/2008 | |||
441277 | 5 | LOT#2 HIGHVIEW AVENUE | 450 | R-NANUET | 4 | 2.1 | ACT | 775,000 | 3/15/2008 | |||
441076 | 17 | 9 APRIL CT | 450 | R-NANUET | 5 | 4.1 | ACT | 799,000 | 3/12/2008 | |||
437364 | 10 | 40 WILL ROGERS LN | 450 | R-NANUET | 3 | 2.1 | ACT | 849,900 | 1/14/2008 | |||
430695 | 1 | 29 SPRING BROOK RD | 450 | R-NANUET | 5 | 2.1 | TT | 234,900 | 9/19/2007 | 1/4/2008 | 2/25/2008 | 230,000 |
434688 | 10 | 16 N. PARK AVENUE | 450 | R-NANUET | 2 | 1 | TT | 338,000 | 11/17/2007 | 12/20/2007 | 2/8/2008 | 315,000 |
436435 | 1 | 28 SHERWOOD DR | 450 | R-NANUET | 3 | 2 | TT | 364,900 | 12/31/2007 | 1/10/2008 | 2/8/2008 | 364,900 |
429932 | 7 | 313 N MIDDLETOWN RD | 450 | R-NANUET | 3 | 2 | TT | 399,000 | 9/7/2007 | 12/10/2007 | 1/24/2008 | 399,000 |
422817 | 3 | 25 CARRIE LN | 450 | R-NANUET | 3 | 2 | TT | 399,900 | 6/5/2007 | 11/20/2007 | 1/16/2008 | 390,000 |
428601 | 10 | 4 James DR | 450 | R-NANUET | 3 | 2 | TT | 439,000 | 8/17/2007 | 11/27/2007 | 1/15/2008 | 407,500 |
433129 | 3 | 19 PITTSFORD WY | 450 | R-NANUET | 4 | 3 | TT | 575,000 | 10/24/2007 | 12/7/2007 | 1/28/2008 | 538,000 |
431575 | 10 | 31 BLAUVELT RD | 450 | R-NANUET | 5 | 2.1 | TT | 635,000 | 10/1/2007 | 12/20/2007 | 1/1/2008 | 613,500 |
432507 | 10 | 20 SIDNEY DR | 450 | R-NANUET | 4 | 1 | UC | 329,900 | 10/15/2007 | 1/10/2008 | ||
437471 | 5 | 2 MERIDAN LN | 450 | R-NANUET | 3 | 1 | UC | 365,000 | 1/15/2008 | 2/15/2008 | ||
433144 | 6 | 135 BLAUVELT RD | 450 | R-NANUET | 3 | 1.1 | UC | 375,000 | 10/24/2007 | 2/14/2008 | ||
435331 | 10 | 16 N FREMONT AV | 450 | R-NANUET | 3 | 1 | UC | 449,900 | 12/1/2007 | 2/19/2008 | ||
433290 | 10 | 88 BRIAR RD | 450 | R-NANUET | 3 | 2 | UC | 474,900 | 10/25/2007 | 2/8/2008 | ||
439332 | 1 | 12 NEW CLARKSTOWN RD | 450 | R-NANUET | 4 | 2.1 | UC | 479,900 | 2/12/2008 | 3/6/2008 | ||
437674 | 6 | 36 POPLAR ST | 450 | R-NANUET | 5 | 2.1 | UC | 529,000 | 1/18/2008 | 2/18/2008 | ||
417317 | 10 | 20 NORWOOD PL | 450 | R-NANUET | 4 | 2.2 | UC | 534,900 | 3/30/2007 | 2/18/2008 | ||
434791 | 10 | 86 PROSPECT ST | 450 | R-NANUET | 5 | 4 | UC | 539,000 | 11/19/2007 | 1/22/2008 | ||
430537 | 10 | 70 Tennyson DR | 450 | R-NANUET | 5 | 2.1 | UC | 599,999 | 9/16/2007 | 2/19/2008 | ||
435038 | 10 | 14 LILAC CT | 450 | R-NANUET | 4 | 2.1 | UC | 605,000 | 11/26/2007 | 2/8/2008 | ||
430726 | 10 | 16 VINCENT ST | 450 | R-NANUET | 5 | 2.1 | UC | 799,000 | 9/18/2007 | 2/22/2008 |
Comments (0)Subscribe to CommentsComment