| 042-800845 | 1314 E 19TH ST | OAKLAND | CA | 94606-0000 | 11/06/2013 | 163 | 1 | 94 | 275,200.00 | UI |
| 042-822705 | 3820 EASTSIDE CALPELLA ROAD | UKIAH | CA | 95482-0000 | 10/25/2013 | 132 | 13 | 64 | 315,000.00 | UI |
| 043-732398 | 6878 TYLER DR | GRIZZLY FLATS | CA | 95636-0000 | 10/29/2013 | 101 | 9 | 77 | 84,000.00 | IE |
| 043-760121 | 200 GRAND STREET | GREENVILLE | CA | 95947-0000 | 10/09/2013 | 155 | 29 | 96 | 64,000.00 | IE |
| 043-791009 | 32795 RIDGE ROAD | DUTCH FLAT | CA | 95714-0000 | 10/30/2013 | 94 | 8 | 75 | 128,000.00 | IE |
| 431-398289 | 598 A ST | WOODBURN | OR | 97071-0000 | 10/29/2013 | 101 | 9 | 79 | 83,200.00 | UI |
| 431-434133 | 575 S WASSON ST | COOS BAY | OR | 97420-0000 | 11/05/2013 | 143 | 2 | 101 | 70,000.00 | IN |
| 431-452851 | 6419 SE 137TH AVE | PORTLAND | OR | 97236-0000 | 10/31/2013 | 106 | 7 | 74 | 121,600.00 | IE |
| 431-463235 | 4423 COYOTE CREEK RD | WOLF CREEK | OR | 97497-0000 | 10/12/2013 | 189 | 26 | 124 | 98,000.00 | UI |
| 431-492990 | 573 E CENTRAL AVE | SUTHERLIN | OR | 97479-0000 | 11/07/2013 | 119 | 0 | 67 | 69,600.00 | UI |
| 561-767345 | 505 SOUTH 7TH AVE | YAKIMA | WA | 98902-0000 | 11/06/2013 | 90 | 1 | 68 | 67,200.00 | IE |
| 561-771078 | 1215 TACOMA AVE | SUNNYSIDE | WA | 98944-0000 | 10/11/2013 | 99 | 27 | 63 | 76,500.00 | IE |
| 561-801386 | 1401 E TRAILS END DR | BELFAIR | WA | 98528-0000 | 10/22/2013 | 183 | 16 | 116 | 24,500.00 | UI |
| 561-817528 | 100 NE CREEKVIEW PL | TAHUYA | WA | 98588-0000 | 11/02/2013 | 182 | 5 | 103 | 52,500.00 | UI |
| 561-831785 | 21610 144TH STREET EAST | SUMNER | WA | 98391-0000 | 10/11/2013 | 110 | 27 | 94 | 88,000.00 | IE |
| 561-837573 | 29320 38TH PL S | AUBURN | WA | 98001-0000 | 10/25/2013 | 143 | 13 | 65 | 180,000.00 | IE |
| 561-837586 | 22275 SUNRIDGE WAY NE | POULSBO | WA | 98370-0000 | 10/31/2013 | 99 | 7 | 65 | 99,000.00 | UI |
| 561-838640 | 13005 RIDGE CIR E | BONNEY LAKE | WA | 98391-0000 | 10/26/2013 | 143 | 12 | 113 | 84,000.00 | IE |
| 561-839419 | 1105 2ND AVE | ZILLAH | WA | 98953-0000 | 11/05/2013 | 107 | 2 | 69 | 92,000.00 | IE |
| 561-840191 | 221 SE FUCHSIA AVE | SHELTON | WA | 98584-0000 | 10/29/2013 | 148 | 9 | 107 | 87,500.00 | IE |
| 561-841613 | 232 WEST FIR COURT | NAPAVINE | WA | 98565-0000 | 10/16/2013 | 84 | 22 | 60 | 62,100.00 | IE |
| 561-850773 | 213 STRAWBERRY LANE | SEQUIM | WA | 98382-0000 | 11/02/2013 | 115 | 5 | 72 | 116,000.00 | IE |
| 561-852712 | 310 E OAK STREET | OAKVILLE | WA | 98568-0000 | 11/05/2013 | 143 | 2 | 101 | 70,700.00 | UI |
| 561-862251 | 3409 TERRACE HEIGHTS DR | YAKIMA | WA | 98901-0000 | 10/31/2013 | 104 | 7 | 74 | 132,000.00 | IE |
| 561-863200 | 127 W 6TH STREET | PORT ANGELES | WA | 98362-0000 | 10/10/2013 | 129 | 28 | 95 | 104,000.00 | IE |
| 561-891594 | 7175 E VAN BUREN ST | PORT ORCHARD | WA | 98366-0000 | 10/16/2013 | 85 | 22 | 60 | 118,800.00 | UI |
| 561-895802 | 3030 17TH ST SE | AUBURN | WA | 98092-0000 | 11/06/2013 | 92 | 1 | 60 | 144,000.00 | UI |
| 561-902497 | 4751 COTTAGE PL SW | SEATTLE | WA | 98106-0000 | 10/17/2013 | 78 | 21 | 60 | 232,200.00 | IN |
| 561-903964 | 3157 GRANDVIEW DR W | UNIVERSITY PLACE | WA | 98466-0000 | 10/17/2013 | 80 | 21 | 61 | 385,200.00 | IN |
| 561-927540 | 3618 232ND DR NE | GRANITE FALLS | WA | 98252-0000 | 11/06/2013 | 155 | 1 | 130 | 72,000.00 | IE |
| 561-936319 | 40 NE SANDRA LANE | BELFAIR | WA | 98528-0000 | 10/11/2013 | 91 | 27 | 63 | 63,000.00 | IE |
| 561-945460 | 121 HIGH BRIDGE ROAD | CARSON | WA | 98610-0000 | 10/16/2013 | 106 | 22 | 89 | 80,000.00 | UI |
| 561-945763 | 18506 MARINE DRIVE | STANWOOD | WA | 98292-0000 | 10/22/2013 | 113 | 16 | 85 | 60,000.00 | UI |
| 562-187232 | 212 N CEDAR AVE | PASCO | WA | 99301-0000 | 11/05/2013 | 93 | 2 | 70 | 78,400.00 | UI |
| 562-195415 | 439 10TH ST | CLARKSTON | WA | 99403-0000 | 11/05/2013 | 160 | 2 | 101 | 66,500.00 | IE |
| 562-199662 | 814 S SUMMIT AVE | ROSALIA | WA | 99170-0000 | 10/10/2013 | 161 | 28 | 95 | 110,400.00 | IE |
| 562-202290 | 1200 S CLOVER DR | MOSES LAKE | WA | 98837-0000 | 10/16/2013 | 91 | 22 | 60 | 106,200.00 | IE |
| 562-210100 | 257 2ND AVE NW | EPHRATA | WA | 98823-0000 | 10/19/2013 | 181 | 19 | 117 | 62,300.00 | IE |
| 562-218690 | 27109 W KELLY RD | BENTON CITY | WA | 99320-0000 | 11/06/2013 | 111 | 1 | 83 | 154,400.00 | IE |
| 562-228050 | 2111 W MONTGOMERY RD | DEER PARK | WA | 99006-0000 | 10/16/2013 | 84 | 22 | 60 | 94,500.00 | UI |
| 562-235241 | 1219 S YOUNG STREET | KENNEWICK | WA | 99338-0000 | 10/16/2013 | 79 | 22 | 60 | 153,900.00 | IE |
| 566-022563 | 9830 OVERLOOK DR NW | OLYMPIA | WA | 98502-0000 | 10/22/2013 | 129 | 16 | 62 | 67,500.00 | UI |

Comments(0)