![]() |
Market Conditions for Quarton Lakes Estates |
|
![]() |
| Current Month | Month/Month Change | Year/Year Change | |||
| New Listings | 7 | ![]() |
9 | ![]() |
2 |
| Sold Listings | 7 | ![]() |
1 | ![]() |
2 |
| Median List Price | $999,999 | ![]() |
4.7% | ![]() |
46.0% |
| Median Sale Price | $950,000 | ![]() |
24.2% | ![]() |
10.5% |
| Avg. Sale/List Ratio | 92.0% | ![]() |
4.2% | ![]() |
3.2% |
| Avg. Days on Market | 76 | ![]() |
44 | ![]() |
11 |
|
|
![]()
![]() |
Market Conditions for Quarton Lakes Estates |
|
![]() |
| New | Address | MLS# | List Price | Beds | Baths | DOM | |
| 444 PILGRIM Avenue | 213203073 | $979,900 | 4 | 4.0 | 2 | ||
| 523 Lakeview Avenue | 213203089 | $639,000 | 3 | 3.0 | 4 |
| Currently On Market | Address | MLS# | List Price | Beds | Baths | DOM | |
| 444 PILGRIM Avenue | 213203073 | $979,900 | 4 | 4.0 | 2 | ||
| 523 Lakeview Avenue | 213203089 | $639,000 | 3 | 3.0 | 4 | ||
| 2601 Indian Mound | 213200602 | $2,295,000 | 6 | 9.0 | 11 | ||
| 639 Westwood Drive | 213200733 | $999,999 | 4 | 4.0 | 11 | ||
| 1755 Melbourne Street | 213200992 | $499,900 | 4 | 3.0 | 11 | ||
| 185 Westwood Drive | 213119262 | $1,250,000 | 4 | 6.0 | 24 | ||
| 845 Fairfax Street | 213117625 | $999,000 | 4 | 5.0 | 29 | ||
| 1949 Quarton Road | 213117265 | $620,000 | 4 | 5.0 | 30 | ||
| 1470 Pilgrim | 213116259 | $1,850,000 | 5 | 7.0 | 32 | ||
| 1370 Pilgrim Avenue | 213115173 | $1,290,000 | 4 | 5.0 | 36 | ||
| 580 Covington Road | 213114902 | $550,000 | 5 | 4.0 | 37 | ||
| 1288 Chesterfield Avenue | 213114863 | $799,900 | 5 | 5.0 | 38 | ||
| 2192 Yarmouth Road | 213113645 | $1,999,000 | 5 | 7.0 | 40 | ||
| 520 N Glenhurst Drive | 213112757 | $712,500 | 4 | 5.0 | 43 | ||
| 1355 Lake Park Drive | 213108630 | $2,998,000 | 4 | 7.0 | 54 | ||
| 1047 Pilgrim Avenue | 213107631 | $950,000 | 4 | 5.0 | 58 | ||
| 817 Vinewood | 213106085 | $1,165,000 | 4 | 5.0 | 61 | ||
| 1299 Pilgrim Avenue | 213104270 | $1,599,900 | 4 | 3.0 | 69 |
| Search Criteria: Property Type Equals Residential,Bathrooms Greater Than or equal to 0,Search Price Less Than 99999999,Search Price Greater Than 200000,Listing School Dist. Equals Birmingham,Bedrooms equals 0, |
![]()
![]() |
Market Conditions for Quarton Lakes Estates |
|
![]() |
| Currently On Market | Address | MLS# | List Price | Beds | Baths | DOM | |
| 283 Lake Park Drive | 213102939 | $1,290,000 | 5 | 6.0 | 71 | ||
| 407 Kimberly Street | 213102370 | $425,000 | 3 | 3.0 | 72 | ||
| 636 Lakeview Avenue | 213098961 | $797,500 | 4 | 3.0 | 82 | ||
| 685 Fairfax Street | 213097884 | $750,000 | 4 | 3.0 | 83 | ||
| 1129 Fairfax Street | 213096616 | $1,249,000 | 3 | 5.0 | 87 | ||
| 528 Covington Road | 213094699 | $759,000 | 5 | 5.0 | 92 | ||
| 963 Puritan Avenue | 213094027 | $845,000 | 5 | 4.0 | 93 | ||
| 1290 Lakeside Drive | 213092913 | $3,200,000 | 4 | 7.0 | 95 | ||
| 695 Baldwin Court | 213092900 | $1,900,000 | 5 | 8.0 | 95 | ||
| 836 Lakeview Avenue | 213091028 | $669,900 | 4 | 4.0 | 100 | ||
| 1100 Lake Park Drive | 213085389 | $2,250,000 | 4 | 5.0 | 116 | ||
| 1328 Lake Park Drive | 213059745 | $1,249,000 | 5 | 6.0 | 178 | ||
| 1363 Pilgrim Avenue | 213056890 | $1,795,000 | 4 | 6.0 | 185 | ||
| 1280 Fairfax Street | 213116530 | $2,900,000 | 5 | 8.0 | 235 | ||
| 375 Baldwin Road | 213116531 | $2,100,000 | 5 | 6.0 | 275 |
| Price Change | Address | MLS# | List Price | Old Price | Beds | Baths | DOM |
| 580 Covington Road | 213114902 | $550,000 | $568,000 | 5 | 4.0 | 37 | |
| 520 N Glenhurst Drive | 213112757 | $712,500 | $749,000 | 4 | 5.0 | 43 | |
| 695 Baldwin Court | 213092900 | $1,900,000 | $2,400,000 | 5 | 8.0 | 95 |
| Under Contract | Address | MLS# | List Price | Beds | Baths | DOM | |
| 1010 PURITAN AVE | 213101187 | $629,900 | 5 | 6.0 | 6 | ||
| 819 SUFFIELD AVE | 213110941 | $1,599,900 | 4 | 5.0 | 18 |
| Search Criteria: Property Type Equals Residential,Bathrooms Greater Than or equal to 0,Search Price Less Than 99999999,Search Price Greater Than 200000,Listing School Dist. Equals Birmingham,Bedrooms equals 0, |
![]()
![]() |
Market Conditions for Quarton Lakes Estates |
|
![]() |
| Under Contract | Address | MLS# | List Price | Beds | Baths | DOM | |
| 455 CHESTERFIELD AVE | 213105991 | $599,900 | 4 | 3.0 | 29 | ||
| 864 WADDINGTON ST | 213093443 | $659,000 | 3 | 2.0 | 54 | ||
| 375 LAKE PARK DR | 213094417 | $1,695,000 | 5 | 9.0 | 60 | ||
| 608 LAKEVIEW AVE | 213078764 | $610,000 | 4 | 3.0 | 87 | ||
| 784 LAKEVIEW AVE | 213083021 | $798,000 | 4 | 5.0 | 96 | ||
| 720 PURITAN AVE | 213067332 | $1,395,000 | 5 | 6.0 | 129 | ||
| 909 FAIRFAX ST | 213001685 | $1,699,000 | 5 | 7.0 | 172 |
| Off Market | Address | MLS# | List Price | Beds | Baths | DOM | |
| 523 Lakeview Avenue | 213107243 | $639,000 | 3 | 3.0 | 55 | ||
| 444 Pilgrim Avenue | 213103167 | $999,000 | 4 | 4.0 | 67 |
| Search Criteria: Property Type Equals Residential,Bathrooms Greater Than or equal to 0,Search Price Less Than 99999999,Search Price Greater Than 200000,Listing School Dist. Equals Birmingham,Bedrooms equals 0, December 16,2013 |






Comments(1)