| 043-742874 | 4280 LAKEVIEW DR | IONE | CA | 95640-0000 | 12/05/2013 | 293 | 0 | 122 | 77,000.00 | IE |
| 043-760121 | 200 GRAND STREET | GREENVILLE | CA | 95947-0000 | 11/29/2013 | 183 | 6 | 123 | 56,000.00 | IE |
| 043-790790 | 23484 OLD MEULI TRAIL | TWAIN HARTE | CA | 95383-0000 | 11/14/2013 | 112 | 21 | 88 | 228,000.00 | IE |
| 045-606603 | 1424 W OAK AVE | VISALIA | CA | 93292-0000 | 11/27/2013 | 105 | 8 | 76 | 96,000.00 | IE |
| 045-655486 | 1455 LA VIDA LN | PORTERVILLE | CA | 93257-0000 | 11/13/2013 | 79 | 22 | 61 | 186,300.00 | IN |
| 045-660666 | 11102 PATAGONIA WAY | BAKERSFIELD | CA | 93306-0000 | 12/03/2013 | 143 | 2 | 60 | 217,800.00 | IN |
| 048-442467 | 353 SOUTH SPRING ST | BLYTHE | CA | 92225-0000 | 11/26/2013 | 122 | 9 | 78 | 49,600.00 | UI |
| 431-398289 | 598 A ST | WOODBURN | OR | 97071-0000 | 11/27/2013 | 129 | 8 | 106 | 72,800.00 | UI |
| 431-492990 | 573 E CENTRAL AVE | SUTHERLIN | OR | 97479-0000 | 11/07/2013 | 147 | 28 | 95 | 69,600.00 | UI |
| 561-645613 | 11824 116TH ST E | PUYALLUP | WA | 98373-0000 | 12/03/2013 | 104 | 2 | 70 | 135,200.00 | UI |
| 561-823900 | 208 ELM ST | GRANDVIEW | WA | 98930-0000 | 11/27/2013 | 111 | 8 | 75 | 66,400.00 | IE |
| 561-831832 | 446 68 MEIER RD | WINLOCK | WA | 98596-0000 | 11/20/2013 | 170 | 15 | 83 | 132,000.00 | IE |
| 561-833537 | 101 SE FERNWOOD LN | SHELTON | WA | 98584-0000 | 11/20/2013 | 141 | 15 | 83 | 76,000.00 | IE |
| 561-837586 | 22275 SUNRIDGE WAY NE | POULSBO | WA | 98370-0000 | 11/13/2013 | 127 | 22 | 92 | 88,000.00 | UI |
| 561-865447 | 7660 LOGSDON LANE | CONCRETE | WA | 98237-0000 | 12/03/2013 | 112 | 2 | 73 | 80,000.00 | UI |
| 561-930484 | 701 SOUTH 38TH AVE UNIT 10 | YAKIMA | WA | 98902-0000 | 11/13/2013 | 115 | 22 | 90 | 59,200.00 | IE |
| 561-934761 | 205 N 34TH ST | YAKIMA | WA | 98901-0000 | 11/19/2013 | 127 | 16 | 85 | 112,000.00 | IE |
| 561-938366 | 1810 W 6TH ST | ABERDEEN | WA | 98520-0000 | 11/23/2013 | 134 | 12 | 79 | 75,200.00 | IE |
| 561-967018 | 1211 JEFFERSON AVE | YAKIMA | WA | 98902-0000 | 11/15/2013 | 134 | 20 | 96 | 92,000.00 | IE |
| 562-180489 | 105 SOUTH KENT STREET | KENNEWICK | WA | 99336-0000 | 12/04/2013 | 184 | 1 | 60 | 77,400.00 | UI |
| 562-200457 | 903 SOUTH IRONWOOD DRIVE | MOSES LAKE | WA | 98837-0000 | 11/28/2013 | 105 | 7 | 74 | 92,000.00 | IE |
| 562-201933 | 58904 SWEETWATER PRNE | WEST RICHLAND | WA | 99353-0000 | 11/27/2013 | 108 | 8 | 75 | 72,000.00 | IE |
| 562-202290 | 1200 S CLOVER DR | MOSES LAKE | WA | 98837-0000 | 11/15/2013 | 119 | 20 | 87 | 94,400.00 | IE |
| 562-202319 | 71906 N 225 PR NE | BENTON CITY | WA | 99320-0000 | 12/04/2013 | 90 | 1 | 68 | 140,000.00 | IE |
| 562-212121 | 202 E 1ST AVE | ODESSA | WA | 99159-0000 | 11/30/2013 | 129 | 5 | 73 | 60,000.00 | UI |
| 562-223280 | 106 MONTGOMERY ST | UNIONTOWN | WA | 99179-0000 | 12/03/2013 | 107 | 2 | 70 | 104,400.00 | IE |
| 562-230503 | 517 S 4TH ST | DAYTON | WA | 99328-0000 | 11/22/2013 | 127 | 13 | 80 | 76,000.00 | IE |

Comments(0)