The amount of competing inventory affects a property's price.
If there is a lot of competing inventory, then pricing will be lower than if there is little competing inventory.
The report shows the number of months it will take to sell off the current inventory of active listings if the rate of sale remains constant.
Price Range | Active Listings | Sold Listings 3/19/2007 - 3/18/2008 | Months of Inventory | ||||
---|---|---|---|---|---|---|---|
# Listings | % Total | DOM | # Listings | % Total | DOM | ||
$155,000 - $199,999 | 0 | 0.00% | 0 | 1 | 1.54% | 229 | 0.0 |
$200,000 - $249,999 | 2 | 3.57% | 50 | 0 | 0.00% | 0 | no sales |
$250,000 - $299,999 | 0 | 0.00% | 0 | 1 | 1.54% | 77 | 0.0 |
$300,000 - $349,999 | 5 | 8.93% | 73 | 10 | 15.38% | 49 | 6.0 |
$350,000 - $399,999 | 6 | 10.71% | 134 | 14 | 21.54% | 110 | 5.1 |
$400,000 - $449,999 | 4 | 7.14% | 30 | 9 | 13.85% | 107 | 5.3 |
$450,000 - $499,999 | 5 | 8.93% | 77 | 6 | 9.23% | 119 | 10.0 |
$500,000 - $599,999 | 7 | 12.50% | 116 | 7 | 10.77% | 120 | 12.0 |
$600,000 - $699,999 | 4 | 7.14% | 218 | 3 | 4.62% | 70 | 16.0 |
$700,000 - $799,999 | 2 | 3.57% | 96 | 0 | 0.00% | 0 | no sales |
$800,000 - $899,999 | 7 | 12.50% | 201 | 1 | 1.54% | 108 | 84.0 |
$900,000 - $999,999 | 1 | 1.79% | 328 | 3 | 4.62% | 138 | 4.0 |
$1,000,000 - $1,499,999 | 1 | 1.79% | 24 | 4 | 6.15% | 19 | 3.0 |
$1,500,000 - $1,999,999 | 6 | 10.71% | 198 | 1 | 1.54% | 159 | 72.0 |
$2,000,000 - $2,499,999 | 1 | 1.79% | 188 | 1 | 1.54% | 209 | 12.0 |
$2,500,000 - $2,999,999 | 2 | 3.57% | 362 | 2 | 3.08% | 518 | 12.0 |
$3,000,000 - $3,499,999 | 2 | 3.57% | 97 | 0 | 0.00% | 0 | no sales |
$3,500,000 - $3,999,999 | 0 | 0.00% | 0 | 1 | 1.54% | 86 | 0.0 |
$4,500,000 - $4,999,999 | 0 | 0.00% | 0 | 1 | 1.54% | 73 | 0.0 |
$7,000,000 - $7,999,999 | 1 | 1.79% | 191 | 0 | 0.00% | 0 | no sales |
56 | 100% | 141 | 65 | 100% | 111 | 10.3 |
Comments(0)