December sold statistics for Kootenai County and surrounding area.
To Check what is for sale in your neighborhood Click Here
I was pleasantly surprised to see our higher end homes still seeing such a great increase in sales. Of course our sales have been so flat and down in the area for the last few years it doesn't take very many in volume to make a huge percentage of a difference. So you do have to take that into consideration while you are looking that number over.
I was a little surprised to see our mid range homes down so the $130k to $150k range. I get so many request for that price range from our local market I thought how can that be down? The answer to that one is in our inventory. That is such a fast moving price range in our area that we are just so low in inventory that we can't sell what is not there. So for anyone in the area that has a $125-$150k range home out there they are thinking of selling. Maybe you need a bigger home maybe you need to downsize this is a great time to sell that home. It is a sellers market in that price range and I have had several that I have made offers on for folks that it turned into a multiple offer situation.
| Sold Listings | ||||||
| This Month | Year to Date | |||||
| 2013 | 2012 | % Chg | 2013 | 2012 | % Chg | |
| 0-29,999 | 6 | 4 | 50 | 69 | 87 | -20.7 |
| 30,000-39,999 | 7 | 4 | 75 | 62 | 53 | 17 |
| 40,000-49,999 | 6 | 5 | 20 | 44 | 47 | -6.4 |
| 50,000-59,999 | 4 | 5 | -20 | 63 | 56 | 12.5 |
| 60,000-69,999 | 2 | 1 | 100 | 61 | 77 | -20.8 |
| 70,000-79,999 | 5 | 4 | 25 | 60 | 66 | -9.1 |
| 80,000-89,999 | 1 | 5 | -80 | 88 | 79 | 11.4 |
| 90,000-99,999 | 3 | 8 | -62.5 | 88 | 84 | 4.8 |
| 100,000-119,999 | 10 | 18 | -44.4 | 207 | 265 | -21.9 |
| 120,000-139,999 | 19 | 43 | -55.8 | 353 | 409 | -13.7 |
| 140,000-159,999 | 34 | 30 | 13.3 | 500 | 383 | 30.5 |
| 160,000-179,999 | 21 | 19 | 10.5 | 430 | 307 | 40.1 |
| 180,000-199,999 | 26 | 17 | 52.9 | 295 | 255 | 15.7 |
| 200,000-249,999 | 27 | 25 | 8 | 522 | 361 | 44.6 |
| 250,000-299,999 | 34 | 15 | 126.7 | 371 | 236 | 57.2 |
| 300,000-399,999 | 28 | 18 | 55.6 | 343 | 219 | 56.6 |
| 400,000-499,999 | 11 | 12 | -8.3 | 121 | 92 | 31.5 |
| 500,000+ | 8 | 9 | -11.1 | 167 | 147 | 13.6 |
| Totals | 252 | 242 | 4.1 | 3844 | 3223 |
19.3 |


Comments (1)Subscribe to CommentsComment