043-760121 | 200 GRAND STREET | GREENVILLE | CA | 95947-0000 | 12/12/2013 | 204 | 14 | 143 | 48,000.00 | IE |
043-762944 | 708 460 PINE ST | JANESVILLE | CA | 96114-0000 | 12/21/2013 | 251 | 5 | 113 | 87,500.00 | UI |
043-790790 | 23484 OLD MEULI TRAIL | TWAIN HARTE | CA | 95383-0000 | 12/17/2013 | 133 | 9 | 108 | 199,500.00 | IE |
043-800690 | 3312 CAMBRIDGE ROAD | CAMERON PARK | CA | 95682-0000 | 12/25/2013 | 85 | 1 | 68 | 292,000.00 | IE |
045-449404 | 6841 JASMINE AVE | CALIFORNIA CITY | CA | 93505-0000 | 12/14/2013 | 108 | 12 | 79 | 20,000.00 | IE |
045-606603 | 1424 W OAK AVE | VISALIA | CA | 93292-0000 | 12/24/2013 | 126 | 2 | 90 | 96,000.00 | IE |
048-442467 | 353 SOUTH SPRING ST | BLYTHE | CA | 92225-0000 | 11/26/2013 | 143 | 30 | 99 | 49,600.00 | UI |
431-492990 | 573 E CENTRAL AVE | SUTHERLIN | OR | 97479-0000 | 12/18/2013 | 168 | 8 | 109 | 60,900.00 | UI |
561-645613 | 11824 116TH ST E | PUYALLUP | WA | 98373-0000 | 12/03/2013 | 125 | 23 | 91 | 135,200.00 | UI |
561-767345 | 505 SOUTH 7TH AVE | YAKIMA | WA | 98902-0000 | 12/17/2013 | 139 | 9 | 77 | 67,200.00 | IE |
561-815782 | 7823 WILDERNESS DRIVE | CONCRETE | WA | 98237-0000 | 12/24/2013 | 160 | 2 | 66 | 97,200.00 | IE |
561-826836 | 790 LANCASTER ROAD | SELAH | WA | 98942-0000 | 11/28/2013 | 94 | 28 | 64 | 117,000.00 | UI |
561-827782 | 15709 ORDWAY DR SE | YELM | WA | 98597-0000 | 11/26/2013 | 91 | 30 | 67 | 85,500.00 | UI |
561-831832 | 446 68 MEIER RD | WINLOCK | WA | 98596-0000 | 12/21/2013 | 191 | 5 | 103 | 115,500.00 | IE |
561-833537 | 101 SE FERNWOOD LN | SHELTON | WA | 98584-0000 | 12/21/2013 | 162 | 5 | 103 | 66,500.00 | IE |
561-845509 | 2220 S 12TH ST | TACOMA | WA | 98405-0000 | 12/19/2013 | 132 | 7 | 75 | 116,000.00 | UI |
561-848335 | 1341 CASCADIA DRIVE | SEDRO WOOLLEY | WA | 98284-0000 | 12/26/2013 | 97 | 0 | 71 | 138,400.00 | IE |
561-863200 | 127 W 6TH STREET | PORT ANGELES | WA | 98362-0000 | 12/19/2013 | 178 | 7 | 104 | 70,205.00 | IE |
561-863453 | 133 PINTO LANE | BRINNON | WA | 98320-0000 | 11/30/2013 | 85 | 26 | 63 | 76,500.00 | UI |
561-865447 | 7660 LOGSDON LANE | CONCRETE | WA | 98237-0000 | 12/03/2013 | 133 | 23 | 94 | 80,000.00 | UI |
561-868709 | 38 WEST PRASCH AVENUE | YAKIMA | WA | 98902-0000 | 11/30/2013 | 83 | 26 | 63 | 84,600.00 | IE |
561-870363 | 7100 STREIF LANE | YAKIMA | WA | 98908-0000 | 12/05/2013 | 90 | 21 | 63 | 108,000.00 | IE |
561-877844 | 4508 S K ST | TACOMA | WA | 98418-0000 | 12/21/2013 | 97 | 5 | 73 | 60,800.00 | IE |
561-890731 | 20212 CHURCH LAKE RD E | SUMNER | WA | 98391-0000 | 12/19/2013 | 94 | 7 | 74 | 153,600.00 | UI |
561-938308 | 105 SANDRA ROAD | SILVERLAKE | WA | 98645-0000 | 11/30/2013 | 78 | 26 | 62 | 38,700.00 | UI |
561-938366 | 1810 W 6TH ST | ABERDEEN | WA | 98520-0000 | 12/25/2013 | 155 | 1 | 99 | 65,800.00 | IE |
561-967018 | 1211 JEFFERSON AVE | YAKIMA | WA | 98902-0000 | 12/10/2013 | 155 | 16 | 116 | 80,500.00 | IE |
562-169152 | 805 SINCLAIRE ST | DAVENPORT | WA | 99122-0000 | 12/25/2013 | 122 | 1 | 68 | 32,000.00 | UI |
562-187232 | 212 N CEDAR AVE | PASCO | WA | 99301-0000 | 12/06/2013 | 142 | 20 | 118 | 68,600.00 | UI |
562-189280 | 130 SAGE ROAD | BURBANK | WA | 99323-0000 | 12/24/2013 | 91 | 2 | 69 | 129,600.00 | IE |
562-195415 | 439 10TH ST | CLARKSTON | WA | 99403-0000 | 12/12/2013 | 209 | 14 | 120 | 66,500.00 | UI |
562-199662 | 814 S SUMMIT AVE | ROSALIA | WA | 99170-0000 | 12/19/2013 | 210 | 7 | 104 | 58,000.00 | IE |
562-200457 | 903 SOUTH IRONWOOD DRIVE | MOSES LAKE | WA | 98837-0000 | 11/28/2013 | 126 | 28 | 95 | 92,000.00 | IE |
562-201933 | 58904 SWEETWATER PRNE | WEST RICHLAND | WA | 99353-0000 | 11/27/2013 | 129 | 29 | 96 | 72,000.00 | IE |
562-209912 | 1023 ALICE STREET | PROSSER | WA | 99350-0000 | 11/26/2013 | 87 | 30 | 67 | 99,000.00 | IE |
562-211142 | 118 EAST 11TH STREET | MOSES LAKE | WA | 98837-0000 | 12/03/2013 | 85 | 23 | 61 | 123,300.00 | IN |
562-212121 | 202 E 1ST AVE | ODESSA | WA | 99159-0000 | 11/30/2013 | 150 | 26 | 94 | 60,000.00 | UI |
562-217340 | 1018 CEDAR AVE | RICHLAND | WA | 99354-0000 | 12/03/2013 | 86 | 23 | 61 | 121,500.00 | UI |
562-218690 | 27109 W KELLY RD | BENTON CITY | WA | 99320-0000 | 12/20/2013 | 160 | 6 | 113 | 135,100.00 | IE |
562-223280 | 106 MONTGOMERY ST | UNIONTOWN | WA | 99179-0000 | 12/03/2013 | 128 | 23 | 91 | 104,400.00 | IE |
562-230503 | 517 S 4TH ST | DAYTON | WA | 99328-0000 | 12/24/2013 | 148 | 2 | 100 | 66,500.00 | IE |
562-230900 | 506 S JUNIPER ST | KENNEWICK | WA | 99336-0000 | 12/06/2013 | 107 | 20 | 87 | 78,400.00 | IE |
566-022563 | 9830 OVERLOOK DR NW | OLYMPIA | WA | 98502-0000 | 12/25/2013 | 178 | 1 | 70 | 47,250.00 | UI |
Comments have been disabled by the author
Comments(0)