043-762944 | 708 460 PINE ST | JANESVILLE | CA | 96114-0000 | 12/21/2013 | 258 | 12 | 120 | 87,500.00 | UI |
043-790790 | 23484 OLD MEULI TRAIL | TWAIN HARTE | CA | 95383-0000 | 12/17/2013 | 140 | 16 | 115 | 199,500.00 | IE |
045-449404 | 6841 JASMINE AVE | CALIFORNIA CITY | CA | 93505-0000 | 12/14/2013 | 115 | 19 | 86 | 20,000.00 | IE |
045-606603 | 1424 W OAK AVE | VISALIA | CA | 93292-0000 | 12/24/2013 | 133 | 9 | 97 | 96,000.00 | IE |
048-442467 | 353 SOUTH SPRING ST | BLYTHE | CA | 92225-0000 | 12/27/2013 | 150 | 6 | 105 | 43,400.00 | UI |
111-133782 | 9429 AYAGINAR DR | BETHEL | AK | 99559-0000 | 12/10/2013 | 133 | 23 | 61 | 216,000.00 | IE |
431-492990 | 573 E CENTRAL AVE | SUTHERLIN | OR | 97479-0000 | 12/18/2013 | 175 | 15 | 116 | 60,900.00 | UI |
561-645613 | 11824 116TH ST E | PUYALLUP | WA | 98373-0000 | 12/03/2013 | 132 | 30 | 98 | 135,200.00 | UI |
561-767345 | 505 SOUTH 7TH AVE | YAKIMA | WA | 98902-0000 | 12/17/2013 | 146 | 16 | 84 | 67,200.00 | IE |
561-821609 | 5237 SOUTH L ST | TACOMA | WA | 98408-0000 | 12/31/2013 | 168 | 2 | 71 | 78,400.00 | IE |
561-824627 | 406 HANSEN RD | TOUTLE | WA | 98649-0000 | 12/10/2013 | 79 | 23 | 62 | 79,200.00 | UI |
561-826836 | 790 LANCASTER ROAD | SELAH | WA | 98942-0000 | 12/31/2013 | 101 | 2 | 70 | 104,000.00 | UI |
561-831832 | 446 68 MEIER RD | WINLOCK | WA | 98596-0000 | 12/21/2013 | 198 | 12 | 110 | 115,500.00 | IE |
561-833537 | 101 SE FERNWOOD LN | SHELTON | WA | 98584-0000 | 12/21/2013 | 169 | 12 | 110 | 66,500.00 | IE |
561-845509 | 2220 S 12TH ST | TACOMA | WA | 98405-0000 | 12/19/2013 | 139 | 14 | 82 | 116,000.00 | UI |
561-847885 | 26958 FIRWOOD RD NE | KINGSTON | WA | 98346-0000 | 12/03/2013 | 92 | 30 | 66 | 139,500.00 | IE |
561-848335 | 1341 CASCADIA DRIVE | SEDRO WOOLLEY | WA | 98284-0000 | 12/26/2013 | 104 | 7 | 78 | 138,400.00 | IE |
561-863453 | 133 PINTO LANE | BRINNON | WA | 98320-0000 | 12/31/2013 | 92 | 2 | 69 | 68,000.00 | UI |
561-865447 | 7660 LOGSDON LANE | CONCRETE | WA | 98237-0000 | 12/31/2013 | 140 | 2 | 100 | 70,000.00 | UI |
561-868709 | 38 WEST PRASCH AVENUE | YAKIMA | WA | 98902-0000 | 12/31/2013 | 90 | 2 | 69 | 75,200.00 | IE |
561-870363 | 7100 STREIF LANE | YAKIMA | WA | 98908-0000 | 12/31/2013 | 97 | 2 | 69 | 96,000.00 | IE |
561-872970 | 32401 6TH AVE SW | FEDERAL WAY | WA | 98023-0000 | 12/07/2013 | 83 | 26 | 62 | 202,500.00 | IE |
561-890731 | 20212 CHURCH LAKE RD E | SUMNER | WA | 98391-0000 | 12/19/2013 | 101 | 14 | 81 | 153,600.00 | UI |
561-895945 | 1115 RIDDELL AVE NE | ORTING | WA | 98360-0000 | 12/06/2013 | 82 | 27 | 63 | 180,000.00 | IN |
561-899519 | 25771 MILLER BAY ROAD NE | KINGSTON | WA | 98346-0000 | 12/06/2013 | 89 | 27 | 63 | 229,500.00 | IE |
561-938308 | 105 SANDRA ROAD | SILVERLAKE | WA | 98645-0000 | 01/01/2014 | 85 | 1 | 68 | 34,400.00 | UI |
561-967018 | 1211 JEFFERSON AVE | YAKIMA | WA | 98902-0000 | 12/10/2013 | 162 | 23 | 123 | 80,500.00 | IE |
562-169152 | 805 SINCLAIRE ST | DAVENPORT | WA | 99122-0000 | 12/25/2013 | 129 | 8 | 75 | 32,000.00 | UI |
562-187232 | 212 N CEDAR AVE | PASCO | WA | 99301-0000 | 12/06/2013 | 149 | 27 | 125 | 68,600.00 | UI |
562-189280 | 130 SAGE ROAD | BURBANK | WA | 99323-0000 | 12/24/2013 | 98 | 9 | 76 | 129,600.00 | IE |
562-199662 | 814 S SUMMIT AVE | ROSALIA | WA | 99170-0000 | 12/19/2013 | 217 | 14 | 111 | 58,000.00 | IE |
562-209912 | 1023 ALICE STREET | PROSSER | WA | 99350-0000 | 12/27/2013 | 94 | 6 | 73 | 88,000.00 | IE |
562-211142 | 118 EAST 11TH STREET | MOSES LAKE | WA | 98837-0000 | 12/03/2013 | 92 | 30 | 68 | 123,300.00 | IN |
562-212121 | 202 E 1ST AVE | ODESSA | WA | 99159-0000 | 12/31/2013 | 157 | 2 | 100 | 52,500.00 | UI |
562-212801 | 418 SPRING CIR W | MATTAWA | WA | 99349-0000 | 12/06/2013 | 100 | 27 | 63 | 175,500.00 | IN |
562-218690 | 27109 W KELLY RD | BENTON CITY | WA | 99320-0000 | 12/20/2013 | 167 | 13 | 120 | 135,100.00 | IE |
562-223280 | 106 MONTGOMERY ST | UNIONTOWN | WA | 99179-0000 | 12/03/2013 | 135 | 30 | 98 | 104,400.00 | IE |
562-226531 | 5223 NORTH CANNON ST | SPOKANE | WA | 99205-0000 | 12/21/2013 | 188 | 12 | 66 | 90,000.00 | UI |
562-230900 | 506 S JUNIPER ST | KENNEWICK | WA | 99336-0000 | 12/06/2013 | 114 | 27 | 94 | 78,400.00 | IE |
566-019505 | 17602 8TH ST KP N | LAKEBAY | WA | 98349-0000 | 12/31/2013 | 174 | 2 | 76 | 160,000.00 | UI |
Comments have been disabled by the author
Comments(0)