Best Value List for 01/09/2014 | ||||||||||
Step: 6-Listed for Sale | ||||||||||
Case Number | Address | City | State | Zip | Step Date |
# of Days in Inventory |
# of Days in Step |
# of Total Days Listed |
List Price/ Bid Amount |
DP/SL Type |
043-755464 | 472-095 CHAPPUIS LANE | SUSANVILLE | CA | 96130-0000 | 01/07/2014 | 296 | 2 | 86 | 60,000.00 | IE |
043-762944 | 708 460 PINE ST | JANESVILLE | CA | 96114-0000 | 12/21/2013 | 265 | 19 | 127 | 87,500.00 | UI |
043-790790 | 23484 OLD MEULI TRAIL | TWAIN HARTE | CA | 95383-0000 | 12/17/2013 | 147 | 23 | 122 | 199,500.00 | IE |
043-800690 | 3312 CAMBRIDGE ROAD | CAMERON PARK | CA | 95682-0000 | 01/08/2014 | 99 | 1 | 74 | 292,000.00 | IE |
045-449404 | 6841 JASMINE AVE | CALIFORNIA CITY | CA | 93505-0000 | 12/14/2013 | 122 | 26 | 93 | 20,000.00 | IE |
048-442467 | 353 SOUTH SPRING ST | BLYTHE | CA | 92225-0000 | 12/27/2013 | 157 | 13 | 112 | 43,400.00 | UI |
111-133782 | 9429 AYAGINAR DR | BETHEL | AK | 99559-0000 | 01/09/2014 | 140 | 0 | 67 | 192,000.00 | IE |
111-142825 | 1093 BLAZER TRAIL | NORTH POLE | AK | 99705-0000 | 12/14/2013 | 93 | 26 | 62 | 112,500.00 | IE |
431-484740 | 393 ROSE ST NE | SALEM | OR | 97301-0000 | 12/17/2013 | 91 | 23 | 61 | 81,000.00 | IE |
431-492990 | 573 E CENTRAL AVE | SUTHERLIN | OR | 97479-0000 | 12/18/2013 | 182 | 22 | 123 | 60,900.00 | UI |
561-767345 | 505 SOUTH 7TH AVE | YAKIMA | WA | 98902-0000 | 12/17/2013 | 153 | 23 | 91 | 67,200.00 | IE |
561-824627 | 406 HANSEN RD | TOUTLE | WA | 98649-0000 | 01/08/2014 | 86 | 1 | 68 | 70,400.00 | UI |
561-826836 | 790 LANCASTER ROAD | SELAH | WA | 98942-0000 | 12/31/2013 | 108 | 9 | 77 | 104,000.00 | UI |
561-831832 | 446 68 MEIER RD | WINLOCK | WA | 98596-0000 | 12/21/2013 | 205 | 19 | 117 | 115,500.00 | IE |
561-833537 | 101 SE FERNWOOD LN | SHELTON | WA | 98584-0000 | 12/21/2013 | 176 | 19 | 117 | 66,500.00 | IE |
561-848335 | 1341 CASCADIA DRIVE | SEDRO WOOLLEY | WA | 98284-0000 | 12/26/2013 | 111 | 14 | 85 | 138,400.00 | IE |
561-865447 | 7660 LOGSDON LANE | CONCRETE | WA | 98237-0000 | 12/31/2013 | 147 | 9 | 107 | 70,000.00 | UI |
561-865815 | 19 SCOOBY LANE | EASTSOUND | WA | 98245-0000 | 12/17/2013 | 97 | 23 | 60 | 121,500.00 | IE |
561-868709 | 38 WEST PRASCH AVENUE | YAKIMA | WA | 98902-0000 | 12/31/2013 | 97 | 9 | 76 | 75,200.00 | IE |
561-870363 | 7100 STREIF LANE | YAKIMA | WA | 98908-0000 | 12/31/2013 | 104 | 9 | 76 | 96,000.00 | IE |
561-878283 | 117 PONDEROSA DR | KELSO | WA | 98626-0000 | 12/17/2013 | 76 | 23 | 61 | 126,000.00 | IE |
561-890731 | 20212 CHURCH LAKE RD E | SUMNER | WA | 98391-0000 | 12/19/2013 | 108 | 21 | 88 | 153,600.00 | UI |
561-899519 | 25771 MILLER BAY ROAD NE | KINGSTON | WA | 98346-0000 | 01/07/2014 | 96 | 2 | 69 | 204,000.00 | IE |
561-902497 | 4751 COTTAGE PL SW | SEATTLE | WA | 98106-0000 | 01/07/2014 | 141 | 2 | 63 | 232,000.00 | IN |
561-910089 | 30697 S SKAGIT HWY | SEDRO WOOLLEY | WA | 98284-0000 | 12/17/2013 | 83 | 23 | 61 | 103,500.00 | UI |
561-921521 | 2625 92ND STREET SOUTH | LAKEWOOD | WA | 98499-0000 | 12/17/2013 | 77 | 23 | 60 | 157,500.00 | UI |
561-938308 | 105 SANDRA ROAD | SILVERLAKE | WA | 98645-0000 | 01/01/2014 | 92 | 8 | 75 | 34,400.00 | UI |
561-967018 | 1211 JEFFERSON AVE | YAKIMA | WA | 98902-0000 | 01/09/2014 | 169 | 0 | 129 | 69,000.00 | IE |
562-169152 | 805 SINCLAIRE ST | DAVENPORT | WA | 99122-0000 | 12/25/2013 | 136 | 15 | 82 | 32,000.00 | UI |
562-187232 | 212 N CEDAR AVE | PASCO | WA | 99301-0000 | 01/07/2014 | 156 | 2 | 131 | 58,800.00 | UI |
562-189280 | 130 SAGE ROAD | BURBANK | WA | 99323-0000 | 12/24/2013 | 105 | 16 | 83 | 129,600.00 | IE |
562-200457 | 903 SOUTH IRONWOOD DRIVE | MOSES LAKE | WA | 98837-0000 | 01/08/2014 | 140 | 1 | 101 | 80,500.00 | IE |
562-202984 | 1207 PARK ST | DAVENPORT | WA | 99122-0000 | 12/12/2013 | 99 | 28 | 64 | 39,600.00 | UI |
562-209912 | 1023 ALICE STREET | PROSSER | WA | 99350-0000 | 12/27/2013 | 101 | 13 | 80 | 88,000.00 | IE |
562-211142 | 118 EAST 11TH STREET | MOSES LAKE | WA | 98837-0000 | 01/03/2014 | 99 | 6 | 74 | 109,600.00 | IN |
562-212121 | 202 E 1ST AVE | ODESSA | WA | 99159-0000 | 12/31/2013 | 164 | 9 | 107 | 52,500.00 | UI |
562-212801 | 418 SPRING CIR W | MATTAWA | WA | 99349-0000 | 01/07/2014 | 107 | 2 | 69 | 156,000.00 | IN |
562-218690 | 27109 W KELLY RD | BENTON CITY | WA | 99320-0000 | 12/20/2013 | 174 | 20 | 127 | 135,100.00 | IE |
562-223280 | 106 MONTGOMERY ST | UNIONTOWN | WA | 99179-0000 | 01/03/2014 | 142 | 6 | 104 | 91,350.00 | IE |
562-230900 | 506 S JUNIPER ST | KENNEWICK | WA | 99336-0000 | 01/07/2014 | 121 | 2 | 100 | 68,600.00 | IE |
566-022563 | 9830 OVERLOOK DR NW | OLYMPIA | WA | 98502-0000 | 01/07/2014 | 192 | 2 | 73 | 47,250.00 | UI |
Comments have been disabled by the author
Comments(0)