Admin

Best Value List - Week of 1/16/14

By
Real Estate Broker/Owner with Campbell Realty
043-755464 472-095  CHAPPUIS LANE SUSANVILLE CA 96130-0000 01/07/2014 303 9 93 60,000.00 IE
043-762944 708  460 PINE ST JANESVILLE CA 96114-0000 01/14/2014 272 2 133 75,000.00 UI
043-790790 23484  OLD MEULI TRAIL TWAIN HARTE CA 95383-0000 12/17/2013 154 30 129 199,500.00 IE
045-449404 6841  JASMINE AVE CALIFORNIA CITY CA 93505-0000 01/15/2014 129 1 99 17,500.00 IE
045-746221 1217  S YORKTOWN ST RIDGECREST CA 93555-0000 12/24/2013 77 23 60 94,500.00 IN
048-442467 353  SOUTH SPRING ST BLYTHE CA 92225-0000 12/27/2013 164 20 119 43,400.00 UI
048-474143 431  TESORO LN BLYTHE CA 92225-0000 12/25/2013 79 22 61 157,500.00 IN
048-484713 15835  WINTUN ROAD APPLE VALLEY CA 92307-0000 01/16/2014 90 0 60 202,500.00 IE
111-133782 9429  AYAGINAR DR BETHEL AK 99559-0000 01/09/2014 147 7 74 192,000.00 IE
111-142825 1093  BLAZER TRAIL NORTH POLE AK 99705-0000 01/15/2014 100 1 68 100,000.00 IE
431-484740 393  ROSE ST NE SALEM OR 97301-0000 01/16/2014 98 0 67 72,000.00 IE
431-492990 573  E CENTRAL AVE SUTHERLIN OR 97479-0000 12/18/2013 189 29 130 60,900.00 UI
561-715753 728  COE LANE ORTING WA 98360-0000 01/15/2014 126 1 62 103,500.00 UI
561-767345 505  SOUTH 7TH AVE YAKIMA WA 98902-0000 12/17/2013 160 30 98 67,200.00 IE
561-824627 406  HANSEN RD TOUTLE WA 98649-0000 01/08/2014 93 8 75 70,400.00 UI
561-826836 790  LANCASTER ROAD SELAH WA 98942-0000 12/31/2013 115 16 84 104,000.00 UI
561-845509 2220  S 12TH ST TACOMA WA 98405-0000 01/14/2014 153 2 90 116,000.00 UI
561-848335 1341  CASCADIA DRIVE SEDRO WOOLLEY WA 98284-0000 12/26/2013 118 21 92 138,400.00 IE
561-854424 12911  532ND ST E EATONVILLE WA 98328-0000 12/24/2013 86 23 61 139,500.00 IN
561-865447 7660  LOGSDON LANE CONCRETE WA 98237-0000 12/31/2013 154 16 114 70,000.00 UI
561-865815 19  SCOOBY LANE EASTSOUND WA 98245-0000 12/17/2013 104 30 67 121,500.00 IE
561-868709 38  WEST PRASCH AVENUE YAKIMA WA 98902-0000 12/31/2013 104 16 83 75,200.00 IE
561-870363 7100  STREIF LANE YAKIMA WA 98908-0000 12/31/2013 111 16 83 96,000.00 IE
561-878283 117  PONDEROSA DR KELSO WA 98626-0000 01/16/2014 83 0 67 112,000.00 IE
561-882457 13605  215TH AVE E BONNEY LAKE WA 98391-0000 12/24/2013 83 23 60 94,500.00 IE
561-890731 20212  CHURCH LAKE RD E SUMNER WA 98391-0000 12/19/2013 115 28 95 153,600.00 UI
561-899519 25771  MILLER BAY ROAD NE KINGSTON WA 98346-0000 01/07/2014 103 9 76 204,000.00 IE
561-902497 4751  COTTAGE PL SW SEATTLE WA 98106-0000 01/15/2014 148 1 69 206,400.00 IN
561-910089 30697  S SKAGIT HWY SEDRO WOOLLEY WA 98284-0000 01/16/2014 90 0 67 92,000.00 UI
561-921521 2625  92ND STREET SOUTH LAKEWOOD WA 98499-0000 12/17/2013 84 30 67 157,500.00 UI
561-938308 105  SANDRA ROAD SILVERLAKE WA 98645-0000 01/01/2014 99 15 82 34,400.00 UI
562-169152 805  SINCLAIRE ST DAVENPORT WA 99122-0000 12/25/2013 143 22 89 32,000.00 UI
562-189280 130  SAGE ROAD BURBANK WA 99323-0000 12/24/2013 112 23 90 129,600.00 IE
562-200457 903  SOUTH IRONWOOD DRIVE MOSES LAKE WA 98837-0000 01/08/2014 147 8 108 80,500.00 IE
562-209912 1023  ALICE STREET PROSSER WA 99350-0000 12/27/2013 108 20 87 88,000.00 IE
562-210717 18  D STREET NE EPHRATA WA 98823-0000 12/20/2013 107 27 63 81,900.00 UI
562-212121 202  E 1ST AVE ODESSA WA 99159-0000 12/31/2013 171 16 114 52,500.00 UI
562-212801 418  SPRING CIR W MATTAWA WA 99349-0000 01/07/2014 114 9 76 156,000.00 IN
562-223280 106  MONTGOMERY ST UNIONTOWN WA 99179-0000 01/03/2014 149 13 111 91,350.00 IE
562-230900 506  S JUNIPER ST KENNEWICK WA 99336-0000 01/07/2014 128 9 107 68,600.00 IE
566-022563 9830  OVERLOOK DR NW OLYMPIA WA 98502-0000 01/07/2014 199 9 80 47,250.00 UI
Posted by

 

Melia Campbell
Broker/Owner
Campbell Realty
530-743-3333
530-301-3164 cell
417 4th Street
Marysville, CA 95901
www.CampbellRealtyCA.com


Campbell Realty is a Pemco, Ltd. listing broker for HUD HOMES

 


 

Comments(0)