Sure it's the first day of Spring, but I came across some metrics on the top Real Estate sites to close 2007. I'm sure any changes sine then have been minimal. These reports were released by Comscore and Hitwise, two very reputable online tracking resources.
This may be review for some but new for others...enjoy!
Top Real Estate Sites by Unique Visitors, December 2007 | ||||||
---|---|---|---|---|---|---|
Property | December 2006 | December 2007 | Change (%) | |||
Total Internet audience | 174,199 | 183,619 | 5 | |||
Real estate audience | 31,226 | 32,747 | 5 | |||
Move network (includes Realtor.com) | 5,916 | 6,768 | 14 | |||
Realtor.com (part of Move network) | 3,906 | 4,458 | 14 | |||
MSN Real Estate | 2,765 | 3,094 | 12 | |||
Yahoo Real Estate | 2,470 | 3,085 | 25 | |||
Rent.com | 2,210 | 2,318 | 5 | |||
Apartments.com | 1,415 | 1,929 | 36 | |||
HomeGain.com | 2,589 | 1,825 | -30 | |||
Trulia | 579 | 1,642 | 184 | |||
ServiceMagic | 1,581 | 1,478 | -6 | |||
HPC Interactive | 1,050 | 1,453 | 38 | |||
Zillow | 1,551 | 1,409 | -9 | |||
Note: ComScore audience measurement data report on media usage, visitor demographics, and online buying power for home, work, and university audiences across U.S. and worldwide Internet audiences. | ||||||
Source: comScore Media Metrix, 2008 |
Top Real Estate Sites by U.S. Market Share, December 2007 (%) | ||||||
---|---|---|---|---|---|---|
December 2006 | December 2007 | Change | ||||
Realtor | 9.85 | 8.03 | -18 | |||
Move | 1.18 | 2.73 | 131 | |||
HomeGain.com | 2.63 | 2.34 | -11 | |||
Zillow | 2.33 | 2.29 | -2 | |||
Re/Max Real Estate | 2.38 | 2.28 | -4 | |||
Rent.com | 2.67 | 2.12 | -21 | |||
Yahoo Real Estate | 2.27 | 2.05 | -10 | |||
ZipRealty | 1.49 | 1.96 | 32 | |||
Apartments.com | 1.79 | 1.84 | 3 | |||
ServiceMagic | 1.20 | 1.45 | 21 | |||
Trulia | 0.50 | 1.42 | 185 | |||
Note: The Hitwise data are based on U.S. market share of visits, which is the percentage of online traffic to the domain or category, from the Hitwise sample of 10 million U.S. Internet users. Hitwise measures more than 1 million unique Web sites on a daily basis, including subdomains of larger Web sites. Hitwise categorizes Web sites into industries on the basis of subject matter and content, as well as market orientation and competitive context. | ||||||
Source: Hitwise, 2008 |
Comments(5)