Address | City | BR | Bth | Gar/ Cp/TCP | SqFt | Acr | Blt | PL | CDOM | Orig Price | $/ SqFt | List Price | LP% OP | ||||||
3852 Belton DR | Dallas | 3 | 2.0 | 2/0/2 | 2,438 | 0.173 | 1996 | N | 7 | 248,900 | 102.09 | 248,900 | 100 | ||||||
3623 Rodale WAY | Dallas | 3 | 2.1 | 2/0/2 | 2,473 | 0.134 | 1998 | N | 2 | 249,000 | 100.69 | 249,000 | 100 | ||||||
3702 White River DR | Dallas | 4 | 2.1 | 2/0/0 | 2,437 | 0.163 | 1998 | N | 40 | 265,000 | 108.74 | 265,000 | 100 | ||||||
3831 Granbury DR | Dallas | 4 | 2.1 | 2/0/2 | 2,887 | 0.173 | 1994 | Y | 30 | 299,900 | 103.88 | 299,900 | 100 | ||||||
3908 Belton DR | Dallas | 4 | 3.0 | 2/0/2 | 3,132 | 0.171 | 1996 | N | 103 | 325,000 | 100.57 | 315,000 | 97 | ||||||
3828 Belton DR | Dallas | 5 | 3.0 | 2/0/2 | 3,144 | 0.170 | 1997 | N | 91 | 320,000 | 101.78 | 320,000 | 100 | ||||||
3604 White River DR | Dallas | 4 | 3.0 | 2/0/2 | 3,254 | 0.320 | 1998 | Y | 77 | 375,000 | 109.10 | 355,000 | 95 | ||||||
3615 White River DR | Dallas | 5 | 4.0 | 2/0/2 | 4,021 | 0.178 | 1998 | N | 7 | 379,000 | 94.26 | 379,000 | 100 | ||||||
Min | 3 | 2,437 | 0.134 | 1994 | 2 | 248,900 | 248,900 | 95 | |||||||||||
Max | 5 | 4,021 | 0.320 | 1998 | 103 | 379,000 | 379,000 | 100 | |||||||||||
Average | 4 | 2,973 | 0.190 | 1997 | 45 | 307,725 | 303,975 | 99 | |||||||||||
Number of Properties: 8 | |||||||||||||||||||
Average ( ListPrice / SqFt ) : $102.25 |
Property Type: Single Family Status: Sold | |||||||||||||||||||
Subject Property | |||||||||||||||||||
Address | City | BR | Bth | Gar/ Cp/TCP | SqFt | Acr | Blt | PL | CDOM | List Price | SP %LP | Sold Date | $/ SqFt | Sale Price | |||||
3739 Rodale WAY | Dallas | 3 | 2.0 | 2/0/2 | 1,583 | 0.134 | 1997 | N | 49 | 174,900 | 101 | 10/30/2007 | 111.18 | 176,000 | |||||
3932 Belton DR | Dallas | 4 | 3.0 | 2/0/2 | 2,250 | 0.171 | 1996 | N | 0 | 260,000 | 98 | 2/05/2008 | 112.89 | 254,000 | |||||
Min | 3 | 1,583 | 0.134 | 1996 | 49 | 174,900 | 98 | 176,000 | |||||||||||
Max | 4 | 2,250 | 0.171 | 1997 | 49 | 260,000 | 101 | 254,000 | |||||||||||
Average | 4 | 1,917 | 0.150 | 1997 | 49 | 217,450 | 100 | 215,000 | |||||||||||
Number of Properties: 2 | |||||||||||||||||||
Average ( SalePrice / SqFt ) : $112.15 |
Comments(0)