Eastvale, California real estate has seen some drastic swings in prices, conditions and inventory. First, when the Eastvale housing crashed in 2007, no one could sell a house. Anyone trying to only chased Eastvale home buyers with dropping prices. Then came all the Eastvale CA foreclosures. This attracted many cash buyers and investors. As banks realized that flooding the Eastvale real estate market with foreclosures drove prices down even further, they began holding on to their Eastvale foreclosed homes. This brought a new wave to the Eastvale real estate market: Eastvale CA Short Sales!
The Eastvale CA Short Sale
Yes, Eastvale California has seen the rise and fall of the short sale, and this type of transaction helped many distressed Eastvale homeowners reset their financial future and get out of an otherwise bad mortgage(s). The Eastvale real estate market has since rebounded and prices have come up, but does that mean that the short sale option is dead for Eastvale Homeowners who are still underwater and struggling? Absolutely not!!!
Short Sale Your Eastvale Home
If you're one of the many Eastvale homeowners that could benefit from a Eastvale CA short sale, call or contact us today to discuss your options. You may not even know if you need a short sale or not. We can help you with a free valuation, and a free, no obligation consultation to determine if a Eastvale short sale is right for you.
Eastvale Short Sale - Lets Get Started!
Don't trust just any Eastvale real estate agent with your Eastvale short sale. Not all agents are skilled enough to handle the Eastvale CA short sale negotiation. we have been successfully negotiating short sales since the housing crash, and we can help you too. And we won't charge you a dime for our services, ever!
Call Us Now to Get Started!
Call (888) 9-List-It
That's (888) 954-7848
Or Visit Our Website for More Eastvale Short Sale Help
---------------
We Offer These & Other Eastvale Real Estate Services:
*Eastvale CA Short Sales*
*Eastvale CA Standard Sales*
*Eastvale CA Buyer Help*
*Eastvale CA Land Sales*
*Eastvale CA Commercial Real Estate*
Status: Active (145) | |||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
Min | 279,900 | 1 | - | 2 | 2.00 | 1999 | 1,211 | ||
Max | 950,000 | 431 | - | 6 | 6.00 | 2014 | 4,749 | 20,909 | |
Avg | 510,601 | 56 | - | 4 | 3.41 | 2006 | 3,020 | 7,464 | |
Sum | 74,037,148 | - | |||||||
Status: Pending Sale (62) | |||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
Min | 259,000 | - | 2 | 2.00 | 2000 | 1,211 | 732 | ||
Max | 750,000 | 300 | - | 6 | 6.00 | 2014 | 4,325 | 13,504 | |
Avg | 477,618 | 54 | - | 4 | 3.50 | 2007 | 2,962 | 7,230 | |
Sum | 29,612,298 | - | |||||||
Status: Backup Offer (40) | |||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
Min | 300,000 | 5 | - | 3 | 2.00 | 2000 | 1,583 | 2,035 | |
Max | 570,000 | 252 | - | 5 | 5.00 | 2014 | 4,212 | 12,197 | |
Avg | 465,696 | 77 | - | 4 | 3.08 | 2004 | 2,871 | 7,680 | |
Sum | 18,627,834 | - | |||||||
Status: Closed Sale (1388) | |||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
Min | 20,000 | 17,000 | 2 | 2.00 | 1955 | 1,140 | |||
Max | 749,900 | 645 | 765,000 | 8 | 20.00 | 2014 | 4,949 | 5,366,592 | |
Avg | 403,021 | 60 | 403,745 | 4 | 3.25 | 2006 | 2,873 | 11,764 | |
Sum | 559,393,640 | 560,397,685 | |||||||
Status: Expired (228) | |||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
Min | 29,000 | - | 2 | 2.00 | 1947 | 1,211 | 1,343 | ||
Max | 750,000 | 565 | - | 8 | 6.00 | 2013 | 6,500 | 311,323,320 | |
Avg | 421,520 | 88 | - | 4 | 3.36 | 2005 | 3,057 | 1,385,349 | |
Sum | 96,106,486 | - | |||||||
Status: Canceled (205) | |||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
Min | 28,000 | - | 2 | 1.00 | 1999 | 1,176 | 831 | ||
Max | 649,900 | 710 | - | 7 | 6.00 | 2013 | 4,485 | 113,256 | |
Avg | 426,337 | 65 | - | 4 | 3.26 | 2005 | 3,033 | 8,056 | |
Sum | 87,399,176 | - | |||||||
Status: Hold Do Not Show (19) | |||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
Min | 339,000 | - | 3 | 3.00 | 2001 | 2,075 | 6,098 | ||
Max | 579,000 | 180 | - | 6 | 5.00 | 2009 | 4,313 | 15,246 | |
Avg | 478,926 | 46 | - | 4 | 3.37 | 2005 | 3,061 | 7,841 | |
Sum | 9,099,598 | - | |||||||
Status: Withdrawn (21) | |||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
Min | 275,000 | 1 | - | 2 | 2.00 | 2000 | 1,211 | 2,614 | |
Max | 578,000 | 218 | - | 6 | 6.00 | 2012 | 4,398 | 13,504 | |
Avg | 466,212 | 51 | - | 4 | 3.43 | 2005 | 2,767 | 7,575 | |
Sum | 9,790,460 | - | |||||||
Status: All (2108) | |||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | ||
Min | 20,000 | 17,000 | 2 | 1.00 | 1947 | 1,140 | |||
Max | 950,000 | 710 | 765,000 | 8 | 20.00 | 2014 | 6,500 | 311,323,320 | |
Avg | 419,386 | 63 | 403,745 | 4 | 3.28 | 2006 | 2,922 | 161,587 | |
Sum | 884,066,640 | 560,397,685 |
Comments (0)Subscribe to CommentsComment